In March 2019, at the 20th anniversary of the IMO Video Meteor Network, we had recorded over four million meteors in more than one million hours of effective observing time. On this occasion, a new radiant search with a low resolution of just 0.1° solar longitude was conducted with the aim to detect short-duration meteor showers.
The calculation required about 10 CPU years, and in the end the radiants were connected to streams with an improved algorithm. The results were presented at the 2021 online IMC.
Note, that the detection thresholds were set low, to detect also short and faint meteor showers. Beware, that for this reason there are also a larger number of false positive in the shower list.
Total Number of Radiants | 176980 |
---|---|
Used Number of Radiants | 15559 (8.8%) |
Total Number of Showers Found | 368 |
Number of Established Showers Found | 68 (51 uniq of 112) |
Number of Working List Showers Found | 210 (124 uniq of 779) |
Number of To-be-established Showers Found | 1 (1 uniq of 1) |
Number of Group Member Showers Found | 0 (0 uniq of 24) |
Number of Removed Showers Found | 17 (8 uniq of 44) |
Number of Sporadic Sources Found | 27 (3 uniq of 6) |
Number of Unknown Showers Found | 45 |
MDC Established Showers Found | CAP STA GEM SDA LYR PER ORI DRA QUA EVI KCG LEO URS AND AVB LMI EGE ETA SSG NCC SCC ELY NZC JPE GDR AUR SPE AMO NOO ORS OCT JLE LBO OCU DKD PSU XUM HVI XHE ARC GUM CAN FED DSV JIP KUM FEV SLD EHY ECV FAN |
---|---|
MDC Established Showers Not Found | HYD NTA MON COM NDA KSE NIA TAH COR XSA ACE AAN MKA PPU APS EAU NOC OCE SMA SZC JBO ARI ZPE BTA PAU PCA XRI ERI AUD BHY ZCA KLE DSX OCC XDR ALY PHO TCB XCB EPR DLT EPG BEQ ALA SSE AHY DAD XVI NUE OER JMC PPS CTA THA DPC JRC RPU LUM JXA OHY |
MDC Working List Showers Found | SOA DLM ZSE DLI LVI GDE NSC NSA SLY RGE NDL SDL NVI SVI SLE GLI XLI MDR NOP SOP JLY NSS SSS EUM TRI BAU NPI DAU ACC BCD ACO FHE NID BHE SOL ACB NBO NLY ZCS AED MPS JEC JEO LOP AXC AMD OML FPL KVI FLY OLE FMV GAQ TTB DPE BCT BCF FBH TSB TOH FOB CHA NHE TTL FCA ZBO TOL RSE KCR ACZ TBO FAR BOT TLY TOR SBO XAR LTA NPS PCE BCO TAL OAV MUC MCY JPS ANP AET BCE UYL ACL PGE FGV JTL NMV SMV MID FLO USG ILI SCY ABH DHE MBA PCY FPB PAN JSG ETR DEV FSL JMD XSC MED EPU NSE EPO NCQ FBI GAD UPI SGC ESL FTE |
MDC Working List Showers Not Found | SIA NOA CUR NAL ZCY PDF OUM ZDR KAQ OCG OGC ODR PVI JCO JZA VEL ECO JSC PIH TCE OCN API DCH BTU ACN FCM DXC DCS DEQ DCQ GNO LCE DPA NHY APX MCA QPE DME PUM NGV SGV ABO DCP LPE CAU PAQ MLV DEA NMA ICA CET TAQ SSC ACI SCU TAS PHE BCA JCE SCA MSE KPA OCY DBA DMC BPE ZAR UCE BIN NPH ADC ESE GDO GLE DXL XAU EER AOR BRC BCP SPI GSA SAR NDR DDl GVI SOR ZTA OMO NAU ICS BCN EPC LCY GPS SSA DOR GPU DFV OUI ZCN PAR NHD NAR IVI CMI ORN DAR GTI DDC KLI NAN XCE JGD JNO OCS FAO MLY PBO NUM CLI ADR GCA MSR ZED ADL DCY OPL OMA GTA FTA NER DSA DNA ZPU PUP PVE LVL CVE SPU COL TPU PIP GVE APY DVE ECA ECR ACR OCA BHD TCN MVE TPY BPG LLY MAL DTR ZOP SCT DDT XIC MVL PHP TOP MZC PSP TSR ZER KCT BCM JBP OPG JAD JTR MIC APG TPR ISC AOE ALN DMO GER ACT KDR DPL BUM LDR OLP AUM OBC OKD OME NDD RBO ACA GCM DTA NGM DCM DHY BMO BSX JHY CVN MHY FCB OEE KHY NCY DPI FOP MUL ATR AUP SIC ETT DAC CCA MMI NLL SLL PSA DCR POR ETP BAR MPR GCP MLE ASX NLM NLD RLE DCL CAM KLY AOC ANA LAQ ICE SOO TCA NAS NZP NSU DGE DCC DEC DEL DAB DMH JPV DRV NNA AIC UAN EPV OMC ALO AHE BAQ MBC SAP AGC ICY UUM JZD MLD FOA THC FSO KAU FFA ACP TCR SSD DES JNH XCA FTC KAP FAQ KPC FSA PSO APE OCP PTA SFD TSM MCB SES SSX DOU SUM FUM XHY FCV TLM GMA SAU FPI TUM TCV JBC TTA GCE THY TLA FNC VCT PON TTT MUS TTS TCT POS FAU ICT FCR FHR JAU SGM VCF NCA JOS TOB IUM THD SLM SUA PUA XCS LCT STS ATS TAR DAT NET PTS TAT ATU MTA FTR DZT AOA DRG OLS JLL PHC OSP RLY APC AAA GSG EDR EPS OTH MXA JTP JMP CHP JEP HNJ FCL MUA JEA OAQ JTS NUP JRD KDP BTR TAC ZCE EQA OMG APA OAU ASP IOD OAN ZPI BPX RLM LCM IOL FDC CCR RPI OCH LAU XGM LGM NGB DAS FLE LAP DZC DEG ISR DCO ATV JZB LAL MOC XIP FNP RER LAR OSD EVE JKL KCE AAC NED POD RPH CCY VOL THO OCD OPA UPA TEL ASG BAD APH ZPH PPH LCA SCO GSE THP ECM OBP OAP OPU ZAN OLV NPU NLV IAD ILU KVE TCD SXP KVO NHR JMV PVL IAN MBE KCA GLY SUR SED EGR ACD NEC JCT JCD ADS LSA DGR GSC SGI PCS XCD LCP NAA OAC CVD UMS CVT PCI OAG SPS TRD DRP NUT FCE DEX XIE NPE TPG JSP GPG LEP KOR ACU JDP CAE ODS TER CRN DMD DTP OEV TSC BEL OPE SZE BEC AST ZPA ATD EMO EVO MTB SSR TLR JES ECB FPE PSQ UCA JPG DCD OMI PXS TEI ROR OHD OEA ATI YDR TLE PLE NMD NBP ACV DZB SCV YOP ESU MCN EOP OAB OTA OUR SGP EMC BBO TLC DCT OAT OCO MXD ETD MCE XXL SEC BTC TVU BCY FVI AGE DNO ATH OVI TAG ICN JLC PPE FBO SAN EAN OMH AAQ FHY OCR GPA SPH CPH SND FFD SPD FTD SCP OSG SUT PIS GCR JAS DIU MZE AKC CAQ FDE TDE TVL AZC SPG TPS MKQ EOC JER NAT FOR ESC TPE JOP SCE IHD AUA GGR JAC AGP APP PIC SFO ANT ANE SUC DSG ETC EPP SCQ OOE SEE CTS EOR OEH FLM NCB EMA EPX NAC DOH EMI JED XLU FAC GLU APO UPV JID IHR CEP AQI SJA NXE NFL NEV MLT LAV DUM LAD UMN FFH HTV FFL SOV JTT |
MDC To Be Established Showers Found | PSR |
MDC To Be Established Showers Not Found | |
MDC Group Members Found | |
MDC Group Members Not Found | XOR PSC VIR DCA OSC SAG TAU PUV CAR ALL GVR OPH DCE DMA JAQ SIS DAQ IAQ OAR BCB PPC |
MDC Removed Showers Found | DSE GBO OLY AAL MAC JGP JRP JXS |
MDC Removed Showers Not Found | PEG DLE BCR ASC UER SAL SGE DAL SCS OPC ACM IAR OSE BPI ABS TVI MML MPV MDL JGS JRH AAH AUS ABC ATA ABA SAQ SRP STC NGP IOA NZT NRC ZLE DTH DMT DED DDL TPI |
Sporadic Sources Found | N Apex S Apex Anthelion |
Sporadic Sources Not Found | Helion N Toroidal S Toroidal |
Shower # | Begin | End | # Radiants | # Meteors | Median Rank | Linked To | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sol. Long. [°] | Date | Sol. Long. [°] | Date | MDC # | Abbrev. | Name | Status | Technique | |||||
1 | 281.7 | Jan 02 | 284.4 | Jan 05 | 22 | 459 | 5 | 319 | JLE | January-Leonids | e | T | |
2 | 281.0 | Jan 02 | 284.6 | Jan 05 | 27 | 1912 | 6 | 10 | QUA | Quadrantids | e | T | |
3 | 273.2 | Dec 25 | 293.7 | Jan 14 | 185 | 24376 | 2 | 10 | QUA | Quadrantids | e | T | |
4 | 284.1 | Jan 05 | 285.7 | Jan 06 | 14 | 362 | 7 | 576 | FOB | 40-Comae-Berenicids | w | T | |
5 | 285.6 | Jan 06 | 287.5 | Jan 08 | 15 | 334 | 6 | unknown | |||||
6 | 286.2 | Jan 07 | 287.1 | Jan 08 | 9 | 282 | 5 | 576 | FOB | 40-Comae-Berenicids | w | T | |
7 | 286.1 | Jan 07 | 288.2 | Jan 09 | 17 | 433 | 8 | 543 | TTB | 22-Bootids | w | T | |
8 | 283.7 | Jan 04 | 293.2 | Jan 14 | 79 | 1938 | 3 | 604 | ACZ | zeta1-Cancrids | w | T | |
9 | 288.6 | Jan 09 | 290.4 | Jan 11 | 15 | 286 | 6 | unknown | |||||
10 | 289.4 | Jan 10 | 290.4 | Jan 11 | 9 | 186 | 7 | 609 | BOT | 37-Comae-Berenicids | w | T | |
11 | 290.9 | Jan 11 | 292.7 | Jan 13 | 14 | 349 | 4 | 609 | BOT | 37-Comae-Berenicids | w | T | |
12 | 293.0 | Jan 13 | 294.4 | Jan 15 | 12 | 320 | 3 | 609 | BOT | 37-Comae-Berenicids | w | T | |
13 | 293.3 | Jan 14 | 295.5 | Jan 16 | 18 | 444 | 2 | 97 | SCC | Southern-delta-Cancrids | e | T | |
14 | 293.8 | Jan 14 | 295.9 | Jan 16 | 18 | 380 | 7 | 322 | LBO | lambda-Bootids | e | R | |
15 | 294.3 | Jan 15 | 295.6 | Jan 16 | 12 | 280 | 8 | 602 | KCR | kappa-Craterids | w | T | |
16 | 295.0 | Jan 15 | 296.5 | Jan 17 | 11 | 299 | 7 | 615 | TOR | 35-Comae-Berenicids | w | T | |
17 | 295.9 | Jan 16 | 298.2 | Jan 19 | 16 | 364 | 7 | 530 | ECV | eta-Corvids | e | T | |
18 | 297.1 | Jan 17 | 298.1 | Jan 18 | 10 | 262 | 7 | 432 | NBO | nu-Bootids | w | T | |
19 | 296.7 | Jan 17 | 298.6 | Jan 19 | 14 | 320 | 6 | 607 | TBO | 12-Bootids | w | T | |
20 | 296.6 | Jan 17 | 299.9 | Jan 20 | 30 | 881 | 2 | 341 | XUM | January-xi-Ursae-Majorids | e | T | |
21 | 295.4 | Jan 16 | 304.1 | Jan 24 | 70 | 1523 | 3 | 96 | NCC | Northern-delta-Cancrids | e | T | |
22 | 298.4 | Jan 19 | 300.6 | Jan 21 | 18 | 398 | 7 | 1103 | FBI | January-15-Bootids | w | T | |
23 | 297.7 | Jan 18 | 301.9 | Jan 22 | 37 | 738 | 3 | 404 | GUM | gamma-Ursae-Minorids | e | T | |
24 | 300.6 | Jan 21 | 302.6 | Jan 23 | 15 | 237 | 8 | 515 | OLE | omicron-Leonids | w | T | |
25 | 301.0 | Jan 21 | 303.5 | Jan 24 | 21 | 409 | 5 | 607 | TBO | 12-Bootids | w | T | |
26 | 302.1 | Jan 22 | 303.3 | Jan 24 | 10 | 252 | 3 | 594 | RSE | SerpentidsCoronae-Borealids | w | T | |
27 | 303.3 | Jan 24 | 304.8 | Jan 25 | 11 | 164 | 10 | 94 | RGE | rho-Geminids | w | P | |
28 | 303.3 | Jan 24 | 306.6 | Jan 27 | 23 | 457 | 5 | 620 | SBO | sigma-Bootids | w | T | |
29 | 304.9 | Jan 25 | 306.3 | Jan 26 | 11 | 226 | 7 | 266 | ACC | alpha-Cancrids | w | - | |
30 | 305.9 | Jan 26 | 307.0 | Jan 27 | 9 | 200 | 5 | 620 | SBO | sigma-Bootids | w | T | |
31 | 305.9 | Jan 26 | 307.3 | Jan 27 | 11 | 207 | 7 | 530 | ECV | eta-Corvids | e | T | |
32 | 306.0 | Jan 26 | 308.8 | Jan 29 | 23 | 452 | 6 | 266 | ACC | alpha-Cancrids | w | - | |
33 | 306.8 | Jan 27 | 309.0 | Jan 29 | 17 | 349 | 5 | 266 | ACC | alpha-Cancrids | w | - | |
34 | 306.8 | Jan 27 | 310.7 | Jan 31 | 34 | 926 | 1 | 429 | ACB | alpha-Coronae-Borealids | w | T | |
35 | 309.5 | Jan 30 | 310.8 | Jan 31 | 10 | 172 | 6 | Anthelion | |||||
36 | 311.4 | Jan 31 | 312.6 | Feb 02 | 10 | 151 | 6 | 620 | SBO | sigma-Bootids | w | T | |
37 | 311.8 | Feb 01 | 313.8 | Feb 03 | 17 | 247 | 2 | 506 | FEV | February-epsilon-Virginids | e | T | |
38 | 312.8 | Feb 02 | 314.0 | Feb 03 | 11 | 182 | 3 | 268 | BCD | beta-Cancrids | w | - | |
39 | 312.6 | Feb 02 | 314.3 | Feb 03 | 13 | 183 | 4 | 570 | FBH | February-beta-Herculids | w | T | |
40 | 314.0 | Feb 03 | 315.8 | Feb 05 | 17 | 383 | 1 | 427 | FED | February-eta-Draconids | e | T | |
41 | 314.6 | Feb 04 | 316.0 | Feb 05 | 11 | 230 | 5 | N Apex | |||||
42 | 314.3 | Feb 03 | 316.9 | Feb 06 | 20 | 396 | 5 | 501 | FPL | February-pi-Leonids | w | T | |
43 | 314.0 | Feb 03 | 317.0 | Feb 06 | 25 | 487 | 4 | 506 | FEV | February-epsilon-Virginids | e | T | |
44 | 315.2 | Feb 04 | 317.2 | Feb 06 | 18 | 386 | 9 | 748 | JTL | January-theta-Leonids | w | C | |
45 | 313.7 | Feb 03 | 318.4 | Feb 07 | 31 | 580 | 7 | N Apex | |||||
46 | 303.6 | Jan 24 | 328.3 | Feb 17 | 198 | 4258 | 2 | 501 | FPL | February-pi-Leonids | w | T | |
47 | 316.7 | Feb 06 | 318.1 | Feb 07 | 10 | 236 | 5 | 858 | FPB | February-phi-Bootids | w | C | |
48 | 317.2 | Feb 06 | 318.4 | Feb 07 | 10 | 198 | 4 | 501 | FPL | February-pi-Leonids | w | T | |
49 | 316.3 | Feb 05 | 319.2 | Feb 08 | 23 | 492 | 5 | N Apex | |||||
50 | 317.7 | Feb 07 | 318.9 | Feb 08 | 9 | 200 | 7 | 506 | FEV | February-epsilon-Virginids | e | T | |
51 | 317.8 | Feb 07 | 319.9 | Feb 09 | 16 | 303 | 8 | 34 | DSE | delta-Serpentids | r | - | |
52 | 317.3 | Feb 06 | 320.2 | Feb 09 | 21 | 436 | 4 | 506 | FEV | February-epsilon-Virginids | e | T | |
53 | 318.7 | Feb 08 | 319.8 | Feb 09 | 8 | 156 | 8 | unknown | |||||
54 | 318.8 | Feb 08 | 320.4 | Feb 09 | 11 | 229 | 6 | 418 | BHE | beta-Herculids | w | T | |
55 | 318.2 | Feb 07 | 321.3 | Feb 10 | 25 | 499 | 4 | 501 | FPL | February-pi-Leonids | w | T | |
56 | 318.6 | Feb 08 | 321.3 | Feb 10 | 22 | 491 | 3 | 34 | DSE | delta-Serpentids | r | - | |
57 | 320.6 | Feb 10 | 322.3 | Feb 11 | 15 | 217 | 6 | 104 | GBO | gamma-Bootids | r | - | |
58 | 321.1 | Feb 10 | 323.3 | Feb 12 | 17 | 325 | 3 | 591 | ZBO | zeta-Bootids | w | T | |
59 | 321.6 | Feb 11 | 323.2 | Feb 12 | 15 | 240 | 7 | Anthelion | |||||
60 | 322.1 | Feb 11 | 323.0 | Feb 12 | 7 | 121 | 4 | 591 | ZBO | zeta-Bootids | w | T | |
61 | 322.7 | Feb 12 | 324.5 | Feb 13 | 13 | 266 | 6 | 34 | DSE | delta-Serpentids | r | - | |
62 | 323.5 | Feb 12 | 324.7 | Feb 14 | 10 | 165 | 6 | 104 | GBO | gamma-Bootids | r | - | |
63 | 323.6 | Feb 13 | 325.8 | Feb 15 | 14 | 335 | 5 | 807 | FLO | February-Leonids | w | T | |
64 | 324.5 | Feb 13 | 326.0 | Feb 15 | 12 | 255 | 9 | 591 | ZBO | zeta-Bootids | w | T | |
65 | 324.8 | Feb 14 | 326.6 | Feb 15 | 14 | 338 | 4 | 591 | ZBO | zeta-Bootids | w | T | |
66 | 325.6 | Feb 15 | 327.0 | Feb 16 | 11 | 255 | 8 | 516 | FMV | February-mu-Virginids | w | T | |
67 | 323.5 | Feb 12 | 329.4 | Feb 18 | 43 | 807 | 7 | 1127 | ESL | 87-Leonids | w | T | |
68 | 325.7 | Feb 15 | 327.6 | Feb 16 | 12 | 286 | 6 | 807 | FLO | February-Leonids | w | T | |
69 | 326.3 | Feb 15 | 327.6 | Feb 16 | 9 | 217 | 3 | 591 | ZBO | zeta-Bootids | w | T | |
70 | 327.2 | Feb 16 | 328.3 | Feb 17 | 11 | 251 | 6 | 516 | FMV | February-mu-Virginids | w | T | |
71 | 326.9 | Feb 16 | 328.6 | Feb 17 | 13 | 279 | 9 | 807 | FLO | February-Leonids | w | T | |
72 | 327.8 | Feb 17 | 328.7 | Feb 18 | 8 | 182 | 4 | 418 | BHE | beta-Herculids | w | T | |
73 | 328.4 | Feb 17 | 330.5 | Feb 19 | 16 | 254 | 9 | 113 | SDL | Southern-delta-Leonids | w | - | |
74 | 329.0 | Feb 18 | 330.2 | Feb 19 | 11 | 211 | 7 | 591 | ZBO | zeta-Bootids | w | T | |
75 | 329.8 | Feb 19 | 331.2 | Feb 20 | 10 | 176 | 7 | 113 | SDL | Southern-delta-Leonids | w | - | |
76 | 329.3 | Feb 18 | 331.9 | Feb 21 | 22 | 443 | 4 | 1127 | ESL | 87-Leonids | w | T | |
77 | 329.6 | Feb 18 | 332.7 | Feb 22 | 24 | 403 | 7 | 591 | ZBO | zeta-Bootids | w | T | |
78 | 331.5 | Feb 20 | 333.1 | Feb 22 | 12 | 188 | 9 | 516 | FMV | February-mu-Virginids | w | T | |
79 | 332.0 | Feb 21 | 333.5 | Feb 22 | 12 | 175 | 5 | unknown | |||||
80 | 332.4 | Feb 21 | 333.4 | Feb 22 | 10 | 155 | 3 | 113 | SDL | Southern-delta-Leonids | w | - | |
81 | 332.1 | Feb 21 | 334.6 | Feb 23 | 19 | 314 | 6 | 732 | FGV | February-gamma-Virginids | w | T | |
82 | 332.5 | Feb 21 | 334.5 | Feb 23 | 15 | 261 | 2 | 807 | FLO | February-Leonids | w | T | |
83 | 333.7 | Feb 23 | 335.2 | Feb 24 | 11 | 184 | 8 | unknown | |||||
84 | 334.6 | Feb 23 | 336.1 | Feb 25 | 11 | 240 | 6 | 113 | SDL | Southern-delta-Leonids | w | - | |
85 | 334.4 | Feb 23 | 336.3 | Feb 25 | 15 | 323 | 7 | 749 | NMV | Northern-March-gamma-Virginids | w | T | |
86 | 335.5 | Feb 24 | 337.1 | Feb 26 | 12 | 328 | 6 | 891 | FSL | February-sigma-Leonids | w | C | |
87 | 335.6 | Feb 24 | 337.0 | Feb 26 | 12 | 272 | 5 | unknown | |||||
88 | 336.0 | Feb 25 | 337.3 | Feb 26 | 11 | 252 | 5 | unknown | |||||
89 | 336.4 | Feb 25 | 337.9 | Feb 27 | 11 | 220 | 7 | N Apex | |||||
90 | 337.1 | Feb 26 | 338.2 | Feb 27 | 10 | 208 | 6 | unknown | |||||
91 | 336.5 | Feb 25 | 338.9 | Feb 28 | 20 | 467 | 5 | 749 | NMV | Northern-March-gamma-Virginids | w | T | |
92 | 338.7 | Feb 28 | 339.7 | Mar 01 | 8 | 116 | 6 | unknown | |||||
93 | 338.7 | Feb 28 | 340.1 | Mar 01 | 10 | 153 | 7 | unknown | |||||
94 | 338.9 | Feb 28 | 339.9 | Mar 01 | 9 | 179 | 3 | 112 | NDL | Northern-delta-Leonids | w | P | |
95 | 340.4 | Mar 01 | 341.2 | Mar 02 | 9 | 166 | 4 | 112 | NDL | Northern-delta-Leonids | w | P | |
96 | 340.5 | Mar 01 | 341.5 | Mar 02 | 10 | 191 | 5 | N Apex | |||||
97 | 340.3 | Mar 01 | 341.9 | Mar 03 | 13 | 233 | 5 | 749 | NMV | Northern-March-gamma-Virginids | w | T | |
98 | 340.7 | Mar 01 | 342.6 | Mar 03 | 14 | 199 | 6 | 112 | NDL | Northern-delta-Leonids | w | P | |
99 | 342.0 | Mar 03 | 343.3 | Mar 04 | 10 | 189 | 7 | N Apex | |||||
100 | 328.5 | Feb 17 | 355.7 | Mar 17 | 204 | 4919 | 1 | 11 | EVI | eta-Virginids | e | T | |
101 | 342.5 | Mar 03 | 344.2 | Mar 05 | 14 | 239 | 3 | 571 | TSB | 26-Bootids | w | T | |
102 | 341.7 | Mar 02 | 345.3 | Mar 06 | 28 | 529 | 4 | Anthelion | |||||
103 | 344.4 | Mar 05 | 346.0 | Mar 07 | 12 | 240 | 6 | 750 | SMV | Southern-March-gamma-Virginids | w | T | |
104 | 345.9 | Mar 07 | 347.4 | Mar 08 | 13 | 238 | 6 | 345 | FHE | f-Herculids | w | T | |
105 | 345.5 | Mar 06 | 350.1 | Mar 11 | 33 | 687 | 3 | 123 | NVI | Northern-March-Virginids | w | R | |
106 | 347.6 | Mar 08 | 348.9 | Mar 10 | 9 | 149 | 8 | 346 | XHE | x-Herculids | e | T | |
107 | 347.5 | Mar 08 | 349.0 | Mar 10 | 11 | 204 | 5 | 1128 | FTE | 42-Herculids | w | T | |
108 | 346.7 | Mar 07 | 350.3 | Mar 11 | 23 | 492 | 6 | 750 | SMV | Southern-March-gamma-Virginids | w | T | |
109 | 348.0 | Mar 09 | 349.5 | Mar 10 | 13 | 238 | 6 | 572 | TOH | 21-Herculids | w | T | |
110 | 348.6 | Mar 09 | 350.0 | Mar 11 | 11 | 175 | 8 | 123 | NVI | Northern-March-Virginids | w | R | |
111 | 348.8 | Mar 10 | 353.0 | Mar 14 | 30 | 536 | 7 | 572 | TOH | 21-Herculids | w | T | |
112 | 349.2 | Mar 10 | 355.2 | Mar 16 | 52 | 1061 | 3 | 346 | XHE | x-Herculids | e | T | |
113 | 350.3 | Mar 11 | 354.3 | Mar 15 | 29 | 573 | 6 | 123 | NVI | Northern-March-Virginids | w | R | |
114 | 350.7 | Mar 11 | 354.2 | Mar 15 | 28 | 652 | 6 | 11 | EVI | eta-Virginids | e | T | |
115 | 352.7 | Mar 13 | 354.3 | Mar 15 | 12 | 236 | 5 | N Apex | |||||
116 | 354.5 | Mar 15 | 358.1 | Mar 19 | 30 | 537 | 4 | 123 | NVI | Northern-March-Virginids | w | R | |
117 | 356.0 | Mar 17 | 357.2 | Mar 18 | 9 | 150 | 7 | N Apex | |||||
118 | 355.4 | Mar 16 | 358.0 | Mar 19 | 21 | 489 | 4 | 11 | EVI | eta-Virginids | e | T | |
119 | 357.3 | Mar 18 | 358.4 | Mar 19 | 9 | 143 | 8 | unknown | |||||
120 | 355.5 | Mar 16 | 0.6 | Mar 21 | 40 | 736 | 4 | unknown | |||||
121 | 357.3 | Mar 18 | 359.3 | Mar 20 | 16 | 329 | 9 | unknown | |||||
122 | 357.9 | Mar 19 | 359.6 | Mar 20 | 13 | 292 | 4 | 11 | EVI | eta-Virginids | e | T | |
123 | 356.6 | Mar 17 | 1.7 | Mar 23 | 37 | 626 | 6 | N Apex | |||||
124 | 359.3 | Mar 20 | 0.1 | Mar 21 | 8 | 144 | 5 | 124 | SVI | Southern-March-Virginids | w | R | |
125 | 359.5 | Mar 20 | 1.6 | Mar 22 | 17 | 344 | 5 | unknown | |||||
126 | 0.9 | Mar 22 | 2.5 | Mar 23 | 12 | 150 | 8 | unknown | |||||
127 | 0.7 | Mar 22 | 3.4 | Mar 24 | 21 | 341 | 4 | unknown | |||||
128 | 1.3 | Mar 22 | 3.0 | Mar 24 | 13 | 185 | 8 | 43 | ZSE | zeta-Serpentids | w | T | |
129 | 356.1 | Mar 17 | 10.6 | Apr 01 | 118 | 2650 | 1 | Anthelion | |||||
130 | 1.1 | Mar 22 | 4.3 | Mar 25 | 23 | 502 | 7 | 509 | KVI | kappa-Virginids | w | T | |
131 | 3.1 | Mar 24 | 4.2 | Mar 25 | 8 | 120 | 6 | unknown | |||||
132 | 0.0 | Mar 21 | 8.6 | Mar 30 | 65 | 1193 | 3 | 11 | EVI | eta-Virginids | e | T | |
133 | 4.3 | Mar 25 | 5.2 | Mar 26 | 6 | 106 | 4 | unknown | |||||
134 | 4.0 | Mar 25 | 6.2 | Mar 27 | 17 | 227 | 5 | unknown | |||||
135 | 6.0 | Mar 27 | 8.1 | Mar 29 | 18 | 426 | 1 | 509 | KVI | kappa-Virginids | w | T | |
136 | 7.3 | Mar 28 | 9.0 | Mar 30 | 13 | 214 | 5 | 43 | ZSE | zeta-Serpentids | w | T | |
137 | 7.5 | Mar 28 | 8.8 | Mar 30 | 11 | 191 | 4 | 647 | BCO | beta-Comae-Berenicids | w | T | |
138 | 8.0 | Mar 29 | 9.9 | Mar 31 | 13 | 179 | 6 | 43 | ZSE | zeta-Serpentids | w | T | |
139 | 8.6 | Mar 30 | 9.9 | Mar 31 | 9 | 181 | 3 | 509 | KVI | kappa-Virginids | w | T | |
140 | 8.3 | Mar 29 | 11.9 | Apr 02 | 27 | 408 | 4 | unknown | |||||
141 | 6.4 | Mar 27 | 17.6 | Apr 08 | 90 | 1411 | 4 | unknown | |||||
142 | 11.2 | Apr 01 | 13.8 | Apr 04 | 21 | 400 | 5 | 448 | AAL | April-alpha-Librids | r | T | |
143 | 12.1 | Apr 02 | 13.1 | Apr 03 | 10 | 179 | 1 | unknown | |||||
144 | 10.7 | Apr 01 | 14.7 | Apr 05 | 33 | 610 | 2 | 651 | OAV | 68-Virginids | w | T | |
145 | 12.5 | Apr 02 | 13.6 | Apr 04 | 9 | 122 | 5 | unknown | |||||
146 | 13.8 | Apr 04 | 15.2 | Apr 05 | 11 | 156 | 4 | unknown | |||||
147 | 15.5 | Apr 06 | 16.8 | Apr 07 | 12 | 182 | 6 | 1106 | GAD | gamma-Draconids | w | T | |
148 | 15.3 | Apr 05 | 17.7 | Apr 08 | 18 | 303 | 4 | unknown | |||||
149 | 15.9 | Apr 06 | 17.1 | Apr 07 | 9 | 168 | 5 | 651 | OAV | 68-Virginids | w | T | |
150 | 16.3 | Apr 06 | 17.9 | Apr 08 | 14 | 183 | 7 | unknown | |||||
151 | 17.0 | Apr 07 | 18.1 | Apr 08 | 8 | 202 | 5 | 448 | AAL | April-alpha-Librids | r | T | |
152 | 14.6 | Apr 05 | 22.6 | Apr 13 | 66 | 1414 | 2 | 651 | OAV | 68-Virginids | w | T | |
153 | 18.6 | Apr 09 | 19.3 | Apr 09 | 6 | 94 | 4 | 836 | ABH | April-beta-Herculids | w | C | |
154 | 17.5 | Apr 08 | 21.8 | Apr 12 | 35 | 633 | 4 | unknown | |||||
155 | 18.5 | Apr 09 | 21.0 | Apr 11 | 19 | 370 | 7 | 448 | AAL | April-alpha-Librids | r | T | |
156 | 19.4 | Apr 09 | 21.0 | Apr 11 | 14 | 188 | 8 | 450 | AED | April-epsilon-Delphinids | w | T | |
157 | 19.4 | Apr 09 | 21.6 | Apr 12 | 17 | 230 | 7 | 841 | DHE | delta-Herculids | w | C | |
158 | 20.7 | Apr 11 | 22.0 | Apr 12 | 10 | 162 | 8 | unknown | |||||
159 | 21.0 | Apr 11 | 21.9 | Apr 12 | 7 | 102 | 4 | 272 | ACO | April-alpha-Comae-Berenicids | w | - | |
160 | 21.3 | Apr 11 | 23.1 | Apr 13 | 15 | 220 | 5 | Anthelion | |||||
161 | 22.3 | Apr 12 | 24.4 | Apr 15 | 16 | 292 | 6 | 49 | LVI | lambda-Virginids | w | P | |
162 | 23.2 | Apr 13 | 25.5 | Apr 16 | 18 | 246 | 6 | 839 | PSR | phi-Serpentids | t | C | |
163 | 17.9 | Apr 08 | 30.9 | Apr 21 | 97 | 1806 | 3 | 136 | SLE | sigma-Leonids | w | T | |
164 | 23.5 | Apr 14 | 26.0 | Apr 16 | 18 | 302 | 10 | 49 | LVI | lambda-Virginids | w | P | |
165 | 25.7 | Apr 16 | 27.3 | Apr 18 | 12 | 156 | 9 | 648 | TAL | 22-Aquilids | w | C | |
166 | 27.5 | Apr 18 | 30.1 | Apr 20 | 21 | 402 | 7 | Anthelion | |||||
167 | 23.8 | Apr 14 | 37.4 | Apr 28 | 103 | 2258 | 3 | 21 | AVB | alpha-Virginids | e | T | |
168 | 30.2 | Apr 20 | 31.4 | Apr 22 | 9 | 249 | 7 | 142 | MDR | mu-Draconids | w | R | |
