Meteor Shower #350

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
29 1309 8 257 ORS Southern-chi-Orionids e T 97

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#350 245.0 Nov 27 246.6 Nov 29 246.8 Nov 29 248.6 Dec 01
ORS - - 243.0 Nov 25 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#350 73.9 1.5 16.6 0.3 75.9 16.0 74.4 1.4 187.8 0.4 -5.9 0.1 76.4 189.6 -6.8 26.7 27.0
ORS 73.0 1.0 17.8 0.1 - - 73.8 1.0 190.8 0.0 -4.7 -0.0 - - - 30.1 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
245.0 Nov 27 9 62.7 17.0 1.8 63.9 178.9 -4.0 24.0 2.7 49 3.4 75 0.8 0.8
245.1 Nov 28 6 66.1 14.5 1.9 66.7 181.6 -7.0 24.5 3.0 106 6.5 171 1.6 1.7
245.2 Nov 28 7 69.2 14.5 2.0 69.7 184.5 -7.5 25.5 2.7 89 4.8 146 1.2 1.3
245.4 Nov 28 9 74.2 17.0 2.0 74.8 189.4 -5.6 30.5 4.0 104 4.5 168 1.1 1.2
245.5 Nov 28 8 74.8 17.0 1.9 75.4 189.9 -5.7 30.5 3.1 118 6.0 192 1.5 1.6
245.6 Nov 28 6 71.5 13.5 2.1 71.8 186.2 -8.8 25.0 2.5 86 4.4 144 1.1 1.2
245.8 Nov 28 12 65.7 16.5 2.2 66.7 180.9 -5.0 23.5 2.6 75 3.5 116 0.8 0.9
246.0 Nov 28 8 70.3 13.0 2.0 70.6 184.6 -9.1 24.0 3.2 108 5.5 179 1.4 1.5
246.1 Nov 29 7 69.4 15.0 2.2 70.0 183.9 -7.0 24.0 2.9 162 6.9 262 1.7 1.8
246.2 Nov 29 8 78.0 19.5 1.7 78.7 192.5 -3.5 27.0 3.3 123 5.3 191 1.2 1.3
246.3 Nov 29 9 80.1 20.5 2.2 80.7 194.4 -2.6 28.5 2.2 113 6.3 175 1.5 1.6
246.4 Nov 29 8 73.2 15.5 1.9 73.7 187.3 -7.0 26.0 2.7 108 5.7 175 1.4 1.5
246.5 Nov 29 10 73.0 15.0 1.5 73.5 187.0 -7.5 24.5 4.5 47 2.9 75 0.7 0.7
246.7 Nov 29 9 76.8 18.0 2.0 77.4 190.7 -4.9 28.5 2.6 90 6.2 141 1.5 1.6
246.8 Nov 29 10 75.9 16.0 2.0 76.4 189.6 -6.8 27.0 3.1 104 7.1 167 1.7 1.8
246.9 Nov 29 7 78.3 19.0 2.0 78.9 192.0 -4.0 31.0 2.9 117 5.9 185 1.4 1.5
247.0 Nov 29 8 79.6 19.5 2.1 80.2 193.2 -3.6 30.5 2.6 111 5.6 174 1.3 1.4
247.1 Nov 30 9 76.3 17.0 1.9 76.8 189.7 -5.8 28.5 3.2 124 5.2 197 1.2 1.3
247.2 Nov 30 8 75.1 15.0 2.3 75.5 188.3 -7.7 26.0 4.0 99 4.7 161 1.2 1.2
247.4 Nov 30 14 78.6 17.5 2.2 79.1 191.7 -5.5 30.5 3.1 88 4.5 142 1.1 1.2
247.5 Nov 30 5 77.3 18.0 1.7 77.9 190.4 -4.9 28.0 3.8 70 4.9 112 1.2 1.3
247.7 Nov 30 7 74.7 15.5 2.0 75.2 187.5 -7.2 24.5 3.5 59 5.8 94 1.4 1.5
247.8 Nov 30 7 73.7 15.5 1.8 74.2 186.4 -7.0 24.5 3.4 62 5.2 99 1.2 1.3
247.9 Nov 30 10 78.3 19.0 1.9 78.9 191.0 -4.0 28.0 3.3 78 4.9 122 1.1 1.2
248.1 Dec 01 10 70.1 14.0 1.8 70.5 182.4 -8.1 23.5 3.9 57 2.7 92 0.7 0.7
248.2 Dec 01 7 69.5 15.5 1.7 70.1 181.9 -6.5 23.0 3.3 64 4.0 100 0.9 1.0
248.3 Dec 01 7 68.7 16.0 2.0 69.4 181.1 -5.9 23.5 3.3 57 5.2 89 1.2 1.3
248.5 Dec 01 11 73.5 15.0 1.5 73.9 185.4 -7.5 25.5 2.9 52 4.3 84 1.0 1.1
248.6 Dec 01 14 77.4 19.5 1.7 78.1 189.5 -3.4 24.5 3.2 55 4.5 83 1.0 1.1

[Back]