Meteor Shower #24

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
15 237 8 515 OLE omicron-Leonids w T 38

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#24 300.6 Jan 21 301.6 Jan 22 301.7 Jan 22 302.6 Jan 23
OLE - - 296.0 Jan 16 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#24 152.4 1.2 17.4 -1.4 152.0 14.0 148.1 1.5 206.5 0.5 5.7 -0.9 149.0 207.3 2.3 41.9 39.5
OLE 144.0 0.7 7.0 -0.3 - - 144.0 0.7 208.0 -0.3 -6.9 -0.0 - - - 43.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
300.6 Jan 21 16 154.4 19.0 1.3 149.4 208.8 7.8 48.0 2.8 20 1.9 35 0.5 0.4
300.7 Jan 21 14 150.7 16.5 2.9 147.0 206.3 4.2 42.5 2.9 23 2.7 39 0.7 0.6
300.8 Jan 21 6 151.7 19.5 2.3 146.8 206.0 7.4 43.0 3.2 23 2.8 38 0.7 0.6
300.9 Jan 21 13 151.7 19.5 2.1 146.8 205.9 7.4 40.5 2.6 26 2.5 43 0.6 0.5
301.1 Jan 21 8 146.3 17.5 2.3 142.7 201.6 3.8 41.0 3.7 35 2.8 58 0.7 0.6
301.3 Jan 22 9 152.1 22.0 2.5 146.3 205.0 9.9 41.5 2.3 28 3.1 47 0.8 0.6
301.4 Jan 22 7 148.4 17.5 2.4 144.6 203.2 4.4 43.5 2.9 35 3.6 61 0.9 0.7
301.5 Jan 22 15 153.4 14.5 2.1 150.1 208.6 3.3 44.5 4.6 23 2.7 42 0.7 0.6
301.7 Jan 22 7 152.0 14.0 3.0 149.0 207.3 2.3 39.5 2.3 37 3.7 65 1.0 0.8
301.8 Jan 22 4 155.4 19.5 2.4 150.1 208.3 8.6 36.0 3.8 38 3.0 62 0.7 0.6
302.0 Jan 22 6 157.5 16.5 2.2 153.1 211.1 6.6 47.5 2.6 40 3.0 72 0.8 0.6
302.2 Jan 22 7 156.9 21.0 1.9 150.9 208.7 10.6 47.0 2.7 22 2.1 37 0.5 0.4
302.4 Jan 23 5 148.5 12.5 2.1 146.4 204.0 -0.2 35.5 1.9 31 2.9 56 0.8 0.6
302.5 Jan 23 10 149.8 14.5 1.6 146.9 204.4 2.1 39.0 1.3 23 2.1 40 0.6 0.4
302.6 Jan 23 21 155.5 18.5 2.3 150.6 208.0 7.7 43.0 2.7 42 3.5 72 0.9 0.7

[Back]