Meteor Shower #267

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
14 350 5 175 JPE July-Pegasids e T 104

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#267 103.1 Jul 05 104.0 Jul 06 104.7 Jul 07 104.7 Jul 07
JPE - - 108.0 Jul 10 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#267 346.2 -2.6 12.1 -4.0 345.3 10.5 352.2 -4.2 248.2 -5.2 16.5 -2.6 350.7 246.0 15.5 69.2 67.5
JPE 347.2 0.9 10.0 0.4 - - 352.2 1.0 244.2 0.0 14.2 0.0 - - - 65.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
103.1 Jul 05 7 347.4 19.5 2.3 356.5 253.4 22.8 68.0 3.2 64 4.0 128 1.2 1.3
103.3 Jul 06 14 351.1 16.0 1.9 358.4 255.1 18.2 71.0 2.7 52 3.8 117 1.3 1.4
103.5 Jul 06 9 344.3 8.5 2.3 348.9 245.4 14.0 68.0 2.9 32 3.4 74 1.2 1.3
103.6 Jul 06 4 349.9 14.0 2.0 356.4 252.8 16.8 71.0 2.8 47 4.0 108 1.4 1.5
103.7 Jul 06 5 347.4 13.0 1.9 353.7 250.0 16.9 71.0 3.0 46 4.2 103 1.4 1.6
103.8 Jul 06 4 345.3 11.0 1.4 350.9 247.1 15.9 70.0 2.6 29 3.0 64 1.0 1.1
103.9 Jul 06 5 345.8 10.0 1.8 350.9 247.0 14.8 71.0 2.8 37 3.1 85 1.1 1.2
104.1 Jul 06 4 344.7 10.0 2.1 349.9 245.8 15.2 63.5 2.8 45 3.9 99 1.3 1.4
104.2 Jul 06 5 344.8 10.5 2.0 350.2 246.0 15.6 69.5 1.7 35 2.9 77 1.0 1.1
104.3 Jul 07 10 344.8 10.5 1.5 350.2 245.9 15.6 70.0 2.7 26 2.1 57 0.7 0.8
104.4 Jul 07 4 344.7 10.0 2.0 349.9 245.5 15.2 70.0 2.8 52 3.6 115 1.2 1.3
104.5 Jul 07 5 345.2 10.0 2.2 350.4 245.9 15.0 70.5 2.1 52 3.4 115 1.1 1.3
104.6 Jul 07 6 344.8 11.0 2.0 350.4 245.8 16.1 69.5 2.0 60 3.4 130 1.1 1.2
104.7 Jul 07 4 345.3 10.5 1.7 350.7 246.0 15.5 67.5 1.9 69 4.5 151 1.5 1.7

[Back]