Meteor Shower #273

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
122 3869 5 175 JPE July-Pegasids e T 104

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#273 105.0 Jul 07 112.0 Jul 15 107.8 Jul 10 119.3 Jul 22
JPE - - 108.0 Jul 10 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#273 351.0 0.9 11.9 0.2 347.4 11.0 356.6 0.9 244.6 -0.1 14.5 -0.1 352.8 245.0 15.1 66.8 68.5
JPE 347.2 0.9 10.0 0.4 - - 352.2 1.0 244.2 0.0 14.2 0.0 - - - 65.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
105.0 Jul 07 7 342.7 14.0 2.2 349.7 244.7 19.7 70.5 2.6 41 3.5 79 1.0 1.1
105.1 Jul 07 8 345.3 10.5 1.7 350.7 245.6 15.5 70.5 2.1 35 2.5 77 0.8 0.9
105.3 Jul 08 5 347.0 11.5 1.9 352.7 247.4 15.7 67.5 2.5 50 4.3 110 1.4 1.6
105.4 Jul 08 4 345.8 10.5 1.8 351.1 245.7 15.3 64.0 1.5 39 3.2 86 1.0 1.2
105.5 Jul 08 3 345.2 10.0 1.9 350.4 244.9 15.0 71.0 3.1 64 4.5 141 1.5 1.7
105.6 Jul 08 3 345.8 10.5 1.9 351.1 245.5 15.3 66.5 2.3 59 4.4 128 1.4 1.6
105.7 Jul 08 3 345.3 10.5 2.0 350.7 245.0 15.5 67.5 1.5 54 5.2 115 1.6 1.9
105.9 Jul 08 4 346.3 10.5 1.7 351.6 245.7 15.1 64.0 4.0 50 4.8 109 1.6 1.8
106.0 Jul 08 4 346.4 11.0 1.6 351.9 245.9 15.5 66.5 3.0 66 4.2 143 1.4 1.6
106.1 Jul 08 3 346.4 11.0 1.2 351.9 245.8 15.5 66.5 1.9 73 4.7 157 1.5 1.7
106.3 Jul 09 3 346.9 11.0 1.9 352.4 246.1 15.3 68.5 2.0 44 4.5 96 1.5 1.7
106.4 Jul 09 2 346.9 11.0 1.9 352.4 246.0 15.3 68.5 2.1 52 4.4 115 1.5 1.7
106.5 Jul 09 4 346.8 10.5 1.6 352.1 245.6 14.9 67.5 1.7 70 4.5 155 1.5 1.7
106.6 Jul 09 2 347.3 10.5 1.6 352.5 245.9 14.7 65.5 1.9 82 5.4 180 1.8 2.0
106.8 Jul 09 2 346.5 11.5 1.7 352.2 245.4 15.9 64.0 3.0 57 5.3 120 1.7 1.9
106.9 Jul 09 1 346.5 11.5 1.7 352.2 245.3 15.9 64.5 3.0 63 5.4 133 1.7 1.9
107.0 Jul 09 4 346.9 11.0 1.9 352.4 245.4 15.3 66.5 2.4 58 3.8 125 1.2 1.4
107.1 Jul 10 4 346.9 11.0 1.4 352.4 245.3 15.3 66.0 3.1 60 4.1 128 1.3 1.5
107.2 Jul 10 1 347.3 10.5 1.7 352.5 245.3 14.7 66.5 2.2 81 5.2 175 1.7 1.9
107.3 Jul 10 2 347.3 10.0 1.6 352.3 245.0 14.2 71.0 2.0 79 5.8 177 1.9 2.2
107.4 Jul 10 2 347.3 10.0 2.0 352.3 244.9 14.2 70.5 2.4 57 5.4 127 1.8 2.1
107.5 Jul 10 1 347.3 10.5 1.7 352.5 245.0 14.7 68.0 1.8 65 6.1 140 2.0 2.3
107.6 Jul 10 1 347.4 11.0 1.4 352.8 245.2 15.1 65.0 1.9 68 5.5 144 1.7 2.0
107.7 Jul 10 1 347.4 11.0 1.7 352.8 245.1 15.1 65.0 2.6 69 5.8 146 1.8 2.1
107.8 Jul 10 1 347.4 11.0 1.6 352.8 245.0 15.1 68.5 2.8 73 7.4 156 2.4 2.7
107.9 Jul 10 2 347.4 11.0 1.9 352.8 244.9 15.1 65.5 2.3 73 6.1 157 2.0 2.2
108.0 Jul 10 3 347.8 10.5 1.9 353.0 245.0 14.5 65.5 2.7 75 4.8 163 1.6 1.8
108.1 Jul 11 1 347.9 11.0 1.7 353.3 245.2 14.9 67.0 3.3 86 4.9 185 1.6 1.8
108.2 Jul 11 1 347.9 11.0 0.9 353.3 245.1 14.9 66.5 2.2 109 4.9 232 1.6 1.8
108.3 Jul 11 1 347.9 11.0 1.1 353.3 245.0 14.9 67.5 2.1 98 6.5 209 2.1 2.4
108.4 Jul 11 2 347.9 11.0 1.6 353.3 244.9 14.9 67.5 3.1 52 5.5 111 1.8 2.0
108.5 Jul 11 3 347.9 11.0 2.1 353.3 244.8 14.9 69.0 3.2 59 5.9 125 1.9 2.2
108.6 Jul 11 1 347.9 11.0 1.5 353.3 244.7 14.9 69.0 2.8 63 6.2 133 2.0 2.3
108.7 Jul 11 2 348.9 11.0 1.4 354.2 245.5 14.5 67.5 2.6 59 5.1 126 1.7 1.9
108.9 Jul 11 1 348.5 11.5 1.6 354.1 245.2 15.1 68.0 3.6 102 6.6 216 2.1 2.4
109.0 Jul 12 1 348.5 11.5 1.5 354.1 245.1 15.1 67.5 2.8 97 6.2 205 2.0 2.3
109.1 Jul 12 3 348.4 11.0 1.9 353.8 244.7 14.7 65.0 3.1 73 4.5 154 1.4 1.6
109.2 Jul 12 2 348.4 11.0 1.5 353.8 244.6 14.7 65.0 2.8 70 4.6 150 1.5 1.7
109.3 Jul 12 3 348.4 11.0 1.5 353.8 244.5 14.7 65.0 3.1 50 4.1 106 1.3 1.5
109.4 Jul 12 3 350.3 9.5 2.2 354.9 245.5 12.6 66.0 2.6 60 6.0 134 2.0 2.3
109.5 Jul 12 2 348.8 10.0 1.3 353.7 244.2 13.6 67.0 2.5 41 3.9 88 1.2 1.4
109.6 Jul 12 3 349.3 10.5 2.0 354.4 244.8 13.9 65.5 2.7 51 3.7 109 1.2 1.4
109.7 Jul 12 6 350.8 12.5 2.0 356.6 246.9 15.1 65.5 2.8 63 4.7 133 1.5 1.7
109.9 Jul 12 2 348.9 11.0 1.5 354.2 244.3 14.5 67.5 3.8 60 4.0 124 1.2 1.4
110.0 Jul 13 4 349.0 11.5 2.0 354.5 244.5 14.9 65.0 3.4 61 4.7 125 1.5 1.7
110.1 Jul 13 6 349.9 11.0 2.2 355.1 245.0 14.1 64.0 2.4 42 4.1 89 1.3 1.5
110.3 Jul 13 3 349.0 11.5 1.8 354.5 244.2 14.9 64.5 2.7 68 5.5 142 1.7 2.0
110.4 Jul 13 2 349.0 11.5 1.7 354.5 244.1 14.9 68.0 2.8 82 6.6 169 2.0 2.3
110.5 Jul 13 2 349.0 11.5 1.4 354.5 244.0 14.9 69.5 2.6 69 5.6 142 1.7 2.0
110.6 Jul 13 3 349.0 11.5 2.0 354.5 243.9 14.9 70.0 2.2 83 6.3 169 1.9 2.2
110.8 Jul 13 2 350.5 11.5 1.7 355.9 245.1 14.3 67.0 2.8 59 4.5 124 1.4 1.7
110.9 Jul 14 2 350.5 11.5 1.5 355.9 245.0 14.3 67.0 3.4 69 6.3 144 2.0 2.3
111.1 Jul 14 2 350.4 11.0 1.5 355.6 244.5 13.9 67.5 2.6 57 5.5 122 1.7 2.0
111.2 Jul 14 2 350.5 11.5 1.6 355.9 244.7 14.3 67.0 2.9 54 4.8 113 1.5 1.8
111.3 Jul 14 5 349.4 11.0 2.1 354.7 243.4 14.3 66.0 3.7 70 6.1 145 1.9 2.2
111.4 Jul 14 5 349.9 11.0 2.3 355.1 243.7 14.1 66.0 3.7 54 4.6 112 1.4 1.7
111.5 Jul 14 4 350.0 11.5 1.6 355.4 243.9 14.5 68.0 2.3 37 3.1 76 1.0 1.1
111.6 Jul 14 7 350.5 11.5 1.8 355.9 244.3 14.3 68.0 2.9 48 4.3 99 1.3 1.6
111.8 Jul 14 5 350.5 11.5 1.5 355.9 244.1 14.3 67.5 2.5 57 4.8 117 1.5 1.7
111.9 Jul 15 7 351.2 12.0 1.8 356.8 244.9 14.5 68.0 2.5 42 3.8 86 1.2 1.3
112.0 Jul 15 8 350.0 11.5 2.0 355.4 243.4 14.5 66.5 2.3 36 3.4 74 1.1 1.2
112.1 Jul 15 4 350.5 11.5 1.8 355.9 243.8 14.3 66.0 2.3 47 3.9 98 1.2 1.4
112.2 Jul 15 4 350.7 12.0 1.7 356.3 244.1 14.7 69.5 2.1 78 5.5 160 1.7 2.0
112.3 Jul 15 2 351.2 12.0 1.9 356.8 244.5 14.5 68.5 2.7 84 6.1 173 1.9 2.2
112.4 Jul 15 5 351.7 12.0 2.1 357.2 244.8 14.3 68.5 2.8 55 4.4 114 1.4 1.6
112.5 Jul 15 6 351.2 12.0 2.4 356.8 244.3 14.5 65.5 2.4 59 3.9 121 1.2 1.4
112.6 Jul 15 6 351.2 12.0 2.1 356.8 244.2 14.5 69.0 3.5 34 2.6 70 0.8 0.9
112.7 Jul 15 7 351.0 13.0 2.4 357.0 244.3 15.5 69.5 3.0 36 3.6 74 1.1 1.3
112.8 Jul 15 5 351.8 12.5 1.8 357.5 244.7 14.7 68.5 3.5 49 4.2 101 1.3 1.5
112.9 Jul 16 7 352.4 12.5 2.0 358.1 245.2 14.5 61.0 3.2 56 4.7 115 1.4 1.7
113.1 Jul 16 6 352.1 11.5 1.8 357.4 244.3 13.7 70.0 2.5 56 3.4 118 1.1 1.3
113.2 Jul 16 5 352.4 12.5 2.0 358.1 244.9 14.5 69.0 2.3 82 4.2 168 1.3 1.5
113.3 Jul 16 6 352.4 12.5 2.1 358.1 244.8 14.5 68.5 2.2 78 4.2 158 1.3 1.5
113.4 Jul 16 5 351.7 12.0 2.0 357.2 243.8 14.3 66.0 2.6 73 4.4 148 1.3 1.6
113.5 Jul 16 4 352.2 12.0 1.9 357.7 244.2 14.1 67.5 2.3 85 5.0 173 1.5 1.8
113.6 Jul 16 4 352.2 12.0 1.8 357.7 244.1 14.1 67.0 3.0 61 3.8 124 1.2 1.4
113.7 Jul 16 3 352.7 12.0 1.8 358.2 244.5 13.9 67.0 3.4 61 3.9 126 1.2 1.4
113.8 Jul 17 6 352.7 12.0 1.3 358.2 244.4 13.9 66.0 2.1 43 2.7 89 0.8 1.0
113.9 Jul 17 6 352.2 12.0 1.7 357.7 243.8 14.1 66.0 1.8 58 3.7 119 1.1 1.3
114.0 Jul 17 6 352.2 12.0 1.8 357.7 243.7 14.1 66.0 1.9 54 3.7 111 1.1 1.3
114.2 Jul 17 4 352.4 12.5 2.1 358.1 243.9 14.5 66.5 2.0 102 5.2 206 1.6 1.9
114.3 Jul 17 7 352.9 12.5 2.0 358.5 244.2 14.3 67.5 2.5 73 3.9 149 1.2 1.4
114.4 Jul 17 8 355.1 15.0 2.4 1.6 247.2 15.7 67.5 2.5 76 3.9 152 1.2 1.4
114.6 Jul 17 6 352.5 13.0 2.0 358.4 243.8 14.9 67.0 2.6 58 4.2 114 1.3 1.5
114.7 Jul 17 4 352.9 12.5 1.8 358.5 243.8 14.3 64.5 2.9 82 5.5 163 1.6 1.9
114.8 Jul 18 4 353.4 12.5 1.6 359.0 244.2 14.1 65.0 2.8 66 3.9 133 1.2 1.4
114.9 Jul 18 5 354.4 12.5 1.9 359.9 245.0 13.7 65.0 2.6 61 4.9 127 1.5 1.8
115.0 Jul 18 5 354.1 13.0 1.8 359.9 244.9 14.3 63.0 1.7 57 3.3 117 1.0 1.2
115.1 Jul 18 6 354.1 13.0 1.9 359.9 244.8 14.3 67.5 2.3 68 3.1 137 0.9 1.1
115.2 Jul 18 6 353.9 12.5 1.7 359.5 244.3 13.9 68.5 2.5 84 3.9 171 1.2 1.4
115.3 Jul 18 6 353.6 13.0 1.5 359.4 244.1 14.5 68.5 1.8 75 3.6 150 1.1 1.3
115.4 Jul 18 6 354.6 13.0 1.8 0.3 244.9 14.1 65.5 2.4 69 3.7 141 1.1 1.3
115.6 Jul 18 5 352.9 12.5 1.6 358.5 242.9 14.3 66.5 3.3 91 5.6 179 1.6 1.9
115.7 Jul 19 6 353.7 12.0 1.8 359.1 243.4 13.5 66.0 3.2 68 3.8 138 1.2 1.4
115.8 Jul 19 7 353.6 13.0 2.0 359.4 243.6 14.5 66.5 2.3 49 3.5 99 1.1 1.2
115.9 Jul 19 6 353.9 12.5 2.3 359.5 243.6 13.9 65.5 2.1 78 4.1 157 1.2 1.5
116.0 Jul 19 6 354.6 13.0 2.1 0.3 244.3 14.1 66.0 2.4 92 4.0 184 1.2 1.4
116.1 Jul 19 6 354.6 13.0 1.9 0.3 244.2 14.1 65.0 2.7 93 3.8 186 1.1 1.3
116.2 Jul 19 6 354.4 12.5 2.1 359.9 243.7 13.7 65.5 2.8 87 4.2 175 1.3 1.5
116.3 Jul 19 8 354.0 14.0 1.9 0.2 243.9 15.2 69.0 2.3 61 3.2 119 0.9 1.1
116.5 Jul 19 6 354.3 13.5 1.7 0.3 243.8 14.6 68.0 3.6 59 4.2 116 1.2 1.5
116.6 Jul 19 6 354.9 12.5 1.6 0.4 243.8 13.5 63.5 3.5 90 5.6 182 1.7 2.0
116.7 Jul 20 7 355.3 12.0 2.1 0.5 243.8 12.9 64.0 2.4 59 4.3 121 1.3 1.6
116.8 Jul 20 9 355.1 13.0 2.0 0.8 244.0 13.9 64.5 2.7 42 3.1 84 0.9 1.1
116.9 Jul 20 7 355.1 13.0 1.7 0.8 243.9 13.9 64.5 2.0 43 2.2 86 0.6 0.8
117.0 Jul 20 9 354.6 13.0 2.0 0.3 243.3 14.1 66.0 1.7 75 3.1 148 0.9 1.1
117.1 Jul 20 10 354.6 13.0 1.9 0.3 243.2 14.1 65.5 2.3 80 3.4 157 1.0 1.2
117.3 Jul 20 6 355.6 13.0 2.0 1.2 243.9 13.7 62.0 2.5 57 3.5 113 1.0 1.2
117.5 Jul 20 6 355.3 13.5 2.3 1.2 243.7 14.2 67.5 2.9 58 4.3 116 1.3 1.5
117.7 Jul 21 7 355.3 12.0 1.9 0.5 242.8 12.9 69.0 3.0 31 2.5 62 0.8 0.9
117.8 Jul 21 8 355.4 12.5 2.2 0.8 243.0 13.3 68.5 2.2 46 3.6 91 1.1 1.3
117.9 Jul 21 16 356.3 13.5 2.2 2.1 244.2 13.8 66.0 1.7 40 2.6 79 0.8 0.9
118.1 Jul 21 6 356.6 14.0 2.3 2.6 244.5 14.2 65.5 3.0 61 3.6 119 1.1 1.3
118.2 Jul 21 6 356.6 14.0 1.8 2.6 244.4 14.2 66.0 3.6 67 3.7 131 1.1 1.3
118.3 Jul 21 6 356.9 14.5 2.1 3.1 244.8 14.5 68.0 4.0 70 4.1 138 1.2 1.5
118.5 Jul 21 10 355.6 14.0 2.0 1.7 243.2 14.6 65.0 2.5 37 3.0 72 0.9 1.1
118.7 Jul 22 6 357.6 14.0 1.9 3.5 244.8 13.8 66.0 1.9 77 5.0 152 1.5 1.8
118.8 Jul 22 6 357.1 14.0 1.7 3.0 244.2 14.0 65.5 1.3 67 4.3 131 1.3 1.5
119.0 Jul 22 15 357.6 14.0 1.8 3.5 244.5 13.8 70.5 1.4 36 2.3 70 0.7 0.8
119.1 Jul 22 10 356.6 14.0 1.7 2.6 243.5 14.2 70.5 2.5 48 2.6 92 0.8 0.9
119.2 Jul 22 9 356.6 14.0 1.8 2.6 243.4 14.2 66.0 3.7 51 2.7 98 0.8 0.9
119.3 Jul 22 13 4.1 10.0 2.5 7.7 248.4 7.5 71.0 2.7 39 2.7 92 1.0 1.2

[Back]