Meteor Shower #308

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
102 5312 5 81 SLY September-Lyncids w T 237

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#308 177.2 Sep 20 183.4 Sep 27 178.1 Sep 21 189.8 Oct 03
SLY - - 186.0 Sep 29 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#308 98.4 1.9 46.2 0.3 91.6 42.5 96.2 1.4 272.9 0.4 23.2 0.4 91.2 273.1 19.1 67.3 65.5
SLY 110.2 -2.9 48.4 -0.7 - - 104.8 -2.0 278.8 -3.0 26.0 -1.0 - - - 68.6 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
177.2 Sep 20 11 87.0 37.0 2.2 87.5 270.3 13.6 71.0 2.7 63 2.9 141 1.0 1.3
177.4 Sep 21 12 90.7 38.0 2.2 90.6 273.2 14.6 67.0 1.8 96 4.2 219 1.4 1.9
177.5 Sep 21 15 89.2 34.5 1.9 89.3 271.8 11.1 69.0 2.6 69 2.6 164 0.9 1.2
177.6 Sep 21 7 86.9 38.0 2.4 87.5 269.9 14.6 71.0 2.4 134 4.0 288 1.3 1.7
177.8 Sep 21 5 86.9 44.0 2.2 87.6 269.8 20.6 71.0 2.5 140 4.4 271 1.3 1.7
177.9 Sep 21 5 94.6 39.5 2.4 93.7 275.8 16.1 70.5 2.7 140 5.1 325 1.8 2.3
178.0 Sep 21 3 92.8 41.5 1.9 92.2 274.2 18.1 69.5 3.4 97 4.7 217 1.6 2.1
178.1 Sep 21 3 91.6 42.5 2.1 91.2 273.1 19.1 65.5 3.2 112 5.5 246 1.8 2.4
178.2 Sep 21 4 89.0 44.0 2.0 89.2 271.0 20.6 65.5 2.2 85 4.0 165 1.2 1.5
178.3 Sep 21 3 88.2 43.0 1.9 88.6 270.3 19.6 68.5 1.3 87 3.8 170 1.1 1.5
178.5 Sep 22 5 87.5 39.5 2.3 88.0 269.5 16.1 71.0 1.7 117 4.4 244 1.4 1.8
178.6 Sep 22 3 78.6 50.5 2.2 81.9 263.3 27.4 71.0 2.4 121 4.4 195 1.1 1.4
178.7 Sep 22 4 92.3 43.0 2.2 91.8 273.1 19.6 68.5 2.1 91 3.9 185 1.2 1.6
178.8 Sep 22 4 88.1 41.0 2.2 88.5 269.7 17.6 70.0 2.4 122 4.6 247 1.4 1.8
178.9 Sep 22 4 86.2 40.0 2.1 87.0 268.1 16.6 66.5 2.5 109 4.3 222 1.3 1.7
179.0 Sep 22 1 75.5 47.0 2.2 79.2 260.2 24.1 66.0 3.2 107 4.0 176 1.0 1.3
179.1 Sep 22 4 75.5 46.5 2.0 79.2 260.1 23.6 65.5 2.5 112 4.2 194 1.1 1.4
179.2 Sep 22 4 87.1 52.5 2.1 88.0 268.8 29.1 70.5 2.4 97 3.8 187 1.1 1.4
179.3 Sep 23 6 85.8 47.0 2.3 86.9 267.6 23.6 71.0 2.0 96 4.1 189 1.2 1.6
179.4 Sep 23 5 77.7 48.0 2.4 81.0 261.6 24.9 70.5 2.5 107 5.2 179 1.3 1.7
179.5 Sep 23 6 91.8 44.5 2.3 91.4 271.9 21.1 70.0 2.2 82 4.2 166 1.3 1.6
179.6 Sep 23 5 89.0 44.0 2.3 89.2 269.6 20.6 71.0 3.1 95 4.4 187 1.3 1.7
179.7 Sep 23 5 86.2 44.0 2.2 87.1 267.4 20.6 71.0 2.5 97 4.5 185 1.3 1.7
179.9 Sep 23 4 80.0 48.5 1.8 82.7 262.8 25.3 68.5 2.8 94 3.1 162 0.8 1.1
180.0 Sep 23 5 94.8 45.0 2.2 93.6 273.6 21.6 66.5 3.2 111 4.1 226 1.2 1.6
180.1 Sep 23 3 88.5 52.0 2.0 88.9 268.8 28.6 66.0 3.2 107 4.3 188 1.1 1.5
180.2 Sep 23 3 89.2 51.5 2.3 89.4 269.2 28.1 68.0 2.6 109 4.9 191 1.3 1.7
180.3 Sep 24 1 89.3 49.5 2.2 89.5 269.2 26.1 67.5 2.2 104 4.6 187 1.2 1.6
180.4 Sep 24 1 83.6 47.5 2.2 85.3 264.9 24.2 65.0 2.5 116 5.1 200 1.3 1.7
180.5 Sep 24 1 88.3 48.5 1.9 88.8 268.3 25.1 69.0 2.5 127 4.2 220 1.1 1.4
180.7 Sep 24 5 92.0 40.0 2.0 91.6 270.9 16.6 68.5 2.6 104 4.0 222 1.3 1.7
180.8 Sep 24 5 93.9 44.5 2.2 93.0 272.2 21.1 62.0 3.4 107 3.9 222 1.2 1.6
180.9 Sep 24 6 97.9 46.0 2.2 95.9 275.0 22.7 69.0 2.5 87 4.0 184 1.3 1.6
181.1 Sep 24 5 94.0 47.5 2.2 93.0 271.9 24.1 68.5 2.1 113 5.3 234 1.6 2.2
181.3 Sep 25 5 95.8 43.5 2.0 94.5 273.2 20.2 68.5 2.0 92 3.9 197 1.2 1.6
181.4 Sep 25 5 90.2 42.0 2.3 90.2 268.8 18.6 67.5 2.9 95 3.9 194 1.2 1.6
181.5 Sep 25 5 88.2 51.0 2.3 88.7 267.2 27.6 63.0 2.2 114 3.7 193 0.9 1.2
181.7 Sep 25 10 98.6 46.0 2.1 96.5 274.8 22.8 67.5 2.7 95 4.1 195 1.3 1.7
181.8 Sep 25 4 92.6 50.0 2.0 91.9 270.1 26.6 69.5 2.6 97 4.3 193 1.3 1.7
182.0 Sep 25 5 86.1 49.0 2.2 87.2 265.2 25.6 71.0 2.0 94 3.6 158 0.9 1.2
182.2 Sep 25 8 96.6 44.0 1.9 95.1 272.9 20.7 71.0 2.0 97 3.4 201 1.0 1.4
182.3 Sep 26 1 86.1 49.0 2.1 87.2 264.9 25.6 71.0 1.7 125 4.5 215 1.2 1.5
182.4 Sep 26 4 97.0 49.5 2.2 95.1 272.7 26.2 69.5 2.0 106 4.4 207 1.3 1.7
182.6 Sep 26 5 100.6 43.5 1.9 98.2 275.6 20.4 70.0 2.1 94 3.7 206 1.2 1.6
182.7 Sep 26 6 100.6 43.5 2.2 98.2 275.5 20.4 71.0 2.8 100 4.0 223 1.3 1.7
182.8 Sep 26 6 94.2 42.0 2.4 93.3 270.5 18.6 61.5 2.1 81 3.6 173 1.2 1.5
183.0 Sep 26 7 105.1 52.5 2.1 100.5 277.5 29.6 68.0 3.5 89 3.4 177 1.0 1.3
183.1 Sep 26 6 104.1 43.5 2.0 100.9 277.8 20.6 67.0 2.7 107 3.8 250 1.3 1.8
183.2 Sep 27 6 102.1 47.5 2.4 98.9 275.7 24.4 70.0 2.8 100 3.6 211 1.1 1.5
183.3 Sep 27 5 102.4 48.0 2.5 99.1 275.8 25.0 70.0 2.1 104 4.8 225 1.6 2.0
183.4 Sep 27 6 102.6 47.0 2.1 99.4 276.0 24.0 70.0 1.7 90 4.4 190 1.4 1.8
183.6 Sep 27 8 111.3 48.0 2.2 105.7 282.1 25.7 66.5 1.9 82 3.6 192 1.3 1.7
183.7 Sep 27 6 108.4 44.0 2.1 104.1 280.4 21.5 64.5 2.6 86 3.3 204 1.2 1.5
183.8 Sep 27 5 96.9 45.0 2.1 95.2 271.4 21.7 67.0 2.7 102 4.2 202 1.2 1.6
183.9 Sep 27 5 100.4 54.0 2.0 97.1 273.2 30.8 62.5 2.4 92 3.6 164 1.0 1.2
184.0 Sep 27 5 98.3 50.5 2.2 95.9 271.9 27.2 68.0 2.1 99 4.1 180 1.1 1.5
184.1 Sep 27 7 111.7 48.5 2.1 105.9 281.8 26.2 64.0 2.6 90 4.0 202 1.3 1.7
184.2 Sep 28 5 108.8 47.5 1.8 103.9 279.7 25.0 64.0 2.3 89 3.5 202 1.2 1.5
184.3 Sep 28 6 105.8 46.0 2.0 101.9 277.6 23.2 67.0 2.4 93 3.8 209 1.3 1.7
184.5 Sep 28 7 109.1 48.0 2.0 104.0 279.5 25.5 64.5 3.4 126 3.9 269 1.2 1.6
184.6 Sep 28 5 108.8 47.5 2.2 103.9 279.3 25.0 63.5 2.8 144 4.4 307 1.4 1.8
184.7 Sep 28 3 109.5 47.5 2.1 104.4 279.7 25.0 63.0 3.0 138 3.9 303 1.3 1.7
184.8 Sep 28 1 109.8 48.0 2.0 104.6 279.8 25.6 63.5 3.7 117 4.1 300 1.6 2.1
184.9 Sep 28 4 109.8 48.0 2.3 104.6 279.7 25.6 65.0 2.7 123 4.4 283 1.5 2.0
185.0 Sep 28 9 110.9 48.5 2.0 105.3 280.3 26.2 63.5 2.8 96 3.7 204 1.2 1.5
185.1 Sep 28 10 109.8 48.0 2.0 104.6 279.5 25.6 63.5 1.8 92 3.9 204 1.3 1.7
185.2 Sep 29 6 103.6 47.5 2.3 100.1 274.9 24.5 69.5 2.3 166 4.9 344 1.5 2.0
185.4 Sep 29 3 111.0 47.5 1.9 105.5 280.1 25.2 66.0 2.0 129 4.4 283 1.5 1.9
185.5 Sep 29 3 111.0 47.5 2.1 105.5 280.0 25.2 66.0 2.5 128 4.2 281 1.4 1.8
185.6 Sep 29 4 101.6 48.0 2.3 98.5 272.9 24.9 67.0 3.4 118 3.9 231 1.1 1.5
185.7 Sep 29 6 110.6 48.0 2.1 105.1 279.4 25.6 65.0 2.6 97 3.4 211 1.1 1.4
185.8 Sep 29 4 110.6 48.0 2.2 105.1 279.3 25.6 64.0 2.3 94 4.4 211 1.5 1.9
185.9 Sep 29 6 111.8 47.5 2.3 106.1 280.2 25.3 67.5 3.2 115 5.2 258 1.7 2.3
186.0 Sep 29 4 113.2 47.5 2.0 107.1 281.1 25.4 67.5 2.9 99 4.5 225 1.5 2.0
186.1 Sep 29 9 112.8 48.0 1.8 106.8 280.7 25.9 65.0 2.8 75 3.3 166 1.1 1.4
186.3 Sep 30 8 111.7 48.5 1.9 105.9 279.6 26.2 58.5 2.9 85 2.7 183 0.9 1.2
186.5 Sep 30 4 111.3 48.0 2.1 105.7 279.2 25.7 67.5 2.7 146 4.4 312 1.4 1.8
186.6 Sep 30 5 110.0 47.0 2.2 104.9 278.3 24.6 70.0 2.0 137 4.6 293 1.5 1.9
186.8 Sep 30 8 115.8 48.0 2.3 108.9 282.1 26.2 65.0 2.4 70 3.2 163 1.1 1.5
186.9 Sep 30 6 105.8 50.0 2.1 101.3 274.4 27.2 65.0 3.2 73 3.2 147 0.9 1.2
187.0 Sep 30 7 103.9 48.0 2.1 100.2 273.2 25.1 67.0 2.3 66 3.0 135 0.9 1.2
187.2 Oct 01 10 114.6 45.0 2.2 108.7 281.5 23.1 61.0 1.9 92 3.0 243 1.2 1.5
187.4 Oct 01 6 107.0 47.0 2.3 102.6 275.2 24.3 65.5 2.1 148 4.2 299 1.3 1.6
187.5 Oct 01 8 105.6 45.5 2.1 101.8 274.3 22.7 66.5 2.5 105 3.6 216 1.1 1.4
187.7 Oct 01 5 98.8 46.5 2.2 96.6 268.9 23.3 65.5 3.2 81 3.9 155 1.1 1.5
187.8 Oct 01 7 97.8 49.5 2.5 95.6 267.8 26.2 66.5 2.4 87 4.6 154 1.2 1.6
187.9 Oct 01 4 97.0 49.5 2.1 95.1 267.2 26.2 66.5 2.2 88 4.0 156 1.1 1.4
188.0 Oct 01 4 96.0 47.0 2.2 94.5 266.5 23.7 69.0 3.0 99 5.1 187 1.4 1.9
188.1 Oct 01 8 104.0 52.0 2.2 99.8 271.7 29.0 64.5 2.8 63 2.9 126 0.9 1.1
188.2 Oct 02 10 105.2 44.5 2.3 101.6 273.4 21.7 63.0 2.0 86 3.9 190 1.3 1.7
188.3 Oct 02 9 108.0 46.0 2.4 103.5 275.2 23.4 67.5 1.9 126 4.6 274 1.5 2.0
188.5 Oct 02 4 92.9 46.0 2.0 92.2 263.7 22.6 67.0 3.0 94 4.0 169 1.1 1.4
188.6 Oct 02 6 101.8 45.0 2.1 99.0 270.4 21.9 67.0 4.0 92 4.2 188 1.3 1.7
188.7 Oct 02 4 92.4 47.0 2.4 91.8 263.1 23.6 68.5 3.1 88 4.3 156 1.1 1.5
188.8 Oct 02 8 101.6 38.5 2.4 99.4 270.6 15.4 64.5 2.3 85 4.8 192 1.6 2.1
189.0 Oct 02 13 106.2 49.5 2.6 101.7 272.7 26.7 70.0 2.4 78 3.8 151 1.1 1.4
189.1 Oct 03 7 102.6 47.0 2.2 99.4 270.3 24.0 68.0 2.7 99 4.1 192 1.2 1.5
189.2 Oct 03 8 102.4 46.5 2.0 99.3 270.1 23.5 68.0 2.4 113 4.2 224 1.2 1.6
189.4 Oct 03 6 103.6 46.0 2.2 100.2 270.8 23.0 69.0 2.1 160 5.3 312 1.5 2.0
189.5 Oct 03 5 102.4 48.0 2.4 99.1 269.6 25.0 67.0 2.5 131 4.7 248 1.3 1.7
189.6 Oct 03 8 108.7 44.5 2.2 104.3 274.7 22.0 71.0 2.2 132 4.6 305 1.6 2.1
189.8 Oct 03 9 99.7 39.0 2.3 97.8 268.0 15.8 70.0 2.5 83 3.7 193 1.3 1.7

[Back]