Meteor Shower #290

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
76 4308 4 693 ANP August-nu-Perseids w C 68

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#290 149.6 Aug 23 154.3 Aug 28 157.1 Aug 31 159.1 Sep 02
ANP - - 149.0 Aug 22 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#290 61.7 0.9 41.6 0.7 62.3 41.0 67.8 0.9 273.5 -0.1 20.4 0.6 68.1 271.0 19.6 67.9 68.0
ANP 54.7 - 40.7 - - - 62.1 - 273.1 - 20.6 - - - - 68.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
149.6 Aug 23 6 58.9 34.5 2.1 64.0 274.4 13.8 68.0 2.1 123 4.5 280 1.6 2.0
149.7 Aug 23 4 58.1 40.0 2.3 64.6 274.9 19.3 71.0 2.6 158 5.7 327 1.8 2.3
149.8 Aug 23 5 60.0 40.0 1.9 66.1 276.3 19.0 70.5 2.6 97 4.5 211 1.5 1.9
149.9 Aug 23 4 60.3 38.0 2.0 65.9 276.0 17.0 68.0 3.3 116 5.0 252 1.6 2.1
150.0 Aug 23 4 59.5 37.0 1.8 65.0 275.0 16.2 67.0 3.1 84 4.0 185 1.3 1.7
150.1 Aug 23 6 58.2 37.0 2.0 64.0 273.9 16.4 70.0 2.8 78 4.0 169 1.3 1.7
150.3 Aug 24 9 59.8 35.0 2.1 64.9 274.6 14.2 63.0 2.1 58 3.2 131 1.1 1.4
150.4 Aug 24 9 55.2 40.5 2.2 62.4 272.0 20.3 64.5 2.0 77 3.5 149 1.0 1.3
150.5 Aug 24 7 52.8 33.5 2.5 58.7 268.2 14.0 68.0 2.5 88 4.1 185 1.3 1.7
150.6 Aug 24 6 59.1 36.5 2.3 64.6 274.0 15.7 70.0 2.9 126 4.8 269 1.5 2.0
150.7 Aug 24 9 60.5 39.0 2.2 66.3 275.6 18.0 63.0 2.9 119 4.2 254 1.4 1.7
150.8 Aug 24 5 58.5 39.0 2.1 64.7 273.9 18.3 70.5 2.4 107 4.2 221 1.3 1.7
151.0 Aug 24 5 57.6 41.0 2.1 64.4 273.4 20.4 62.0 3.4 104 4.1 198 1.2 1.5
151.2 Aug 25 7 57.1 35.5 2.2 62.7 271.5 15.1 66.0 2.1 98 4.3 208 1.4 1.8
151.3 Aug 25 5 57.3 39.0 2.3 63.7 272.4 18.5 66.0 2.1 113 5.6 223 1.7 2.1
151.5 Aug 25 6 60.1 41.5 2.2 66.5 275.0 20.5 69.0 2.5 95 5.2 191 1.6 2.0
151.6 Aug 25 5 59.7 42.5 2.1 66.4 274.8 21.5 65.0 2.9 111 5.1 216 1.5 1.9
151.8 Aug 25 3 58.3 39.5 1.8 64.6 272.8 18.8 67.5 1.8 121 5.2 238 1.5 2.0
151.9 Aug 25 4 58.3 39.5 2.2 64.6 272.7 18.8 68.0 2.4 144 5.1 282 1.5 1.9
152.0 Aug 25 3 64.1 41.5 2.3 69.6 277.6 19.9 68.0 2.3 167 6.1 339 1.9 2.4
152.1 Aug 26 3 64.1 41.5 2.2 69.6 277.5 19.9 67.5 2.3 163 5.8 337 1.8 2.3
152.3 Aug 26 5 63.5 45.5 2.3 70.0 277.7 23.9 66.5 1.8 110 4.6 210 1.3 1.7
152.4 Aug 26 4 59.2 42.0 2.3 65.9 273.5 21.1 69.5 2.2 110 4.5 213 1.3 1.7
152.5 Aug 26 3 58.3 41.0 2.0 65.0 272.5 20.3 66.5 2.6 77 4.5 150 1.3 1.7
152.6 Aug 26 3 50.6 40.5 2.1 58.8 266.2 21.2 65.5 1.9 62 3.6 108 0.9 1.2
152.7 Aug 26 4 60.8 41.5 2.4 67.1 274.4 20.4 69.5 3.1 100 5.0 191 1.4 1.8
152.8 Aug 26 4 63.5 45.5 2.4 70.0 277.2 23.9 65.5 2.8 130 5.2 239 1.4 1.9
153.0 Aug 26 4 56.7 41.5 2.1 63.9 270.9 21.0 67.0 2.4 151 5.1 275 1.4 1.8
153.1 Aug 27 4 59.9 42.0 2.0 66.5 273.4 21.0 70.0 2.2 133 4.3 268 1.3 1.7
153.2 Aug 27 4 59.4 40.0 2.1 65.6 272.4 19.1 71.0 2.8 125 5.2 259 1.6 2.1
153.3 Aug 27 3 59.3 36.0 1.9 64.7 271.4 15.2 67.0 2.3 129 5.0 270 1.6 2.0
153.5 Aug 27 3 64.9 41.0 2.1 70.2 276.7 19.3 68.5 2.5 92 4.9 192 1.5 2.0
153.6 Aug 27 3 61.0 41.0 2.2 67.1 273.5 19.8 70.5 2.4 93 4.8 182 1.4 1.8
153.8 Aug 27 3 54.8 40.0 2.1 62.0 268.2 19.9 70.5 3.0 97 3.8 177 1.0 1.4
153.9 Aug 27 2 60.3 41.0 1.9 66.6 272.7 19.9 70.5 2.6 112 4.2 216 1.2 1.6
154.0 Aug 27 2 59.6 41.0 2.1 66.0 272.0 20.1 70.0 2.3 139 5.3 265 1.5 2.0
154.1 Aug 28 2 63.7 39.0 2.1 68.8 274.7 17.5 69.5 2.3 113 4.7 237 1.5 1.9
154.2 Aug 28 12 60.0 40.0 2.1 66.1 271.9 19.0 69.0 3.3 85 3.3 164 1.0 1.3
154.4 Aug 28 7 65.5 46.0 2.0 71.6 277.2 24.1 70.5 2.0 78 3.3 149 1.0 1.2
154.5 Aug 28 2 61.2 42.0 2.3 67.5 273.0 20.8 65.0 2.5 123 5.0 232 1.4 1.9
154.6 Aug 28 3 58.3 46.0 2.3 66.2 271.6 25.1 67.5 2.7 91 4.4 165 1.2 1.5
154.8 Aug 28 4 61.8 37.5 2.4 67.0 272.2 16.3 60.0 2.7 136 4.1 277 1.3 1.6
154.9 Aug 28 4 58.1 40.0 2.3 64.6 269.7 19.3 64.5 2.4 152 5.1 287 1.4 1.9
155.0 Aug 29 4 59.2 40.5 2.0 65.6 270.6 19.6 62.0 2.0 155 4.7 292 1.3 1.7
155.1 Aug 29 1 60.6 42.0 2.0 67.0 271.9 20.9 60.5 2.7 115 4.6 215 1.3 1.7
155.2 Aug 29 6 64.7 36.5 2.4 69.2 274.0 14.9 68.5 2.4 122 4.5 265 1.5 1.9
155.4 Aug 29 1 64.5 44.5 2.0 70.5 275.1 22.8 70.0 3.2 116 3.9 218 1.1 1.4
155.5 Aug 29 1 63.2 42.0 2.0 69.0 273.5 20.5 70.0 3.4 134 4.2 259 1.2 1.6
155.6 Aug 29 1 61.7 46.5 2.3 68.9 273.3 25.1 70.0 2.8 145 5.7 259 1.5 2.0
155.7 Aug 29 5 62.0 48.0 2.2 69.4 273.7 26.5 66.0 3.3 127 4.5 231 1.2 1.6
155.9 Aug 29 2 61.9 42.0 2.0 68.0 272.1 20.7 71.0 1.4 132 4.6 251 1.3 1.7
156.0 Aug 30 5 60.4 42.5 2.2 67.0 271.0 21.4 69.5 1.9 139 5.0 257 1.4 1.8
156.1 Aug 30 17 68.2 41.0 2.1 72.8 276.7 18.9 71.0 2.8 77 3.8 162 1.2 1.5
156.3 Aug 30 7 67.6 46.5 2.1 73.3 277.0 24.4 62.5 2.7 91 4.0 170 1.1 1.5
156.5 Aug 30 3 66.3 45.5 2.1 72.1 275.6 23.5 68.0 2.6 141 4.8 262 1.3 1.7
156.6 Aug 30 6 66.5 45.0 2.2 72.2 275.6 23.0 69.0 2.9 166 5.2 308 1.4 1.9
156.8 Aug 30 2 67.1 49.0 2.1 73.4 276.6 26.9 71.0 3.3 96 4.1 170 1.1 1.4
156.9 Aug 30 2 69.9 45.5 1.9 74.8 277.9 23.1 68.0 2.6 95 4.1 180 1.2 1.5
157.0 Aug 31 3 62.6 44.0 2.3 69.0 272.0 22.5 71.0 2.9 82 4.2 148 1.1 1.5
157.1 Aug 31 2 62.3 41.0 2.2 68.1 271.0 19.6 68.0 2.8 123 6.8 235 1.9 2.5
157.2 Aug 31 7 66.8 46.5 2.2 72.7 275.5 24.4 65.0 3.2 82 4.1 153 1.1 1.5
157.4 Aug 31 10 54.9 45.5 2.1 63.5 266.1 25.2 68.5 2.0 85 3.3 138 0.8 1.1
157.5 Aug 31 3 66.1 41.5 2.3 71.2 273.7 19.6 70.0 2.9 122 4.3 241 1.3 1.7
157.7 Aug 31 3 66.5 45.0 2.1 72.2 274.5 23.0 65.0 3.0 148 5.0 284 1.4 1.9
157.9 Sep 01 2 64.5 44.5 1.9 70.5 272.6 22.8 71.0 2.2 103 4.4 190 1.2 1.6
158.0 Sep 01 2 65.9 44.5 1.9 71.6 273.6 22.6 71.0 1.7 76 4.1 144 1.2 1.5
158.1 Sep 01 3 63.7 37.5 2.0 68.6 270.5 16.0 69.0 2.5 97 5.3 193 1.6 2.0
158.2 Sep 01 6 62.2 38.0 2.4 67.4 269.2 16.7 67.0 2.5 82 4.1 158 1.2 1.5
158.3 Sep 01 6 69.4 41.5 2.3 73.8 275.5 19.2 71.0 2.6 106 4.9 213 1.5 1.9
158.4 Sep 01 8 64.6 42.0 2.0 70.1 271.7 20.3 70.5 2.7 123 4.4 233 1.3 1.6
158.5 Sep 01 7 64.6 42.0 2.0 70.1 271.6 20.3 71.0 2.2 111 3.7 210 1.1 1.4
158.6 Sep 01 4 65.5 46.0 2.2 71.6 273.0 24.1 68.0 2.3 159 5.0 285 1.3 1.7
158.8 Sep 01 6 65.6 41.0 2.3 70.7 271.9 19.2 65.5 3.2 112 4.2 229 1.3 1.7
158.9 Sep 02 2 67.4 44.0 2.2 72.7 273.8 21.9 71.0 3.2 122 4.7 237 1.4 1.8
159.0 Sep 02 4 65.3 50.0 2.2 72.3 273.3 28.1 71.0 2.0 90 4.5 204 1.5 2.0
159.1 Sep 02 14 66.5 48.0 1.9 72.7 273.6 26.0 68.0 2.7 71 3.0 157 1.0 1.3

[Back]