Meteor Shower #330

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
21 983 10 511 FLY 15-Lyncids w T 18

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#330 203.0 Oct 17 204.5 Oct 18 205.7 Oct 19 205.9 Oct 20
FLY - - 202.0 Oct 16 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#330 106.2 -1.4 50.4 -3.3 102.2 44.0 101.5 -0.5 257.0 -1.5 27.6 -3.4 99.4 253.7 21.0 64.6 68.5
FLY 101.0 1.3 54.6 -0.1 - - 97.4 0.9 255.4 -0.1 31.4 -0.0 - - - 60.6 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
203.0 Oct 17 12 111.2 55.5 1.8 104.2 261.2 33.1 57.5 3.1 52 2.5 87 0.6 0.8
203.2 Oct 17 14 108.3 57.0 2.2 101.9 258.7 34.3 64.5 2.3 92 2.6 179 0.7 0.9
203.3 Oct 17 7 105.5 56.0 2.3 100.3 257.0 33.1 65.0 2.7 92 3.0 145 0.7 0.9
203.4 Oct 17 7 108.4 53.5 2.4 102.6 259.2 30.9 64.0 3.4 111 3.6 179 0.9 1.1
203.5 Oct 17 9 112.2 53.0 2.3 105.3 261.8 30.7 65.0 3.5 114 3.5 196 0.9 1.1
203.7 Oct 17 11 105.1 47.5 1.9 101.2 257.5 24.6 62.5 3.4 90 2.5 157 0.7 0.8
203.8 Oct 17 10 109.3 50.5 2.1 103.8 260.0 28.0 68.0 2.4 61 2.5 108 0.7 0.8
204.0 Oct 18 7 105.9 55.5 2.2 100.6 256.6 32.6 62.0 2.5 78 3.9 123 0.9 1.2
204.1 Oct 18 7 105.9 55.5 2.1 100.6 256.5 32.6 62.0 2.1 79 3.3 123 0.8 1.0
204.2 Oct 18 8 96.2 49.5 2.3 94.5 250.3 26.2 68.0 2.7 99 3.2 155 0.7 0.9
204.4 Oct 18 10 109.1 48.0 2.2 104.0 259.6 25.5 58.0 2.2 93 2.8 162 0.7 0.9
204.6 Oct 18 7 105.3 50.5 2.0 100.9 256.3 27.6 62.5 3.8 77 3.3 143 0.9 1.1
204.8 Oct 18 10 101.4 47.5 1.9 98.4 253.6 24.4 66.5 1.9 65 3.3 107 0.8 1.0
204.9 Oct 18 11 105.3 50.5 1.6 100.9 256.0 27.6 66.0 2.9 66 3.4 109 0.8 1.1
205.1 Oct 19 10 106.0 46.5 2.4 102.0 256.9 23.7 64.0 2.1 76 3.8 133 1.0 1.3
205.3 Oct 19 10 109.0 46.5 2.2 104.2 258.9 24.0 70.0 3.8 102 2.9 182 0.8 1.0
205.4 Oct 19 12 109.6 51.0 2.2 103.9 258.5 28.5 65.0 3.5 162 3.9 272 1.0 1.2
205.5 Oct 19 11 103.9 49.5 2.4 100.0 254.5 26.5 63.5 2.4 134 3.5 219 0.9 1.1
205.7 Oct 19 9 102.2 44.0 2.3 99.4 253.7 21.0 68.5 3.3 124 4.2 212 1.1 1.3
205.8 Oct 19 11 106.6 44.5 1.7 102.7 256.9 21.8 70.0 2.9 61 2.7 110 0.7 0.9
205.9 Oct 20 16 102.6 47.0 2.2 99.4 253.5 24.0 60.5 2.8 67 3.2 113 0.8 1.0

[Back]