Meteor Shower #261

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
49 1025 6 167 NSS Northern-sigma-Sagittariids w R 45

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#261 95.6 Jun 27 98.9 Jul 01 98.0 Jun 30 102.0 Jul 04
NSS - - 92.3 Jun 24 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#261 287.4 0.5 -16.7 0.7 283.0 -25.0 286.8 0.6 187.9 -0.4 5.7 0.7 281.8 183.8 -2.1 29.1 25.0
NSS 293.1 - -14.0 - - - 292.6 - 200.3 - 7.6 - - - - 25.8 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
95.6 Jun 27 20 286.8 -12.0 1.9 286.7 191.1 10.5 30.5 2.2 19 1.7 36 0.5 0.5
95.8 Jun 28 10 289.9 -15.0 2.2 289.3 193.5 7.1 38.0 3.2 42 4.4 88 1.4 1.5
96.0 Jun 28 4 289.9 -16.5 1.9 289.1 193.1 5.6 32.0 2.7 50 4.6 117 1.6 1.8
96.1 Jun 28 4 291.8 -18.0 1.9 290.7 194.6 3.9 32.5 1.7 45 4.4 112 1.6 1.8
96.3 Jun 28 28 280.5 -18.5 2.3 280.0 183.7 4.6 29.0 2.3 28 4.2 66 1.5 1.6
96.4 Jun 28 4 288.3 -12.5 2.1 288.1 191.7 9.8 32.5 1.7 29 3.8 59 1.2 1.3
96.5 Jun 28 5 290.0 -20.0 2.4 288.8 192.3 2.1 29.5 2.3 62 5.4 150 2.0 2.1
96.6 Jun 29 6 282.9 -19.0 1.9 282.2 185.6 3.9 27.5 2.2 27 2.5 57 0.8 0.9
96.7 Jun 29 9 284.7 -18.5 2.2 284.0 187.3 4.2 28.0 2.0 32 3.9 70 1.3 1.4
96.9 Jun 29 4 285.7 -24.5 2.0 284.3 187.4 -1.8 28.0 2.3 49 4.8 134 2.0 2.1
97.1 Jun 29 6 283.8 -13.5 2.8 283.6 186.5 9.3 29.5 2.6 40 3.8 79 1.1 1.2
97.2 Jun 29 7 284.0 -16.0 2.0 283.5 186.3 6.8 28.5 2.8 25 3.0 51 0.9 1.0
97.3 Jun 29 2 283.0 -22.5 2.1 282.0 184.7 0.4 28.5 2.6 47 5.1 113 1.8 2.0
97.4 Jun 29 3 289.2 -16.0 1.8 288.5 191.1 6.2 30.5 2.7 49 3.5 101 1.1 1.2
97.5 Jun 29 6 287.5 -27.5 2.1 285.5 188.0 -5.0 30.5 3.3 50 3.2 127 1.2 1.3
97.6 Jun 30 7 291.2 -17.0 2.1 290.3 192.7 5.0 32.5 2.3 38 3.8 84 1.3 1.4
97.7 Jun 30 11 291.6 -15.5 1.9 290.9 193.2 6.4 33.5 3.1 24 3.0 51 0.9 1.0
97.9 Jun 30 4 288.0 -21.5 2.3 286.7 188.8 0.9 29.5 1.6 40 4.3 112 1.8 2.0
98.0 Jun 30 9 283.0 -25.0 2.4 281.8 183.8 -2.1 25.0 2.4 40 4.6 114 2.0 2.2
98.2 Jun 30 3 291.6 -18.5 1.8 290.5 192.3 3.4 31.5 3.8 52 4.5 117 1.5 1.7
98.3 Jun 30 7 287.6 -18.0 2.2 286.8 188.5 4.4 26.0 3.2 47 4.1 101 1.3 1.4
98.4 Jun 30 7 288.3 -17.5 2.4 287.5 189.1 4.8 28.5 2.0 51 3.6 113 1.2 1.3
98.6 Jul 01 10 283.5 -20.5 1.5 282.6 184.0 2.3 26.5 3.0 38 3.3 90 1.2 1.3
98.7 Jul 01 5 288.1 -17.0 2.1 287.4 188.7 5.4 31.5 4.0 40 4.1 91 1.4 1.6
98.8 Jul 01 9 290.7 -18.0 2.0 289.7 190.9 4.0 35.0 3.4 42 3.4 103 1.2 1.4
98.9 Jul 01 6 280.5 -18.5 2.4 280.0 181.1 4.6 26.5 3.3 57 4.2 133 1.5 1.6
99.1 Jul 01 10 283.5 -14.5 1.9 283.2 184.1 8.3 29.5 3.0 32 3.0 65 0.9 1.0
99.3 Jul 01 5 280.1 -11.0 2.1 280.1 180.8 12.1 27.0 1.2 47 4.0 88 1.1 1.3
99.4 Jul 01 5 280.1 -11.0 2.3 280.1 180.7 12.1 27.0 1.8 58 4.8 107 1.3 1.5
99.5 Jul 02 7 282.1 -15.0 2.5 281.8 182.3 7.9 26.0 2.1 41 3.6 83 1.1 1.2
99.6 Jul 02 4 282.9 -20.5 1.5 282.1 182.5 2.4 26.5 2.3 33 3.6 81 1.3 1.5
99.8 Jul 02 6 289.8 -19.0 2.3 288.7 188.9 3.2 24.5 2.3 51 3.4 122 1.2 1.4
100.0 Jul 02 6 288.8 -12.5 2.0 288.6 188.6 9.7 28.0 5.1 42 3.9 81 1.1 1.2
100.1 Jul 02 6 285.3 -10.5 2.2 285.4 185.3 12.1 27.0 2.9 51 3.5 94 1.0 1.1
100.3 Jul 02 6 286.8 -15.0 2.2 286.4 186.1 7.5 31.5 3.0 62 4.5 124 1.4 1.5
100.4 Jul 02 5 289.6 -9.0 1.6 289.9 189.5 13.1 30.5 3.0 40 2.9 71 0.8 0.9
100.5 Jul 03 5 289.5 -9.5 1.5 289.7 189.2 12.6 30.5 4.2 28 2.5 52 0.7 0.8
100.7 Jul 03 6 289.7 -16.0 2.3 289.0 188.3 6.1 28.0 2.3 43 3.2 94 1.0 1.2
100.8 Jul 03 5 291.2 -17.0 2.0 290.3 189.5 5.0 27.5 2.8 55 3.4 126 1.2 1.3
100.9 Jul 03 8 291.7 -19.5 1.9 290.4 189.5 2.4 28.0 2.9 35 2.2 88 0.8 0.9
101.0 Jul 03 9 294.4 -11.5 2.0 294.3 193.3 9.9 33.5 3.3 42 2.8 86 0.8 0.9
101.1 Jul 03 10 290.5 -18.5 2.0 289.4 188.3 3.6 30.0 2.4 31 2.1 70 0.7 0.8
101.3 Jul 03 4 286.3 -15.0 1.9 285.9 184.6 7.5 26.0 2.6 44 3.6 80 1.0 1.1
101.4 Jul 04 4 291.7 -17.0 2.6 290.8 189.4 4.9 29.0 2.3 53 4.6 111 1.5 1.6
101.5 Jul 04 4 292.7 -14.0 2.0 292.2 190.7 7.7 30.5 2.5 31 2.9 65 0.9 1.0
101.6 Jul 04 10 293.5 -13.0 2.3 293.1 191.5 8.6 31.0 2.0 29 2.7 61 0.8 0.9
101.7 Jul 04 10 286.6 -14.5 2.3 286.2 184.5 8.0 28.5 4.9 55 3.0 121 1.0 1.1
101.9 Jul 04 17 286.6 -14.5 2.2 286.2 184.3 8.0 24.5 2.8 41 2.5 82 0.8 0.8
102.0 Jul 04 17 290.5 -13.5 2.0 290.1 188.1 8.5 25.5 3.2 27 1.6 54 0.5 0.5

[Back]