Meteor Shower #245

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
26 465 8 458 JEC June-epsilon-Cygnids w T 11

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#245 86.4 Jun 18 88.2 Jun 20 88.4 Jun 20 90.2 Jun 22
JEC - - 83.0 Jun 14 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#245 337.5 0.6 27.9 -3.6 346.1 27.5 351.5 -1.3 263.2 -2.3 34.3 -3.5 359.2 270.8 30.6 65.1 65.0
JEC 316.1 0.7 33.7 0.3 - - 332.8 1.0 249.8 0.0 47.6 0.0 - - - 54.2 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
86.4 Jun 18 2 332.8 33.5 2.0 350.0 263.6 41.1 67.0 2.6 27 3.3 45 0.8 0.8
86.5 Jun 18 1 332.9 35.5 2.1 351.4 264.9 42.9 69.0 3.6 50 4.7 79 1.1 1.1
86.6 Jun 18 4 333.1 36.0 2.1 352.0 265.4 43.2 69.5 2.7 33 2.9 52 0.7 0.7
86.8 Jun 18 2 343.0 36.0 2.3 1.2 274.4 39.3 65.0 2.0 47 3.8 94 1.1 1.2
87.0 Jun 18 12 331.3 32.0 2.2 347.7 260.7 40.4 66.5 3.3 39 2.7 64 0.7 0.7
87.2 Jun 19 3 331.9 31.5 1.4 347.9 260.7 39.7 63.0 2.4 23 3.4 38 0.8 0.9
87.4 Jun 19 5 333.9 33.0 1.9 350.8 263.4 40.3 62.0 2.7 30 2.8 50 0.7 0.7
87.6 Jun 19 10 342.4 29.5 2.1 356.9 269.3 33.8 64.0 3.8 38 2.8 80 0.9 0.9
87.7 Jun 19 8 343.7 28.0 2.1 357.3 269.6 32.0 64.5 2.5 57 3.8 118 1.2 1.2
87.9 Jun 19 4 337.2 29.5 2.1 351.9 264.0 35.9 66.5 2.7 49 4.5 93 1.3 1.3
88.0 Jun 19 3 336.9 28.0 2.1 350.8 262.8 34.6 68.5 2.2 49 4.7 92 1.3 1.4
88.2 Jun 20 16 341.9 28.5 1.9 355.8 267.6 33.1 69.5 1.7 26 3.3 57 1.1 1.1
88.4 Jun 20 4 346.1 27.5 2.2 359.2 270.8 30.6 65.0 1.7 34 4.7 74 1.5 1.6
88.5 Jun 20 9 335.0 27.0 2.5 348.5 260.0 34.5 66.0 2.7 28 3.0 51 0.8 0.9
88.7 Jun 20 2 335.7 20.0 2.0 345.7 257.0 27.9 59.5 3.5 60 4.9 123 1.5 1.6
88.8 Jun 20 3 336.5 27.5 2.4 350.2 261.4 34.4 69.5 2.6 40 4.4 77 1.3 1.3
89.0 Jun 21 11 333.7 23.5 2.1 345.4 256.4 31.8 62.0 2.3 27 2.9 50 0.8 0.8
89.2 Jun 21 11 342.7 23.0 2.3 353.8 264.6 27.9 65.5 2.7 27 3.1 63 1.1 1.1
89.3 Jun 21 8 343.1 22.5 2.1 353.9 264.6 27.3 65.0 3.1 42 3.7 95 1.2 1.3
89.4 Jun 21 11 334.5 27.0 1.8 348.0 258.6 34.7 61.0 2.8 29 2.8 51 0.7 0.8
89.5 Jun 21 25 334.8 27.5 1.7 348.5 259.0 35.0 64.0 1.9 22 2.8 39 0.7 0.8
89.7 Jun 21 6 331.0 25.0 2.1 343.5 253.8 34.2 64.5 3.7 30 2.8 52 0.7 0.8
89.8 Jun 21 7 335.9 18.0 1.8 345.0 255.2 26.0 62.0 3.7 22 2.2 47 0.7 0.7
89.9 Jun 21 11 336.9 18.5 2.2 346.1 256.2 26.0 61.5 2.8 19 2.0 41 0.7 0.7
90.1 Jun 22 9 340.8 26.5 2.4 353.8 263.7 31.8 63.0 4.3 36 3.9 74 1.2 1.3
90.2 Jun 22 8 339.1 23.5 2.1 350.6 260.4 29.7 65.5 1.8 29 3.2 59 1.0 1.0

[Back]