Meteor Shower #298

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
136 6698 5 553 DPE delta-Perseids w T 35

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#298 159.9 Sep 03 168.8 Sep 12 174.3 Sep 17 177.8 Sep 21
DPE - - 168.0 Sep 11 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#298 76.6 0.8 42.5 0.1 82.7 44.5 79.5 0.6 270.8 -0.4 19.7 0.1 84.4 270.1 21.2 68.1 69.0
DPE 58.5 0.9 46.7 0.2 - - 66.5 0.7 258.5 -0.3 25.8 0.0 - - - 65.5 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
159.9 Sep 03 20 77.0 48.5 2.4 80.5 280.6 25.5 67.5 2.7 84 3.9 204 1.4 1.8
160.1 Sep 03 3 68.7 48.5 2.3 74.4 274.3 26.2 71.0 2.2 84 4.2 164 1.2 1.6
160.2 Sep 03 1 70.6 37.5 1.7 74.2 274.0 15.1 64.0 2.2 63 3.2 139 1.1 1.4
160.3 Sep 03 3 66.3 43.0 2.4 71.6 271.3 21.1 68.0 2.7 72 4.3 134 1.2 1.5
160.4 Sep 03 4 70.6 45.5 2.2 75.3 274.9 23.0 67.0 2.2 62 3.5 119 1.0 1.3
160.5 Sep 03 1 64.3 45.0 2.0 70.5 270.0 23.3 68.0 1.7 87 3.9 154 1.0 1.3
160.6 Sep 03 1 63.6 45.0 2.0 70.0 269.4 23.4 69.5 2.2 89 4.0 158 1.1 1.4
160.7 Sep 03 1 63.9 42.0 2.4 69.6 268.9 20.4 70.5 2.2 95 5.1 181 1.5 1.9
160.8 Sep 04 1 71.6 44.0 2.3 75.9 275.1 21.5 63.5 1.7 77 3.9 166 1.2 1.6
160.9 Sep 04 1 72.9 44.5 2.1 76.9 276.0 21.8 65.5 2.1 69 3.5 139 1.0 1.4
161.0 Sep 04 1 68.5 45.5 1.9 73.8 272.8 23.3 65.0 3.1 93 4.6 169 1.2 1.6
161.1 Sep 04 1 74.1 38.5 2.3 77.1 276.0 15.8 66.0 3.5 99 4.3 222 1.5 1.9
161.3 Sep 04 1 70.6 45.5 1.9 75.3 274.0 23.0 68.5 3.0 119 4.4 220 1.2 1.6
161.4 Sep 04 1 70.5 46.0 2.3 75.3 273.9 23.5 69.0 2.7 121 5.0 221 1.4 1.8
161.6 Sep 04 1 73.0 44.0 1.8 77.0 275.4 21.3 64.0 1.9 95 4.2 189 1.3 1.6
161.8 Sep 05 5 75.5 46.5 2.6 79.2 277.4 23.6 67.5 1.9 74 3.8 148 1.1 1.5
161.9 Sep 05 3 67.3 42.0 2.3 72.2 270.3 20.0 67.0 4.1 82 4.6 160 1.3 1.8
162.0 Sep 05 10 66.8 41.5 2.5 71.8 269.8 19.5 67.5 3.1 87 4.2 163 1.2 1.5
162.2 Sep 05 6 74.5 39.5 2.2 77.6 275.4 16.7 66.0 2.7 141 4.6 300 1.5 1.9
162.4 Sep 05 5 67.0 43.0 2.0 72.2 269.8 21.0 67.0 3.3 89 3.4 160 0.9 1.2
162.6 Sep 05 4 76.5 43.5 2.1 79.6 277.0 20.5 65.0 2.2 68 4.1 141 1.3 1.7
162.7 Sep 05 5 70.2 41.0 2.5 74.3 271.6 18.6 68.0 1.9 55 3.8 120 1.2 1.6
162.9 Sep 06 5 69.5 44.0 2.2 74.3 271.4 21.7 67.0 2.6 87 5.2 167 1.5 1.9
163.0 Sep 06 5 72.9 41.0 2.3 76.5 273.5 18.4 70.0 3.4 110 4.8 229 1.5 2.0
163.1 Sep 06 5 71.6 41.0 2.1 75.5 272.4 18.5 70.5 3.3 132 4.9 266 1.5 1.9
163.2 Sep 06 5 70.1 41.5 2.1 74.3 271.1 19.1 70.0 2.6 121 4.0 230 1.1 1.5
163.4 Sep 06 3 69.9 42.5 2.4 74.3 270.9 20.1 71.0 3.1 117 4.5 218 1.3 1.7
163.5 Sep 06 3 76.4 45.0 2.0 79.7 276.2 22.0 70.0 2.9 124 4.5 241 1.3 1.7
163.6 Sep 06 6 76.5 44.0 2.0 79.6 276.0 21.0 71.0 2.2 84 3.9 169 1.2 1.6
163.7 Sep 07 6 74.5 37.0 2.2 77.3 273.6 14.2 69.5 2.7 85 3.8 192 1.3 1.7
163.9 Sep 07 3 72.5 40.0 2.0 76.0 272.1 17.4 68.5 2.6 119 4.2 244 1.3 1.7
164.1 Sep 07 3 72.8 41.5 2.2 76.5 272.4 18.9 70.0 2.4 99 5.0 200 1.5 2.0
164.2 Sep 07 5 72.9 41.0 2.0 76.5 272.3 18.4 71.0 2.3 81 3.8 169 1.2 1.6
164.3 Sep 07 5 70.9 41.0 2.2 74.9 270.6 18.6 70.0 2.2 75 3.4 150 1.0 1.3
164.4 Sep 07 3 67.6 35.5 2.4 71.4 267.0 13.5 71.0 2.9 144 5.1 293 1.5 2.0
164.5 Sep 07 6 70.3 38.5 2.1 74.1 269.6 16.1 70.5 2.3 123 3.8 250 1.2 1.5
164.6 Sep 07 5 65.7 37.0 1.8 70.1 265.5 15.2 71.0 2.4 103 3.4 202 1.0 1.3
164.7 Sep 08 7 71.8 37.5 2.1 75.1 270.4 15.0 67.5 2.5 141 4.8 295 1.5 2.0
164.9 Sep 08 7 68.8 34.0 2.0 72.2 267.3 11.9 71.0 2.7 79 3.5 170 1.1 1.5
165.0 Sep 08 5 69.2 34.5 2.2 72.6 267.6 12.3 69.0 2.5 83 4.0 177 1.3 1.7
165.1 Sep 08 3 73.8 40.0 2.0 77.1 272.0 17.3 71.0 2.7 76 3.3 155 1.0 1.3
165.2 Sep 08 3 76.5 36.5 2.4 78.9 273.7 13.6 67.5 3.5 84 3.4 187 1.1 1.5
165.4 Sep 08 7 71.4 37.0 2.0 74.7 269.3 14.5 70.0 2.1 102 3.8 212 1.2 1.6
165.5 Sep 08 10 71.5 36.5 1.8 74.8 269.3 14.0 69.5 2.2 90 3.1 189 1.0 1.3
165.7 Sep 09 17 71.1 36.0 2.6 74.4 268.7 13.6 62.5 2.7 121 4.3 251 1.3 1.8
165.9 Sep 09 6 73.8 43.5 2.1 77.5 271.6 20.8 69.5 2.2 107 3.7 205 1.1 1.4
166.0 Sep 09 5 78.5 44.0 2.0 81.2 275.2 20.9 67.5 2.4 105 3.9 211 1.2 1.5
166.1 Sep 09 5 70.2 44.0 2.1 74.8 268.7 21.6 66.5 3.1 118 4.1 216 1.1 1.5
166.2 Sep 09 4 71.7 43.5 2.2 75.9 269.7 21.0 66.5 2.5 117 4.7 220 1.3 1.8
166.3 Sep 09 5 79.2 44.0 2.5 81.7 275.4 20.9 64.0 2.4 84 4.3 169 1.3 1.7
166.4 Sep 09 5 73.2 39.5 2.3 76.5 270.1 16.8 67.5 2.0 93 3.6 190 1.1 1.5
166.5 Sep 09 10 78.5 48.0 2.3 81.5 275.0 24.9 66.5 2.2 110 3.5 200 0.9 1.2
166.6 Sep 09 8 77.0 48.0 2.1 80.4 273.8 25.0 67.0 2.1 155 4.1 281 1.1 1.5
166.7 Sep 10 6 77.7 49.0 2.3 81.1 274.4 25.9 65.5 2.1 160 4.5 294 1.2 1.6
166.9 Sep 10 6 75.0 40.5 2.3 78.1 271.2 17.7 63.5 2.4 128 4.0 268 1.3 1.6
167.1 Sep 10 7 74.2 41.0 2.2 77.5 270.4 18.2 68.5 2.7 94 4.5 184 1.3 1.7
167.2 Sep 10 7 76.2 41.0 2.3 79.1 271.9 18.1 68.0 4.2 87 5.0 180 1.5 2.0
167.4 Sep 10 18 74.4 44.0 2.0 78.0 270.6 21.2 71.0 2.3 76 2.8 144 0.8 1.0
167.5 Sep 10 6 77.5 41.0 2.4 80.1 272.6 18.0 69.0 1.9 164 5.1 351 1.6 2.2
167.6 Sep 11 4 81.4 43.0 2.2 83.3 275.7 19.8 68.0 2.4 182 5.4 391 1.7 2.3
167.7 Sep 11 6 73.1 40.0 2.2 76.5 268.8 17.3 70.0 2.3 115 4.3 227 1.3 1.7
167.8 Sep 11 3 73.5 38.5 2.1 76.6 268.8 15.8 69.5 2.1 102 4.1 203 1.2 1.6
167.9 Sep 11 3 74.1 38.5 2.1 77.1 269.2 15.8 70.5 1.8 108 4.6 217 1.4 1.8
168.0 Sep 11 8 69.8 34.5 2.0 73.1 265.1 12.2 70.5 1.8 94 4.5 192 1.4 1.8
168.1 Sep 11 7 84.9 39.5 2.2 85.9 277.8 16.1 71.0 2.2 77 3.4 178 1.2 1.6
168.2 Sep 11 8 64.4 40.5 2.5 69.7 261.5 18.8 65.0 3.2 75 3.9 130 1.0 1.3
168.3 Sep 11 20 80.9 40.5 1.5 82.8 274.5 17.3 71.0 2.6 77 3.4 165 1.1 1.4
168.5 Sep 11 7 77.4 38.0 2.0 79.7 271.2 15.0 64.5 2.4 109 3.7 234 1.2 1.6
168.7 Sep 12 3 71.4 37.0 2.4 74.7 266.0 14.5 70.5 2.1 99 4.0 200 1.2 1.6
168.9 Sep 12 7 76.5 43.5 2.2 79.6 270.7 20.5 66.5 2.0 102 3.7 198 1.1 1.4
169.1 Sep 12 5 76.5 43.5 2.4 79.6 270.5 20.5 71.0 2.6 129 4.1 245 1.2 1.5
169.2 Sep 12 8 81.3 44.5 2.0 83.4 274.2 21.3 70.5 2.8 79 3.5 159 1.1 1.4
169.3 Sep 12 5 78.5 44.0 2.2 81.2 271.9 20.9 71.0 2.5 104 5.2 205 1.5 2.0
169.4 Sep 12 3 72.8 45.5 2.0 77.0 267.6 22.8 71.0 2.3 87 3.5 158 1.0 1.3
169.5 Sep 12 6 79.2 44.5 2.1 81.7 272.2 21.4 68.0 2.8 110 3.8 214 1.1 1.5
169.6 Sep 13 6 81.3 46.0 2.2 83.5 273.9 22.8 65.5 3.1 94 3.6 183 1.1 1.4
169.8 Sep 13 8 86.4 46.5 2.3 87.3 277.5 23.1 68.5 2.0 88 3.3 182 1.0 1.3
169.9 Sep 13 9 86.4 46.5 2.4 87.3 277.4 23.1 68.5 2.0 105 4.3 217 1.3 1.8
170.1 Sep 13 7 85.5 43.5 2.2 86.5 276.4 20.1 71.0 2.7 93 3.7 196 1.2 1.5
170.3 Sep 13 6 79.1 39.5 2.2 81.3 271.0 16.4 71.0 2.5 123 4.8 254 1.5 2.0
170.4 Sep 13 5 79.3 43.0 2.3 81.7 271.3 19.9 68.5 1.9 101 4.2 197 1.2 1.6
170.6 Sep 14 5 77.6 40.5 2.1 80.1 269.5 17.5 71.0 2.6 98 4.3 195 1.3 1.7
170.7 Sep 14 6 78.6 43.0 2.1 81.2 270.5 19.9 66.0 2.5 100 5.1 213 1.6 2.1
170.8 Sep 14 6 80.7 43.0 2.1 82.8 272.0 19.8 64.0 2.5 91 3.6 183 1.1 1.4
171.0 Sep 14 6 76.5 39.5 2.2 79.2 268.2 16.6 66.0 2.6 105 3.8 205 1.1 1.5
171.1 Sep 14 6 81.4 47.0 2.3 83.6 272.5 23.8 66.5 3.6 106 4.3 198 1.2 1.6
171.2 Sep 14 6 82.9 48.0 2.3 84.8 273.6 24.7 68.5 2.8 107 4.7 212 1.4 1.8
171.4 Sep 14 3 76.4 40.0 2.2 79.1 267.7 17.1 69.0 2.4 112 4.4 216 1.3 1.7
171.5 Sep 15 6 79.2 48.5 2.2 82.1 270.6 25.4 71.0 2.4 112 3.9 201 1.1 1.4
171.6 Sep 15 5 71.9 39.5 2.0 75.5 263.9 17.0 69.0 2.3 88 3.8 169 1.1 1.4
171.7 Sep 15 6 84.1 43.0 1.9 85.4 273.7 19.7 67.0 2.0 73 3.2 146 1.0 1.3
171.9 Sep 15 6 85.5 44.5 2.2 86.6 274.7 21.1 68.0 2.4 66 3.6 133 1.1 1.4
172.0 Sep 15 1 77.8 44.0 2.1 80.6 268.6 21.0 70.5 2.0 81 4.4 150 1.2 1.6
172.2 Sep 15 4 92.1 41.5 2.2 91.7 279.5 18.1 68.0 1.9 77 3.8 185 1.4 1.8
172.3 Sep 15 4 86.4 37.0 2.1 87.0 274.7 13.6 70.0 2.1 69 3.5 166 1.2 1.6
172.4 Sep 15 9 82.6 34.0 2.4 83.8 271.4 10.7 70.0 1.9 85 3.7 197 1.3 1.7
172.6 Sep 16 4 80.9 40.5 1.8 82.8 270.2 17.3 67.5 2.3 71 3.3 157 1.1 1.4
172.8 Sep 16 9 90.1 41.5 1.6 90.1 277.3 18.1 67.0 2.9 79 3.5 176 1.2 1.6
172.9 Sep 16 6 90.8 41.0 2.3 90.6 277.7 17.6 68.5 3.3 110 4.6 250 1.6 2.0
173.0 Sep 16 6 88.2 38.0 1.8 88.5 275.5 14.6 71.0 2.9 74 3.4 167 1.2 1.5
173.2 Sep 16 12 95.2 35.0 2.2 94.3 281.1 11.6 66.5 2.0 51 2.3 142 1.0 1.2
173.3 Sep 16 6 80.8 37.0 2.0 82.4 269.1 13.8 67.5 1.7 77 3.7 174 1.2 1.6
173.5 Sep 17 3 83.5 46.5 2.0 85.1 271.6 23.2 62.0 4.0 98 4.2 189 1.2 1.6
173.6 Sep 17 4 83.5 45.5 2.0 85.1 271.5 22.2 70.0 3.2 95 4.0 186 1.2 1.5
173.7 Sep 17 5 81.5 48.5 2.4 83.8 270.1 25.2 68.5 3.2 114 4.0 207 1.1 1.4
173.9 Sep 17 1 81.2 38.0 2.2 82.8 268.9 14.8 71.0 3.6 138 4.3 277 1.3 1.7
174.0 Sep 17 1 81.2 38.0 2.1 82.8 268.8 14.8 71.0 3.3 101 3.6 204 1.1 1.4
174.1 Sep 17 6 84.7 36.0 2.3 85.6 271.5 12.6 70.0 2.7 65 3.3 143 1.1 1.4
174.3 Sep 17 5 82.7 44.5 2.3 84.4 270.1 21.2 69.0 3.9 91 5.8 217 2.1 2.7
174.5 Sep 18 10 89.1 45.0 2.2 89.3 274.8 21.6 62.5 3.1 57 2.6 115 0.8 1.0
174.6 Sep 18 8 79.6 40.0 2.3 81.7 267.1 16.9 71.0 3.1 95 3.9 184 1.1 1.5
174.7 Sep 18 4 79.0 40.0 2.3 81.2 266.5 16.9 71.0 2.6 131 4.5 251 1.3 1.7
174.8 Sep 18 7 82.6 37.5 2.1 83.9 269.1 14.2 71.0 2.9 109 3.6 229 1.1 1.5
174.9 Sep 18 3 82.5 38.0 2.1 83.9 269.0 14.7 71.0 2.8 114 3.4 233 1.1 1.4
175.1 Sep 18 5 80.3 40.0 2.1 82.3 267.2 16.8 69.0 3.7 90 4.5 175 1.3 1.7
175.2 Sep 18 5 83.5 46.0 2.0 85.1 269.9 22.7 69.5 2.3 84 3.9 156 1.1 1.4
175.3 Sep 18 4 80.7 47.5 2.0 83.1 267.8 24.3 70.5 2.8 89 4.3 157 1.1 1.5
175.4 Sep 19 6 87.6 44.5 2.2 88.2 272.8 21.1 64.0 3.3 72 3.3 144 1.0 1.3
175.5 Sep 19 6 87.6 44.0 2.4 88.2 272.7 20.6 64.5 2.5 96 4.0 194 1.2 1.6
175.6 Sep 19 2 87.2 47.0 2.4 87.9 272.3 23.6 65.5 3.4 113 4.2 214 1.2 1.6
175.8 Sep 19 4 84.1 45.0 2.1 85.5 269.7 21.7 69.5 3.1 116 4.3 215 1.2 1.6
175.9 Sep 19 2 82.9 40.0 2.1 84.3 268.4 16.7 65.0 2.8 112 4.8 223 1.4 1.9
176.1 Sep 19 5 82.2 48.0 1.9 84.3 268.2 24.7 69.5 2.5 63 3.4 114 0.9 1.2
176.3 Sep 19 2 75.5 48.5 2.3 79.4 263.1 25.6 66.5 2.3 90 5.9 164 1.6 2.1
176.4 Sep 20 4 88.8 47.5 2.1 89.1 272.7 24.1 66.5 3.0 79 4.4 157 1.3 1.7
176.5 Sep 20 4 82.4 39.0 2.2 83.9 267.4 15.7 67.0 2.9 72 3.7 146 1.1 1.5
176.6 Sep 20 4 70.2 48.0 2.2 75.4 258.8 25.6 66.0 2.3 77 3.3 120 0.8 1.0
176.8 Sep 20 4 75.5 47.0 2.3 79.2 262.4 24.1 64.0 1.9 137 4.6 227 1.1 1.5
176.9 Sep 20 1 72.2 41.0 2.2 75.9 259.0 18.4 71.0 1.7 115 4.0 200 1.0 1.4
177.0 Sep 20 4 86.9 49.0 1.9 87.7 270.7 25.6 66.0 2.5 83 3.9 152 1.1 1.4
177.1 Sep 20 13 77.8 45.0 1.9 80.7 263.6 22.0 59.5 2.4 59 2.7 101 0.7 0.9
177.3 Sep 20 6 76.6 54.0 2.2 80.9 263.6 31.0 65.0 2.7 68 3.2 108 0.8 1.0
177.4 Sep 21 4 76.2 47.5 2.1 79.8 262.4 24.5 65.5 2.3 118 5.2 199 1.3 1.7
177.5 Sep 21 5 69.4 49.0 2.0 75.0 257.5 26.6 67.0 2.8 107 4.0 166 0.9 1.2
177.7 Sep 21 6 77.0 49.0 2.1 80.6 262.9 26.0 62.0 2.8 144 4.4 236 1.1 1.4
177.8 Sep 21 15 67.4 52.0 2.1 74.2 256.4 29.8 69.0 2.7 114 3.6 165 0.8 1.0

[Back]