Meteor Shower #352

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
39 1378 8 339 PSU psi-Ursae-Majorids e T 18

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#352 249.1 Dec 02 251.7 Dec 04 251.7 Dec 04 253.9 Dec 06
PSU - - 253.0 Dec 05 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#352 168.4 1.4 43.6 -0.2 168.2 44.5 150.0 1.3 258.3 0.3 35.1 0.3 149.4 257.7 35.8 59.7 61.0
PSU 169.8 1.0 42.4 -0.4 - - 151.9 1.0 258.9 0.0 34.5 0.0 - - - 62.7 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
249.1 Dec 02 30 165.0 47.0 2.0 145.5 256.4 36.9 66.0 3.6 28 2.9 58 0.9 0.9
249.2 Dec 02 9 164.1 43.5 2.2 146.8 257.6 33.5 58.5 2.4 33 3.4 71 1.1 1.2
249.3 Dec 02 7 166.1 44.5 1.7 147.8 258.5 35.1 59.5 2.2 29 2.9 61 0.9 1.0
249.4 Dec 02 7 166.8 44.5 2.0 148.3 258.9 35.3 58.5 3.2 40 3.6 86 1.2 1.2
249.6 Dec 02 9 160.6 40.0 2.2 145.9 256.3 29.2 62.0 1.8 50 4.1 130 1.6 1.7
249.7 Dec 02 8 161.8 40.5 1.9 146.6 256.9 30.1 60.5 1.9 45 3.2 120 1.3 1.3
249.9 Dec 02 8 166.1 44.5 1.9 147.8 257.9 35.1 55.0 3.5 66 4.0 141 1.3 1.4
250.1 Dec 03 8 167.6 45.0 1.4 148.7 258.6 36.0 53.5 2.7 45 3.3 97 1.1 1.1
250.2 Dec 03 8 166.8 44.5 1.9 148.3 258.1 35.3 55.5 2.8 49 3.5 105 1.1 1.2
250.3 Dec 03 9 167.5 44.5 1.9 148.9 258.6 35.6 59.5 3.4 53 4.7 115 1.5 1.6
250.4 Dec 03 8 166.8 44.5 2.1 148.3 257.9 35.3 61.0 2.3 63 5.0 136 1.6 1.7
250.5 Dec 03 6 166.8 44.5 1.8 148.3 257.8 35.3 61.0 2.3 56 4.6 124 1.5 1.6
250.6 Dec 03 9 166.8 44.5 2.2 148.3 257.7 35.3 60.5 2.0 50 4.7 109 1.5 1.6
250.8 Dec 03 8 167.5 43.0 2.1 149.7 258.9 34.2 60.0 3.4 91 4.1 196 1.3 1.4
250.9 Dec 03 6 167.5 44.0 1.7 149.2 258.3 35.1 61.0 2.8 118 4.1 246 1.3 1.4
251.0 Dec 03 6 167.6 45.0 1.6 148.7 257.7 36.0 58.5 2.9 96 3.6 198 1.1 1.2
251.1 Dec 03 10 167.5 43.5 2.1 149.5 258.4 34.7 55.5 2.7 81 3.9 172 1.3 1.3
251.2 Dec 04 10 166.9 45.5 2.3 147.8 256.6 36.2 56.0 2.8 93 4.5 186 1.4 1.4
251.3 Dec 04 10 167.5 43.0 2.5 149.7 258.4 34.2 63.0 2.3 59 3.9 128 1.3 1.3
251.5 Dec 04 7 168.2 43.5 1.5 150.0 258.5 34.9 63.0 2.8 49 4.4 108 1.5 1.5
251.6 Dec 04 7 168.9 44.5 1.8 150.0 258.4 36.0 59.0 2.4 90 6.2 195 2.0 2.1
251.7 Dec 04 9 168.2 44.5 1.9 149.4 257.7 35.8 61.0 2.2 129 6.2 294 2.1 2.2
251.9 Dec 04 7 168.2 43.5 1.6 150.0 258.1 34.9 61.5 2.6 132 5.1 286 1.7 1.7
252.0 Dec 04 7 169.6 44.0 1.8 150.8 258.8 35.9 57.5 3.1 137 5.5 301 1.8 1.9
252.2 Dec 05 7 168.9 43.0 2.1 150.8 258.6 34.7 59.5 2.1 70 3.8 144 1.2 1.2
252.3 Dec 05 7 169.5 43.0 2.3 151.3 259.0 34.9 60.0 2.7 67 4.2 141 1.3 1.4
252.4 Dec 05 10 169.6 43.5 2.0 151.1 258.7 35.4 58.5 2.3 56 3.7 120 1.2 1.3
252.5 Dec 05 10 169.5 43.0 2.2 151.3 258.8 34.9 58.5 2.1 64 3.4 136 1.1 1.1
252.7 Dec 05 8 169.5 42.0 1.8 151.9 259.2 34.1 59.0 2.7 88 3.5 191 1.1 1.2
252.8 Dec 05 9 169.5 43.0 2.0 151.3 258.5 34.9 61.0 2.9 78 3.6 169 1.2 1.2
253.0 Dec 05 7 170.9 43.5 1.7 152.1 259.1 35.9 57.0 2.4 107 4.8 235 1.6 1.6
253.1 Dec 05 6 170.9 43.5 1.9 152.1 259.0 35.9 60.0 1.8 86 4.9 189 1.6 1.7
253.2 Dec 06 8 171.6 41.5 2.0 153.8 260.6 34.4 60.0 3.0 77 4.3 175 1.5 1.5
253.3 Dec 06 17 170.3 44.0 1.9 151.3 258.0 36.1 62.5 3.6 66 3.5 141 1.1 1.2
253.5 Dec 06 6 170.9 43.5 1.7 152.1 258.6 35.9 61.0 2.1 65 4.2 134 1.3 1.4
253.6 Dec 06 9 171.0 44.0 2.0 151.9 258.3 36.3 61.0 3.5 43 3.9 92 1.3 1.3
253.7 Dec 06 8 169.6 43.5 2.4 151.1 257.4 35.4 62.5 1.8 37 3.6 81 1.2 1.2
253.8 Dec 06 8 169.6 43.5 2.0 151.1 257.3 35.4 62.5 2.1 65 4.9 157 1.8 1.8
253.9 Dec 06 14 171.6 42.0 1.9 153.5 259.6 34.8 64.5 3.3 68 3.8 172 1.5 1.5

[Back]