Meteor Shower #13

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
18 444 2 97 SCC Southern-delta-Cancrids e T 69

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#13 293.3 Jan 14 294.5 Jan 15 293.8 Jan 14 295.5 Jan 16
SCC - - 296.0 Jan 16 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#13 122.7 4.8 20.7 3.6 117.9 26.5 120.3 3.6 185.8 2.6 0.6 4.5 114.9 181.1 5.4 27.7 26.0
SCC 125.0 1.0 14.4 -0.2 - - 123.9 1.0 187.9 0.0 -5.0 0.0 - - - 29.2 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
293.3 Jan 14 9 117.0 13.0 2.3 116.5 183.2 -8.0 25.5 4.2 29 2.1 48 0.5 0.4
293.5 Jan 14 6 124.0 26.5 1.9 120.2 186.7 6.6 27.5 4.6 40 3.2 56 0.7 0.6
293.6 Jan 14 7 117.3 15.5 2.0 116.4 182.8 -5.5 27.5 4.8 27 3.2 43 0.7 0.6
293.8 Jan 14 2 117.9 26.5 2.6 114.9 181.1 5.4 26.0 3.8 46 5.3 64 1.1 0.9
293.9 Jan 14 2 121.9 13.5 1.8 121.1 187.2 -6.6 26.0 2.8 38 3.7 62 0.9 0.8
294.0 Jan 14 2 116.0 20.0 2.2 114.3 180.3 -1.3 25.0 2.0 42 3.1 63 0.7 0.6
294.1 Jan 14 3 120.3 20.0 2.3 118.3 184.2 -0.5 28.0 1.6 45 2.8 69 0.7 0.5
294.2 Jan 15 2 122.6 14.0 2.5 121.7 187.5 -5.9 26.5 3.1 78 4.2 130 1.1 0.9
294.3 Jan 15 2 121.1 19.0 2.2 119.2 184.9 -1.3 28.0 2.1 82 4.6 127 1.1 0.9
294.4 Jan 15 5 122.9 20.0 2.4 120.7 186.3 -0.0 27.0 3.7 68 4.0 103 0.9 0.7
294.6 Jan 15 2 124.4 23.0 2.1 121.4 186.8 3.2 30.0 3.6 41 4.4 60 1.0 0.8
294.7 Jan 15 2 124.4 23.0 2.1 121.4 186.7 3.2 30.0 3.1 43 4.9 63 1.1 0.9
294.8 Jan 15 5 119.0 20.5 2.1 117.0 182.2 -0.3 30.0 2.6 33 3.4 49 0.8 0.6
295.0 Jan 15 2 122.4 22.0 1.8 119.8 184.8 1.9 27.0 2.8 49 3.5 72 0.8 0.6
295.1 Jan 15 2 125.2 19.5 2.5 122.9 187.8 -0.0 29.5 2.0 72 4.7 111 1.1 0.9
295.3 Jan 16 8 129.6 26.5 1.9 125.2 189.9 7.8 28.5 3.5 43 2.5 61 0.5 0.4
295.4 Jan 16 2 129.1 26.5 2.1 124.7 189.3 7.7 29.0 3.5 47 3.4 67 0.7 0.6
295.5 Jan 16 12 129.1 26.5 2.1 124.7 189.2 7.7 27.5 3.6 34 2.8 48 0.6 0.5

[Back]