Meteor Shower #329

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
39 2716 5 333 OCU October-Ursae-Majorids e T 9

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#329 200.7 Oct 14 202.5 Oct 16 202.1 Oct 16 204.7 Oct 18
OCU - - 202.0 Oct 16 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#329 145.1 2.6 64.1 -0.2 144.9 64.0 121.4 1.6 279.0 0.6 46.5 0.3 121.3 279.2 46.4 52.9 54.0
OCU 145.0 1.4 64.8 -0.3 - - 120.8 1.0 278.8 0.0 47.1 -0.0 - - - 56.7 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
200.7 Oct 14 15 140.8 62.5 2.0 120.0 279.3 44.2 55.0 3.7 62 2.3 115 0.6 0.8
200.8 Oct 14 15 136.6 63.0 2.0 117.2 276.4 43.9 56.0 2.2 45 2.1 83 0.6 0.7
200.9 Oct 14 7 129.9 69.5 2.4 109.9 269.0 48.8 54.0 4.4 47 2.8 77 0.7 0.9
201.0 Oct 15 10 128.6 70.0 2.0 109.0 268.0 49.1 51.5 2.5 49 2.4 83 0.6 0.8
201.1 Oct 15 9 140.5 64.5 2.0 118.6 277.5 46.0 50.5 1.6 73 2.6 133 0.7 0.9
201.2 Oct 15 5 141.2 63.5 2.0 119.6 278.4 45.2 52.5 1.7 122 3.7 220 1.0 1.3
201.3 Oct 15 5 141.4 64.0 2.0 119.4 278.1 45.7 53.5 2.3 194 5.8 347 1.6 2.0
201.4 Oct 15 5 142.9 64.5 1.6 119.9 278.5 46.5 53.5 2.8 190 6.2 331 1.6 2.1
201.5 Oct 15 5 143.7 64.0 1.7 120.7 279.2 46.2 55.0 2.7 182 6.2 321 1.6 2.1
201.6 Oct 15 5 143.7 64.0 1.6 120.7 279.1 46.2 53.0 2.7 180 7.1 330 2.0 2.5
201.7 Oct 15 5 144.0 64.5 1.4 120.5 278.8 46.7 53.0 2.5 225 9.5 410 2.6 3.3
201.8 Oct 15 5 144.0 64.5 1.6 120.5 278.7 46.7 53.0 2.7 173 9.5 318 2.6 3.3
201.9 Oct 15 5 143.7 64.0 1.5 120.7 278.8 46.2 52.0 3.0 115 8.9 217 2.5 3.2
202.0 Oct 16 5 143.7 64.0 1.3 120.7 278.7 46.2 52.0 2.6 179 9.8 336 2.8 3.5
202.1 Oct 16 5 144.9 64.0 1.3 121.3 279.2 46.4 54.0 2.8 271 11.2 501 3.1 3.9
202.2 Oct 16 5 144.9 64.0 1.4 121.3 279.1 46.4 53.5 2.8 319 11.0 579 3.0 3.8
202.3 Oct 16 5 145.2 64.5 1.5 121.2 278.9 46.9 54.0 2.4 302 9.9 539 2.7 3.4
202.4 Oct 16 5 145.2 64.5 1.5 121.2 278.8 46.9 54.0 3.1 240 7.9 427 2.1 2.7
202.5 Oct 16 5 144.9 64.0 1.6 121.3 278.8 46.4 53.0 3.3 234 7.9 433 2.2 2.8
202.6 Oct 16 5 146.0 64.0 1.6 122.0 279.4 46.6 52.5 2.5 187 6.7 349 1.9 2.4
202.7 Oct 16 5 146.8 63.5 1.9 122.8 280.1 46.4 52.5 2.3 156 5.5 288 1.5 1.9
202.8 Oct 16 5 148.3 64.0 1.7 123.3 280.5 47.1 51.5 2.5 133 6.2 254 1.8 2.2
202.9 Oct 16 5 148.3 64.0 1.7 123.3 280.4 47.1 52.0 2.5 122 7.3 237 2.1 2.7
203.0 Oct 17 5 146.8 63.5 1.3 122.8 279.8 46.4 52.5 1.8 99 4.8 190 1.4 1.7
203.1 Oct 17 5 147.9 63.5 1.7 123.4 280.3 46.6 52.5 1.7 125 4.9 233 1.4 1.7
203.2 Oct 17 5 147.6 63.0 1.7 123.6 280.4 46.1 52.0 1.3 138 3.8 254 1.1 1.3
203.3 Oct 17 5 147.9 63.5 1.7 123.4 280.1 46.6 50.5 2.4 136 4.4 250 1.2 1.5
203.4 Oct 17 5 148.3 64.0 1.9 123.3 279.9 47.1 54.0 2.5 143 4.7 266 1.3 1.6
203.5 Oct 17 5 148.7 64.5 2.2 123.1 279.6 47.7 53.0 2.5 140 4.3 252 1.2 1.5
203.6 Oct 17 7 147.9 63.5 1.8 123.4 279.8 46.6 51.5 3.0 112 3.4 212 0.9 1.2
203.7 Oct 17 5 148.3 62.5 1.8 124.3 280.6 45.8 51.0 2.0 132 3.7 265 1.1 1.4
203.8 Oct 17 5 147.9 63.5 1.8 123.4 279.6 46.6 55.0 2.1 107 4.5 206 1.3 1.6
203.9 Oct 17 5 152.8 64.0 1.8 125.8 281.9 48.2 49.5 2.3 58 3.1 110 0.9 1.1
204.0 Oct 18 8 152.8 64.0 1.9 125.8 281.8 48.2 48.5 3.8 49 2.5 91 0.7 0.9
204.2 Oct 18 11 152.0 63.0 2.0 126.1 281.9 47.1 53.0 2.7 73 2.4 138 0.7 0.8
204.3 Oct 18 10 150.9 61.5 2.3 126.5 282.2 45.6 56.5 2.4 107 3.1 205 0.9 1.1
204.5 Oct 18 7 138.2 67.0 2.0 115.7 271.2 47.8 50.5 3.5 61 2.1 102 0.5 0.7
204.6 Oct 18 10 138.2 67.0 2.0 115.7 271.1 47.8 52.0 1.7 65 2.8 109 0.7 0.9
204.7 Oct 18 17 144.9 64.0 2.2 121.3 276.6 46.4 48.0 2.2 47 2.0 83 0.5 0.7

[Back]