Meteor Shower #323

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
38 1730 6 228 OLY October-Lyncids r C 5

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#323 192.5 Oct 06 195.1 Oct 09 194.7 Oct 08 197.5 Oct 11
OLY - - 201.6 Oct 15 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#323 103.0 1.9 45.0 -1.3 104.3 39.5 99.9 1.6 264.9 0.6 22.1 -1.2 101.5 266.8 16.6 68.7 71.0
OLY 111.3 - 50.5 - - - 105.2 - 263.6 - 28.2 - - - - 66.5 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
192.5 Oct 06 7 95.6 48.0 1.7 94.1 261.6 24.6 71.0 2.7 89 3.2 151 0.8 1.1
192.7 Oct 06 7 94.1 50.0 2.1 92.9 260.2 26.6 67.5 4.8 67 4.1 115 1.1 1.4
192.8 Oct 06 9 94.3 48.5 2.3 93.1 260.3 25.1 68.0 3.2 68 4.3 121 1.1 1.5
192.9 Oct 06 9 96.6 48.5 2.3 94.8 261.9 25.2 71.0 3.4 71 4.3 130 1.2 1.5
193.0 Oct 06 10 90.8 49.5 2.1 90.6 257.6 26.1 62.5 2.8 80 3.9 132 1.0 1.2
193.2 Oct 07 9 94.5 44.0 2.2 93.5 260.3 20.6 71.0 2.3 67 3.5 141 1.1 1.4
193.3 Oct 07 5 96.6 46.5 2.2 94.9 261.6 23.2 65.5 3.1 83 4.3 159 1.2 1.6
193.4 Oct 07 5 105.9 49.0 2.0 101.6 268.2 26.2 67.0 3.3 85 4.1 161 1.2 1.5
193.5 Oct 07 5 101.4 49.0 2.4 98.3 264.8 25.9 69.5 3.2 92 4.0 166 1.1 1.4
193.6 Oct 07 5 105.1 47.5 2.3 101.2 267.6 24.6 68.0 3.3 88 3.8 167 1.1 1.4
193.7 Oct 07 6 105.1 47.5 2.2 101.2 267.5 24.6 68.5 3.3 84 3.8 179 1.2 1.6
193.9 Oct 07 6 103.6 39.0 2.1 101.0 267.1 16.1 70.5 3.3 83 4.0 188 1.4 1.8
194.1 Oct 08 5 105.2 49.0 2.2 101.0 266.9 26.1 69.5 2.9 59 3.4 115 1.0 1.3
194.2 Oct 08 6 105.0 50.0 1.9 100.8 266.6 27.1 69.0 3.0 65 3.1 120 0.9 1.1
194.3 Oct 08 6 107.3 44.5 2.2 103.2 268.9 21.9 69.5 2.6 116 4.7 242 1.5 1.9
194.5 Oct 08 6 111.9 42.5 2.2 107.1 272.6 20.3 67.0 2.3 96 4.1 210 1.3 1.7
194.6 Oct 08 6 102.9 42.0 2.3 100.1 265.5 19.0 71.0 2.2 74 3.2 151 1.0 1.3
194.7 Oct 08 6 104.3 39.5 2.3 101.5 266.8 16.6 71.0 3.0 88 4.6 198 1.6 2.0
194.9 Oct 08 10 101.9 48.5 2.1 98.7 263.8 25.4 67.0 2.3 63 2.6 117 0.7 0.9
195.0 Oct 08 8 101.7 42.5 2.0 99.1 264.1 19.4 71.0 2.2 93 3.0 187 0.9 1.1
195.1 Oct 09 8 105.8 42.5 2.2 102.3 267.2 19.7 71.0 2.7 118 4.1 251 1.3 1.7
195.2 Oct 09 15 99.9 47.5 2.1 97.3 262.1 24.3 70.0 2.6 82 2.3 181 0.8 1.0
195.4 Oct 09 14 94.5 44.0 2.0 93.5 258.1 20.6 67.0 2.3 114 2.9 202 0.8 1.0
195.5 Oct 09 8 103.3 51.0 2.2 99.4 263.9 28.0 67.5 3.9 134 3.7 232 1.0 1.2
195.6 Oct 09 11 104.7 45.0 2.1 101.2 265.6 22.1 71.0 3.1 102 3.7 218 1.2 1.5
195.8 Oct 09 7 104.4 40.0 2.4 101.5 265.7 17.1 69.5 3.6 108 4.7 226 1.5 1.9
195.9 Oct 09 5 101.7 42.5 2.0 99.1 263.2 19.4 68.0 2.8 78 3.9 163 1.2 1.6
196.1 Oct 10 6 111.0 43.5 2.3 106.2 270.1 21.2 71.0 1.5 70 3.4 150 1.1 1.4
196.3 Oct 10 9 104.8 47.0 2.3 101.0 264.7 24.1 70.5 2.3 71 2.9 129 0.8 1.0
196.4 Oct 10 5 112.0 45.5 2.2 106.6 270.2 23.3 71.0 3.2 111 3.6 220 1.1 1.4
196.5 Oct 10 7 97.7 45.5 2.2 95.8 259.3 22.2 67.0 3.6 153 4.3 265 1.1 1.4
196.7 Oct 10 5 100.6 45.5 2.0 98.0 261.3 22.4 71.0 3.0 65 3.9 118 1.1 1.4
196.8 Oct 10 5 110.6 41.0 2.2 106.3 269.5 18.7 65.5 2.1 74 3.7 164 1.2 1.6
196.9 Oct 10 5 96.4 38.0 2.5 95.2 258.3 14.7 67.5 2.5 66 3.4 130 1.0 1.3
197.1 Oct 11 5 106.3 44.0 2.0 102.5 265.4 21.3 69.0 4.4 60 3.2 118 1.0 1.2
197.2 Oct 11 9 108.8 36.0 2.1 105.6 268.4 13.6 67.5 1.6 71 2.7 160 0.9 1.2
197.4 Oct 11 6 108.0 43.0 2.2 104.0 266.6 20.4 71.0 2.4 126 3.7 252 1.1 1.4
197.5 Oct 11 7 110.1 44.5 2.3 105.3 267.8 22.1 64.5 3.1 140 3.9 273 1.1 1.5

[Back]