Meteor Shower #232

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
33 609 4 864 JSG June-66-Pegasids w C 8

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#232 77.9 Jun 09 79.7 Jun 11 78.0 Jun 09 82.3 Jun 14
JSG - - 82.1 Jun 13 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#232 336.7 -0.1 20.9 0.4 337.9 20.5 347.0 0.1 267.4 -0.9 28.3 0.4 348.0 270.0 27.5 64.9 66.0
JSG 350.3 - 13.0 - - - 356.4 - 274.3 - 15.8 - - - - 68.5 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
77.9 Jun 09 1 338.4 20.0 1.7 348.3 270.4 26.8 64.0 2.1 61 5.2 171 2.2 2.2
78.0 Jun 09 1 337.9 20.5 2.0 348.0 270.0 27.5 66.0 2.8 78 6.4 223 2.7 2.7
78.1 Jun 09 1 337.9 20.5 2.1 348.0 269.9 27.5 66.5 3.8 59 4.5 165 1.9 1.9
78.2 Jun 09 1 337.4 20.5 2.2 347.5 269.3 27.7 65.0 4.9 56 6.0 150 2.4 2.4
78.3 Jun 09 4 336.9 21.5 1.8 347.5 269.2 28.8 65.5 6.0 36 5.1 92 2.0 1.9
78.4 Jun 09 1 339.0 20.5 1.9 349.1 270.7 27.1 63.5 2.4 42 5.0 116 2.0 2.0
78.5 Jun 10 7 340.2 21.5 2.1 350.7 272.2 27.5 64.5 1.3 23 3.0 64 1.2 1.2
78.6 Jun 10 1 329.5 18.5 1.8 338.9 260.3 28.9 64.5 4.3 32 4.3 76 1.5 1.5
78.7 Jun 10 1 329.5 18.5 1.9 338.9 260.2 28.9 64.5 2.9 28 3.3 66 1.2 1.2
78.9 Jun 10 1 338.6 21.5 1.9 349.2 270.3 28.1 68.0 2.6 50 4.1 134 1.7 1.6
79.0 Jun 10 4 338.5 21.0 2.2 348.8 269.8 27.7 64.5 2.7 48 5.2 132 2.1 2.1
79.2 Jun 10 3 336.1 22.5 2.0 347.2 268.0 30.0 68.0 3.0 30 4.5 73 1.7 1.7
79.3 Jun 10 3 339.0 21.0 1.6 349.3 270.0 27.5 59.5 2.5 28 3.5 74 1.4 1.4
79.5 Jun 11 20 333.8 22.0 2.4 344.8 265.3 30.4 69.0 2.5 17 2.3 39 0.8 0.8
79.6 Jun 11 6 339.0 20.5 2.4 349.1 269.5 27.1 65.5 3.5 34 4.2 93 1.7 1.7
79.8 Jun 11 5 338.1 22.0 2.5 348.9 269.1 28.8 67.0 2.8 53 5.0 135 1.9 1.9
79.9 Jun 11 3 338.8 22.5 1.8 349.8 269.9 28.9 60.0 3.2 56 4.5 152 1.8 1.8
80.1 Jun 11 6 338.9 27.0 1.7 352.2 272.1 33.0 66.5 4.5 25 2.3 64 0.9 0.9
80.3 Jun 11 5 333.9 15.0 1.9 341.7 261.4 24.0 68.0 3.2 24 3.0 65 1.2 1.2
80.4 Jun 12 1 333.4 15.0 1.8 341.2 260.8 24.2 68.0 3.8 34 4.3 88 1.7 1.7
80.5 Jun 12 21 340.8 26.5 1.5 353.8 273.3 31.8 59.0 2.4 24 2.6 57 0.9 0.9
80.7 Jun 12 5 330.2 24.5 2.0 342.4 261.7 34.1 65.0 3.1 20 2.2 40 0.7 0.7
80.8 Jun 12 6 329.4 19.0 2.2 339.0 258.2 29.4 61.5 3.7 36 3.8 80 1.3 1.3
80.9 Jun 12 8 328.9 17.0 2.1 337.6 256.7 27.7 59.5 3.6 40 4.0 93 1.4 1.4
81.1 Jun 12 1 334.2 19.5 2.1 344.0 262.9 28.0 64.5 3.4 33 3.7 79 1.3 1.3
81.3 Jun 12 7 331.8 22.5 1.6 343.0 261.7 31.7 60.0 2.3 22 2.7 47 0.9 0.9
81.5 Jun 13 5 336.9 21.5 1.8 347.5 266.0 28.8 71.0 3.0 24 3.6 61 1.4 1.4
81.6 Jun 13 3 338.5 21.0 1.7 348.8 267.2 27.7 68.0 2.1 27 4.9 69 1.9 1.9
81.7 Jun 13 4 337.9 29.0 2.5 352.3 270.6 35.1 68.0 2.6 27 3.9 55 1.2 1.2
81.9 Jun 13 6 338.4 20.0 2.2 348.3 266.4 26.8 64.0 1.7 36 3.5 91 1.3 1.4
82.1 Jun 13 11 337.2 14.5 2.6 344.7 262.6 22.3 68.0 2.8 28 3.4 79 1.4 1.4
82.2 Jun 13 7 345.9 24.0 2.4 357.3 275.1 27.5 67.0 1.3 29 3.5 89 1.6 1.6
82.3 Jun 14 5 335.1 25.5 1.9 347.8 265.5 33.1 62.0 1.9 30 3.8 69 1.3 1.3

[Back]