Meteor Shower #193

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
30 518 7 N Apex

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#193 44.5 May 05 46.5 May 07 48.2 May 09 48.5 May 09
$NA - - - Jul 30 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#193 303.2 1.9 15.0 0.6 310.2 11.5 309.6 2.3 263.1 1.3 33.9 0.1 316.2 268.0 28.7 63.0 66.5
$NA 315.2 0.9 1.8 0.3 - - 306.6 1.0 179.6 0.0 1.0 0.0 - - - 0.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
44.5 May 05 10 303.1 11.0 2.1 308.3 263.8 30.1 65.5 1.6 25 3.7 85 1.9 1.5
44.6 May 05 9 302.6 11.5 2.3 307.9 263.3 30.7 66.0 2.0 24 3.2 79 1.6 1.3
44.7 May 05 6 292.9 11.0 1.7 296.9 252.2 32.3 68.0 1.8 26 2.3 71 1.0 0.8
44.8 May 06 7 292.9 11.5 1.9 297.0 252.2 32.8 68.5 1.9 35 3.8 95 1.5 1.3
45.0 May 06 11 303.6 11.5 2.4 309.0 264.0 30.5 59.5 4.5 38 3.3 130 1.7 1.4
45.2 May 06 5 301.5 14.0 1.6 307.4 262.2 33.4 61.0 2.5 44 2.6 133 1.2 1.0
45.3 May 06 4 295.5 12.0 2.0 300.1 254.8 32.8 63.5 1.8 38 3.4 104 1.4 1.1
45.5 May 06 6 300.9 16.5 2.2 307.5 262.0 36.0 66.5 4.4 38 4.3 106 1.8 1.5
45.7 May 06 5 302.1 14.5 1.9 308.2 262.5 33.8 61.0 4.0 43 3.4 127 1.5 1.2
45.8 May 07 10 302.3 15.0 2.0 308.6 262.8 34.2 65.5 3.8 43 2.7 127 1.2 1.0
46.0 May 07 7 304.8 17.0 2.2 312.1 266.1 35.5 58.0 2.6 50 3.1 147 1.4 1.1
46.2 May 07 5 303.9 13.5 1.8 309.9 263.7 32.4 64.5 2.6 46 4.6 143 2.1 1.8
46.3 May 07 3 304.4 13.5 1.9 310.5 264.2 32.2 64.0 3.1 36 4.5 112 2.1 1.8
46.5 May 07 7 306.5 20.0 2.4 315.1 268.6 37.9 66.0 3.4 15 2.4 42 1.0 0.8
46.6 May 07 5 307.4 21.5 2.3 316.7 270.1 39.1 63.0 3.0 31 3.8 87 1.6 1.3
46.7 May 07 9 304.1 25.5 2.0 314.5 267.8 43.8 57.5 2.4 41 3.8 98 1.4 1.1
46.8 May 08 16 305.5 24.5 2.1 315.8 269.0 42.5 57.0 1.8 32 2.4 87 1.0 0.8
47.0 May 08 13 304.2 14.5 2.4 310.6 263.6 33.2 58.0 2.4 44 4.7 134 2.1 1.8
47.1 May 08 4 303.7 14.5 2.0 310.0 262.9 33.4 64.0 3.2 38 4.1 114 1.8 1.5
47.2 May 08 5 303.7 14.5 1.7 310.0 262.8 33.4 63.5 2.4 30 2.6 90 1.2 1.0
47.3 May 08 4 302.8 15.0 1.8 309.2 261.9 34.1 65.0 2.4 28 3.9 80 1.7 1.4
47.4 May 08 10 300.1 12.0 1.7 305.3 257.9 31.8 54.0 3.0 20 2.6 58 1.1 0.9
47.6 May 08 20 305.3 9.0 2.1 310.1 262.5 27.7 59.0 2.5 31 3.2 110 1.7 1.4
47.7 May 09 5 304.4 18.0 2.5 312.0 264.3 36.6 63.5 2.4 43 4.7 118 1.9 1.6
47.8 May 09 7 304.0 16.5 1.9 311.0 263.2 35.2 66.5 1.8 29 4.2 81 1.7 1.4
48.0 May 09 7 304.5 14.0 2.2 310.8 262.8 32.7 59.5 2.5 32 3.1 95 1.4 1.1
48.2 May 09 7 310.2 11.5 2.2 316.2 268.0 28.7 66.5 3.3 35 4.0 125 2.1 1.8
48.3 May 09 10 306.7 12.0 1.9 312.5 264.2 30.2 68.5 2.3 29 3.7 94 1.8 1.5
48.4 May 09 14 306.1 15.5 2.5 313.0 264.6 33.7 66.5 3.4 25 3.1 75 1.4 1.1
48.5 May 09 20 306.1 15.5 2.3 313.0 264.5 33.7 66.5 3.1 29 3.1 86 1.4 1.1

[Back]