Meteor Shower #163

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
97 1806 3 136 SLE sigma-Leonids w T 129

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#163 17.9 Apr 08 24.6 Apr 15 17.9 Apr 08 30.9 Apr 21
SLE - - 23.0 Apr 13 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#163 200.1 0.5 2.9 0.2 201.8 -3.0 197.5 0.4 172.9 -0.6 10.5 0.3 201.3 183.4 5.7 21.7 27.5
SLE 199.5 -0.5 3.6 -0.6 - - 196.6 -0.2 173.6 -1.2 11.0 -0.7 - - - 25.3 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
17.9 Apr 08 4 201.8 -3.0 2.1 201.3 183.4 5.7 27.5 3.4 86 5.4 159 1.5 1.1
18.0 Apr 08 4 197.3 3.0 1.9 194.8 176.8 9.6 21.5 3.1 32 2.0 50 0.5 0.3
18.1 Apr 08 3 198.0 -4.0 2.1 198.1 180.0 3.4 21.0 4.2 30 3.0 52 0.8 0.6
18.2 Apr 08 4 195.9 3.5 1.6 193.3 175.1 9.5 22.0 3.5 27 3.1 42 0.7 0.5
18.4 Apr 08 3 193.0 1.0 2.1 191.6 173.2 6.1 20.5 1.7 24 3.5 39 0.9 0.6
18.6 Apr 09 1 197.0 0.0 2.0 195.7 177.1 6.7 24.5 3.4 52 5.2 88 1.3 1.0
18.7 Apr 09 1 195.1 -2.0 1.9 194.7 176.0 4.1 22.0 4.5 45 4.1 78 1.1 0.8
19.0 Apr 09 1 194.3 -3.0 2.0 194.3 175.3 2.9 22.0 3.5 37 3.3 64 0.9 0.6
19.1 Apr 09 1 197.3 5.0 1.8 194.0 174.9 11.4 26.5 4.1 45 5.3 70 1.2 0.9
19.2 Apr 09 6 192.0 0.5 2.3 190.8 171.6 5.2 22.0 3.7 38 4.4 61 1.1 0.8
19.4 Apr 09 8 197.0 0.5 2.2 195.5 176.1 7.1 24.0 4.0 37 3.8 61 0.9 0.7
19.5 Apr 10 7 197.0 0.5 2.4 195.5 176.0 7.1 23.5 3.5 40 3.6 68 0.9 0.7
19.6 Apr 10 4 196.9 3.5 2.0 194.2 174.6 9.9 22.5 4.2 35 3.4 54 0.8 0.6
19.7 Apr 10 5 196.3 3.0 1.7 193.9 174.2 9.2 22.5 4.5 32 3.2 51 0.8 0.6
19.9 Apr 10 2 195.2 2.5 1.6 193.0 173.1 8.3 24.0 3.6 31 4.5 50 1.1 0.8
20.0 Apr 10 2 200.0 9.0 2.5 194.9 174.9 16.1 22.0 2.6 26 3.8 38 0.8 0.6
20.1 Apr 10 3 193.8 3.0 2.1 191.5 171.4 8.2 21.5 3.1 29 3.8 45 0.9 0.6
20.3 Apr 10 1 197.8 3.0 2.0 195.3 175.0 9.8 22.0 2.5 39 6.3 59 1.4 1.0
20.4 Apr 10 1 197.6 4.5 1.8 194.5 174.1 11.1 22.5 3.8 39 5.7 58 1.3 0.9
20.6 Apr 11 3 198.1 4.5 2.3 194.9 174.3 11.3 23.5 2.7 48 4.3 75 1.0 0.7
20.8 Apr 11 7 201.8 5.0 2.1 198.2 177.4 13.1 23.5 3.8 38 4.4 58 1.0 0.7
20.9 Apr 11 1 198.5 4.0 2.3 195.5 174.6 10.9 22.5 3.1 43 5.1 67 1.2 0.9
21.0 Apr 11 1 198.5 4.0 2.2 195.5 174.5 10.9 22.5 2.8 39 5.4 60 1.2 0.9
21.1 Apr 11 5 203.1 4.5 2.3 199.7 178.6 13.2 27.5 3.7 37 4.7 58 1.1 0.8
21.3 Apr 11 7 204.5 -1.0 1.8 203.1 181.8 8.6 25.0 2.0 24 3.0 40 0.7 0.5
21.4 Apr 12 1 204.5 -1.0 2.0 203.1 181.7 8.6 25.0 4.0 27 3.5 45 0.9 0.6
21.5 Apr 12 9 198.5 0.5 1.8 196.9 175.4 7.7 20.5 4.3 25 3.6 40 0.9 0.6
21.6 Apr 12 4 206.3 7.5 1.1 201.6 180.0 17.1 22.0 2.8 18 2.3 26 0.5 0.4
21.7 Apr 12 7 201.1 -2.0 2.7 200.2 178.5 6.4 21.5 3.1 32 3.9 54 1.0 0.7
21.8 Apr 12 4 192.9 10.0 2.4 187.9 166.1 14.3 21.0 3.4 34 4.5 48 0.9 0.7
22.0 Apr 12 6 199.6 4.5 1.8 196.4 174.4 11.8 23.0 3.4 21 3.8 32 0.9 0.6
22.2 Apr 12 1 198.8 3.0 2.0 196.2 174.0 10.1 21.5 3.6 38 5.9 58 1.3 1.0
22.3 Apr 12 1 198.3 3.0 1.7 195.7 173.4 9.9 21.0 3.9 35 5.2 53 1.2 0.9
22.5 Apr 13 1 199.8 5.0 1.8 196.3 173.8 12.4 23.0 3.1 54 6.4 81 1.4 1.1
22.6 Apr 13 2 199.8 5.0 2.0 196.3 173.7 12.4 23.0 2.9 55 5.7 84 1.3 1.0
22.8 Apr 13 2 201.5 -7.0 2.0 202.5 179.7 1.9 23.0 4.1 28 4.7 51 1.3 0.9
22.9 Apr 13 3 201.5 -7.0 2.3 202.5 179.6 1.9 23.5 4.6 26 4.1 46 1.1 0.8
23.0 Apr 13 1 200.3 3.0 2.2 197.6 174.6 10.7 21.0 3.0 32 5.5 48 1.2 0.9
23.1 Apr 13 1 197.8 3.0 2.2 195.3 172.2 9.8 20.5 2.8 34 4.6 51 1.0 0.8
23.4 Apr 14 1 199.1 4.5 1.9 195.9 172.5 11.6 20.5 2.4 29 3.3 43 0.7 0.5
23.5 Apr 14 1 199.0 4.0 2.0 196.0 172.5 11.1 20.5 2.1 38 4.7 57 1.1 0.8
23.7 Apr 14 2 201.4 -3.5 2.1 201.1 177.4 5.1 21.5 5.4 40 3.9 66 1.0 0.7
23.9 Apr 14 3 199.3 3.0 2.3 196.7 172.8 10.3 23.5 3.1 54 5.7 84 1.3 1.0
24.0 Apr 14 3 198.6 2.0 1.4 196.4 172.4 9.1 18.0 2.2 34 3.7 51 0.8 0.6
24.2 Apr 14 1 198.8 5.0 2.1 195.4 171.2 12.0 21.0 2.6 25 3.4 37 0.8 0.6
24.4 Apr 15 1 200.0 4.0 1.9 196.9 172.5 11.5 21.0 3.4 42 6.3 63 1.4 1.1
24.5 Apr 15 2 200.0 4.0 1.9 196.9 172.4 11.5 21.0 3.6 36 3.9 55 0.9 0.7
24.7 Apr 15 2 199.3 3.0 2.5 196.7 172.0 10.3 23.5 3.6 39 4.3 62 1.0 0.8
24.8 Apr 15 2 199.7 2.5 2.1 197.2 172.4 10.0 22.0 3.7 32 4.2 50 1.0 0.7
24.9 Apr 15 3 201.0 4.0 2.1 197.9 173.0 11.9 21.5 2.7 30 3.7 45 0.8 0.6
25.0 Apr 15 4 200.8 3.0 1.4 198.1 173.1 10.9 19.5 2.6 34 4.3 51 1.0 0.7
25.2 Apr 15 7 194.6 1.5 2.1 192.9 167.7 7.1 22.0 4.2 29 3.6 46 0.9 0.6
25.3 Apr 15 1 202.4 5.5 2.2 198.6 173.3 13.8 22.0 1.9 28 4.3 42 1.0 0.7
25.4 Apr 16 1 200.3 5.0 1.7 196.8 171.4 12.6 23.0 2.4 47 6.0 71 1.4 1.0
25.6 Apr 16 4 200.9 5.5 2.0 197.2 171.6 13.2 21.0 4.2 39 3.8 59 0.9 0.7
25.7 Apr 16 1 199.5 4.0 1.7 196.5 170.8 11.3 22.0 4.7 42 5.4 65 1.3 0.9
25.8 Apr 16 1 199.5 4.0 1.2 196.5 170.7 11.3 21.5 5.7 37 4.0 56 0.9 0.7
25.9 Apr 16 1 200.1 4.5 1.9 196.8 170.9 12.0 22.0 4.5 40 3.9 60 0.9 0.7
26.1 Apr 16 6 206.8 8.5 2.5 201.6 175.5 18.2 22.5 5.0 30 3.5 43 0.7 0.6
26.3 Apr 17 1 198.0 1.0 1.3 196.2 169.9 8.0 21.0 1.8 23 3.3 36 0.8 0.6
26.5 Apr 17 4 201.5 4.0 1.6 198.3 171.8 12.1 22.0 3.5 28 4.0 42 0.9 0.7
26.6 Apr 17 3 201.2 2.5 2.0 198.6 172.0 10.6 19.0 3.5 43 4.5 64 1.0 0.8
26.7 Apr 17 1 199.7 2.5 2.1 197.2 170.5 10.0 20.0 3.4 64 6.0 98 1.4 1.0
26.8 Apr 17 1 200.4 3.5 1.7 197.5 170.7 11.2 21.5 2.4 57 5.2 87 1.2 0.9
26.9 Apr 17 2 200.6 6.0 1.5 196.7 169.8 13.6 20.5 3.1 32 3.6 46 0.8 0.6
27.0 Apr 17 2 200.6 4.5 1.8 197.3 170.3 12.2 19.5 3.9 22 2.5 33 0.5 0.4
27.2 Apr 17 1 201.9 5.5 1.8 198.1 170.9 13.6 22.0 3.1 29 4.4 42 1.0 0.7
27.3 Apr 18 5 193.4 9.0 2.0 188.7 161.4 13.6 20.0 3.2 21 2.6 30 0.6 0.4
27.4 Apr 18 6 202.0 8.0 1.8 197.2 169.8 16.0 17.5 1.7 22 2.9 30 0.6 0.4
27.5 Apr 18 6 201.6 2.0 1.9 199.2 171.7 10.3 19.5 2.4 35 3.3 54 0.8 0.6
27.6 Apr 18 3 197.8 3.0 2.3 195.3 167.7 9.8 19.0 1.8 49 3.5 75 0.8 0.6
27.7 Apr 18 5 202.1 6.0 2.4 198.1 170.4 14.2 21.0 2.2 52 3.5 78 0.8 0.6
27.8 Apr 18 9 202.6 2.0 2.2 200.1 172.3 10.6 20.0 2.6 35 2.8 55 0.6 0.5
27.9 Apr 18 6 204.9 3.5 2.0 201.8 173.9 12.9 20.0 2.5 37 3.8 55 0.8 0.6
28.1 Apr 18 3 202.1 4.5 2.3 198.7 170.6 12.8 21.0 3.1 38 5.5 56 1.2 0.9
28.2 Apr 18 5 203.4 3.5 1.9 200.3 172.1 12.3 21.0 4.0 26 3.5 39 0.8 0.6
28.3 Apr 19 1 203.1 2.0 1.9 200.6 172.3 10.8 19.0 3.3 29 3.5 44 0.8 0.6
28.4 Apr 19 3 203.2 2.5 1.7 200.5 172.1 11.3 20.0 2.5 39 4.6 59 1.0 0.8
28.5 Apr 19 3 202.4 3.5 2.0 199.4 170.9 12.0 21.0 2.3 51 4.5 78 1.0 0.8
28.6 Apr 19 3 202.6 4.5 1.9 199.2 170.6 13.0 21.5 1.7 45 3.8 69 0.9 0.7
28.7 Apr 19 3 203.8 5.0 1.8 200.1 171.4 13.9 21.5 2.1 51 4.2 76 0.9 0.7
28.8 Apr 19 1 203.1 6.0 1.4 199.1 170.3 14.5 21.5 2.1 41 3.9 60 0.9 0.7
28.9 Apr 19 3 202.9 5.5 1.3 199.1 170.2 14.0 22.0 1.4 39 4.9 58 1.1 0.8
29.1 Apr 19 4 204.5 1.0 1.8 202.3 173.2 10.4 22.0 3.1 24 3.8 37 0.9 0.7
29.3 Apr 20 3 204.5 4.0 2.3 201.2 171.9 13.2 20.5 1.6 35 4.4 52 1.0 0.7
29.4 Apr 20 3 203.4 5.5 1.6 199.6 170.2 14.2 20.0 2.8 45 3.7 65 0.8 0.6
29.5 Apr 20 8 202.7 2.5 2.0 200.1 170.6 11.1 19.5 3.6 36 2.2 55 0.5 0.4
29.7 Apr 20 4 202.9 3.5 2.3 199.9 170.2 12.2 19.5 3.7 48 3.4 74 0.8 0.6
29.8 Apr 20 4 203.0 4.0 2.1 199.8 170.0 12.7 19.5 3.9 40 3.8 60 0.9 0.7
30.0 Apr 20 4 202.5 4.0 1.3 199.3 169.3 12.5 20.0 3.2 24 3.1 36 0.7 0.5
30.1 Apr 20 3 202.5 4.0 1.4 199.3 169.2 12.5 19.5 3.3 16 2.1 24 0.5 0.4
30.3 Apr 21 5 202.2 2.5 2.0 199.6 169.3 11.0 21.5 4.9 46 3.4 70 0.8 0.6
30.4 Apr 21 6 202.2 2.5 2.0 199.6 169.2 11.0 21.5 2.9 55 3.4 84 0.8 0.6
30.5 Apr 21 6 198.0 0.5 2.4 196.4 165.9 7.5 20.5 2.7 54 3.4 86 0.8 0.6
30.7 Apr 21 7 202.6 -6.0 2.6 203.1 172.4 3.2 21.5 2.8 40 3.4 73 0.9 0.7
30.8 Apr 21 4 204.0 4.0 1.5 200.7 169.9 13.0 19.5 2.8 30 3.0 45 0.7 0.5
30.9 Apr 21 48 200.0 1.0 2.1 198.1 167.2 8.7 24.5 3.0 24 2.0 40 0.5 0.4

[Back]