Meteor Shower #319

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
15 862 5 608 FAR 14-Aurigids w T 20

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#319 189.7 Oct 03 190.7 Oct 04 189.8 Oct 03 191.6 Oct 05
FAR - - 194.0 Oct 07 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#319 79.9 2.0 40.9 2.4 76.9 37.5 82.0 1.7 251.2 0.7 17.8 2.3 79.3 249.5 14.5 67.2 71.0
FAR 76.8 0.9 30.1 -0.0 - - 78.5 0.8 244.5 -0.2 7.2 -0.1 - - - 66.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
189.7 Oct 03 18 78.7 38.0 2.4 80.8 251.1 14.9 61.5 2.4 89 3.8 152 1.0 1.2
189.8 Oct 03 5 76.9 37.5 2.1 79.3 249.5 14.5 71.0 2.7 105 4.7 182 1.2 1.6
189.9 Oct 03 5 77.0 37.0 2.2 79.3 249.4 14.0 71.0 2.2 91 4.2 156 1.1 1.4
190.1 Oct 04 10 84.1 41.0 2.2 85.3 255.2 17.7 63.5 2.0 77 3.4 140 0.9 1.2
190.2 Oct 04 11 74.9 41.0 2.3 78.1 247.9 18.2 69.0 1.6 92 3.7 145 0.9 1.1
190.3 Oct 04 12 75.5 41.0 2.3 78.5 248.2 18.1 69.0 1.8 111 3.7 174 0.9 1.1
190.5 Oct 04 11 77.3 38.5 2.2 79.7 249.2 15.5 66.5 2.4 109 3.5 183 0.9 1.1
190.7 Oct 04 5 86.8 42.0 2.1 87.5 256.8 18.6 66.5 2.0 115 4.4 205 1.2 1.5
190.8 Oct 04 6 81.4 43.0 2.7 83.3 252.5 19.8 62.5 2.0 86 3.4 141 0.8 1.1
191.0 Oct 04 5 76.4 40.0 2.1 79.1 248.1 17.1 70.0 3.0 105 4.6 173 1.1 1.5
191.1 Oct 05 5 84.1 43.5 2.2 85.4 254.3 20.2 67.0 1.9 115 4.4 199 1.2 1.5
191.2 Oct 05 5 84.1 43.5 2.3 85.4 254.2 20.2 67.0 2.0 105 4.0 177 1.0 1.3
191.4 Oct 05 6 85.5 44.0 2.1 86.5 255.1 20.6 69.5 2.4 139 4.2 229 1.0 1.3
191.5 Oct 05 5 76.2 41.0 1.8 79.1 247.6 18.1 67.5 2.4 134 3.7 211 0.9 1.1
191.6 Oct 05 5 78.8 41.0 2.1 81.1 249.5 17.9 64.5 3.0 140 4.7 228 1.1 1.5

[Back]