Meteor Shower #239

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
29 796 1 521 JRP June-rho-Cygnids r T 17

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#239 82.8 Jun 14 84.2 Jun 16 83.4 Jun 15 86.2 Jun 18
JRP - - 84.1 Jun 15 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#239 320.7 -0.5 44.3 0.3 319.8 43.5 346.0 -0.2 261.8 -1.2 55.2 0.5 344.3 260.9 54.9 49.1 48.5
JRP 322.1 0.2 44.0 0.6 - - 347.2 0.8 263.1 -0.2 54.4 0.4 - - - 51.5 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
82.8 Jun 14 10 321.0 45.0 2.0 347.0 264.2 55.7 46.0 2.1 44 4.4 65 1.0 1.0
82.9 Jun 14 2 319.8 43.5 1.8 344.3 261.4 54.9 49.0 2.5 76 5.6 116 1.3 1.3
83.0 Jun 14 2 319.0 44.5 1.7 344.4 261.4 56.0 48.5 2.9 59 4.9 84 1.0 1.1
83.2 Jun 14 19 322.5 44.5 2.3 348.1 264.9 54.7 48.5 1.8 33 3.8 51 0.9 0.9
83.3 Jun 15 1 321.2 43.5 1.5 345.8 262.5 54.3 50.0 1.8 51 6.1 71 1.3 1.3
83.4 Jun 15 1 319.8 43.5 1.7 344.3 260.9 54.9 48.5 2.7 60 8.7 82 1.8 1.8
83.5 Jun 15 1 319.7 44.0 1.8 344.7 261.2 55.3 51.5 2.1 51 6.4 68 1.3 1.3
83.6 Jun 15 1 320.4 44.0 2.0 345.4 261.8 55.1 51.0 3.3 61 6.8 82 1.4 1.4
83.7 Jun 15 1 320.4 44.0 1.9 345.4 261.7 55.1 50.0 2.4 77 7.4 104 1.5 1.5
83.8 Jun 15 1 320.4 44.0 1.4 345.4 261.6 55.1 50.0 2.8 82 5.8 110 1.2 1.2
83.9 Jun 15 1 320.4 44.0 1.7 345.4 261.5 55.1 50.0 3.0 95 7.4 127 1.5 1.5
84.1 Jun 15 1 321.8 44.0 1.8 346.9 262.8 54.5 49.5 2.4 67 5.6 96 1.2 1.2
84.2 Jun 16 1 321.8 44.5 1.4 347.3 263.1 54.9 47.0 1.7 68 6.0 93 1.2 1.3
84.3 Jun 16 1 320.4 44.5 1.6 345.9 261.6 55.5 47.5 2.6 63 7.0 92 1.5 1.6
84.4 Jun 16 1 321.8 44.5 1.5 347.3 262.9 54.9 48.5 2.3 53 6.9 75 1.5 1.5
84.5 Jun 16 1 321.8 44.0 1.5 346.9 262.4 54.5 48.5 2.4 63 6.6 84 1.3 1.4
84.6 Jun 16 1 321.8 44.5 1.4 347.3 262.7 54.9 48.0 2.6 71 7.8 94 1.6 1.6
84.7 Jun 16 1 321.1 44.5 1.4 346.6 261.9 55.2 48.0 3.2 48 5.8 64 1.2 1.2
84.8 Jun 16 1 321.7 46.0 2.1 348.7 263.9 56.2 48.0 2.9 64 6.5 91 1.4 1.4
84.9 Jun 16 1 321.7 45.0 1.7 347.7 262.8 55.4 44.5 2.4 58 5.6 82 1.2 1.2
85.0 Jun 16 3 325.3 39.5 2.4 346.7 261.7 49.3 54.5 2.5 48 4.1 73 0.9 1.0
85.2 Jun 17 5 316.0 47.0 2.2 343.7 258.5 59.3 48.5 1.9 32 3.2 41 0.6 0.6
85.4 Jun 17 4 317.5 45.0 2.3 343.2 257.8 57.0 47.0 3.6 42 4.8 63 1.1 1.1
85.5 Jun 17 1 321.7 45.5 2.2 348.2 262.7 55.8 49.5 3.6 47 5.5 62 1.1 1.1
85.6 Jun 17 2 323.2 46.0 2.1 350.2 264.6 55.6 51.0 2.5 42 4.9 56 1.0 1.0
85.7 Jun 17 3 322.5 44.0 2.1 347.6 261.9 54.2 53.5 1.5 33 4.3 44 0.9 0.9
85.9 Jun 17 19 321.8 44.0 1.9 346.9 261.0 54.5 46.0 2.5 26 2.7 40 0.6 0.6
86.1 Jun 17 6 314.2 44.0 2.4 338.6 252.5 57.4 53.0 2.4 34 3.2 44 0.6 0.6
86.2 Jun 18 1 315.2 46.5 1.6 342.2 256.0 59.1 49.5 2.1 22 3.1 28 0.6 0.6

[Back]