Meteor Shower #314

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
16 760 8 224 DAU October-delta-Aurigids w - 14

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#314 186.6 Sep 30 187.7 Oct 01 188.3 Oct 02 188.8 Oct 02
DAU - - 191.0 Oct 04 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#314 82.5 2.3 57.0 -0.7 80.5 52.5 85.1 1.4 257.3 0.4 33.7 -0.7 83.4 255.1 29.3 62.9 70.0
DAU 83.5 1.1 50.4 0.1 - - 85.4 0.8 254.4 -0.2 27.1 0.1 - - - 65.9 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
186.6 Sep 30 6 80.4 61.0 2.2 84.1 257.5 37.8 59.5 2.5 115 3.8 165 0.8 1.1
186.8 Sep 30 6 75.9 55.5 2.2 80.6 253.8 32.5 63.0 3.0 81 3.7 115 0.8 1.0
187.0 Sep 30 13 75.9 59.5 2.2 81.2 254.2 36.5 66.0 1.4 60 2.7 86 0.6 0.8
187.1 Sep 30 17 88.8 56.5 2.1 89.2 262.1 33.1 61.5 1.5 71 2.8 110 0.7 0.8
187.2 Oct 01 5 77.4 58.0 2.2 81.9 254.7 34.9 56.5 2.2 101 3.2 145 0.7 0.9
187.4 Oct 01 7 85.4 57.0 1.9 87.0 259.6 33.6 65.0 2.1 110 3.1 162 0.7 0.9
187.5 Oct 01 5 81.5 56.5 1.9 84.4 256.9 33.2 61.5 2.5 101 3.5 150 0.8 1.0
187.6 Oct 01 5 96.0 56.5 2.4 94.0 266.4 33.1 69.0 3.7 83 3.8 140 1.0 1.3
187.8 Oct 01 14 78.2 57.5 2.3 82.3 254.5 34.4 57.5 3.4 64 3.4 92 0.7 1.0
188.0 Oct 01 8 88.0 58.5 1.9 88.7 260.7 35.1 63.5 2.4 66 3.4 102 0.8 1.0
188.2 Oct 02 23 81.4 53.0 1.7 84.1 255.9 29.7 68.5 2.3 78 3.5 118 0.8 1.0
188.3 Oct 02 5 80.5 52.5 2.0 83.4 255.1 29.3 70.0 1.9 128 4.7 192 1.1 1.4
188.4 Oct 02 8 79.9 53.5 2.2 83.1 254.7 30.3 63.0 1.9 123 4.0 184 0.9 1.2
188.5 Oct 02 7 80.2 60.5 2.6 84.0 255.5 37.3 60.5 2.4 91 3.9 129 0.8 1.1
188.6 Oct 02 8 80.4 61.0 2.1 84.1 255.5 37.8 61.0 3.1 79 3.6 111 0.8 1.0
188.8 Oct 02 10 94.0 57.5 2.8 92.6 263.8 34.1 58.5 2.4 69 3.9 110 0.9 1.2

[Back]