Meteor Shower #321

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
30 1454 7 23 EGE epsilon-Geminids e T 31

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#321 191.1 Oct 05 193.2 Oct 07 193.0 Oct 06 195.1 Oct 09
EGE - - 198.0 Oct 12 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#321 91.5 1.9 29.3 -0.4 96.0 23.5 91.3 1.6 258.1 0.6 6.0 -0.4 95.5 262.5 0.2 69.4 71.0
EGE 93.8 1.1 28.1 -0.0 - - 93.4 1.0 255.4 0.0 4.7 0.0 - - - 70.5 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
191.1 Oct 05 8 86.3 29.0 2.1 86.7 255.6 5.6 71.0 2.2 101 3.9 213 1.2 1.6
191.2 Oct 05 11 86.3 29.0 1.9 86.7 255.5 5.6 70.0 2.0 93 3.5 194 1.1 1.4
191.4 Oct 05 16 82.0 30.0 2.4 83.0 251.6 6.8 68.5 2.1 121 3.6 234 1.1 1.4
191.6 Oct 05 13 86.3 29.0 2.2 86.7 255.1 5.6 71.0 2.0 121 4.1 250 1.3 1.6
191.7 Oct 05 7 89.7 35.5 2.0 89.8 258.1 12.1 71.0 3.0 93 3.8 181 1.1 1.4
191.9 Oct 05 7 88.2 28.5 2.1 88.4 256.5 5.1 71.0 2.4 108 3.8 230 1.2 1.6
192.1 Oct 06 5 90.2 36.5 2.3 90.2 258.1 13.1 71.0 2.4 123 3.8 242 1.1 1.4
192.2 Oct 06 11 91.1 26.5 2.1 91.0 258.8 3.1 71.0 2.3 83 3.4 192 1.2 1.5
192.3 Oct 06 10 94.0 26.0 2.3 93.6 261.3 2.6 64.0 1.7 89 3.8 211 1.4 1.8
192.5 Oct 06 8 92.6 29.0 1.8 92.3 259.8 5.6 68.5 3.3 90 3.3 199 1.1 1.4
192.7 Oct 06 9 97.1 35.0 2.5 95.9 263.2 11.7 69.0 2.9 57 3.5 125 1.2 1.5
192.9 Oct 06 10 99.5 29.0 2.1 98.3 265.4 5.8 69.0 2.2 54 3.3 133 1.2 1.5
193.0 Oct 06 9 96.0 23.5 2.3 95.5 262.5 0.2 71.0 1.5 103 5.0 271 2.0 2.5
193.1 Oct 07 5 93.4 24.5 2.1 93.1 260.0 1.1 70.0 1.7 99 4.1 241 1.5 1.9
193.3 Oct 07 11 91.0 28.5 2.1 90.9 257.6 5.1 71.0 2.2 81 4.2 182 1.4 1.8
193.4 Oct 07 7 93.9 36.5 2.1 93.2 259.8 13.1 70.5 2.7 78 3.7 156 1.1 1.4
193.5 Oct 07 8 89.5 30.0 2.2 89.6 256.1 6.6 71.0 2.9 95 4.2 197 1.3 1.7
193.6 Oct 07 7 90.9 29.0 2.2 90.8 257.2 5.6 63.5 2.7 97 4.2 218 1.4 1.8
193.8 Oct 07 5 90.2 29.5 2.1 90.2 256.4 6.1 71.0 2.1 89 4.0 191 1.3 1.6
193.9 Oct 07 3 90.2 29.5 2.3 90.2 256.3 6.1 71.0 2.5 105 5.1 223 1.6 2.1
194.1 Oct 08 6 92.5 29.5 2.0 92.2 258.1 6.1 71.0 2.4 76 4.4 170 1.5 1.9
194.2 Oct 08 7 91.8 30.0 2.1 91.6 257.4 6.6 71.0 1.6 71 3.4 153 1.1 1.4
194.3 Oct 08 5 91.1 30.5 2.1 91.0 256.7 7.1 71.0 2.2 107 4.4 226 1.4 1.8
194.4 Oct 08 6 92.3 28.0 2.3 92.0 257.6 4.6 69.0 2.6 131 5.4 291 1.8 2.3
194.5 Oct 08 5 92.3 28.0 1.8 92.0 257.5 4.6 69.0 3.0 89 3.8 195 1.2 1.6
194.6 Oct 08 3 91.5 27.0 1.9 91.3 256.7 3.6 66.0 3.3 88 3.8 195 1.3 1.6
194.7 Oct 08 8 97.3 28.5 2.2 96.4 261.7 5.2 65.0 3.0 67 3.5 157 1.2 1.6
194.8 Oct 08 7 93.2 29.0 2.1 92.8 258.0 5.6 71.0 3.2 102 4.5 234 1.6 2.0
195.0 Oct 08 7 96.6 29.0 2.4 95.8 260.8 5.7 67.5 2.3 113 3.6 263 1.3 1.6
195.1 Oct 09 7 97.9 28.5 2.3 97.0 261.9 5.3 67.0 2.8 102 3.6 239 1.3 1.6

[Back]