Meteor Shower #326

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
21 932 8 613 TLY 31-Lyncids w T 17

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#326 197.9 Oct 11 199.2 Oct 13 198.3 Oct 12 200.8 Oct 14
TLY - - 202.0 Oct 16 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#326 114.5 0.1 44.5 0.3 113.4 45.5 108.6 0.0 269.4 -1.0 22.6 0.3 107.7 269.4 23.5 65.8 60.0
TLY 128.0 0.8 43.7 -0.4 - - 119.2 0.7 277.2 -0.2 24.0 -0.2 - - - 65.0 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
197.9 Oct 11 6 122.4 43.0 1.9 115.1 277.2 22.3 62.5 3.7 70 3.3 168 1.2 1.5
198.0 Oct 12 6 118.5 48.5 2.0 110.8 272.8 27.1 64.5 2.7 89 3.8 185 1.2 1.5
198.1 Oct 12 6 123.0 45.0 1.9 115.0 276.9 24.4 66.5 1.6 74 3.0 172 1.0 1.3
198.3 Oct 12 8 113.4 45.5 2.4 107.7 269.4 23.5 60.0 2.5 147 5.1 296 1.5 2.0
198.4 Oct 12 6 113.1 45.0 2.2 107.5 269.1 23.0 61.0 2.5 130 4.2 261 1.3 1.6
198.5 Oct 12 8 107.3 43.0 2.3 103.4 264.9 20.4 68.5 3.8 107 3.5 208 1.0 1.3
198.6 Oct 12 6 107.7 40.0 2.4 104.1 265.5 17.4 68.0 3.5 91 3.9 187 1.2 1.5
198.7 Oct 12 20 117.7 47.5 2.4 110.5 271.8 26.0 68.0 4.4 63 3.4 128 1.0 1.3
198.9 Oct 12 6 107.6 39.5 2.2 104.1 265.2 16.9 70.5 2.8 69 4.0 148 1.3 1.6
199.1 Oct 13 27 111.6 37.5 2.1 107.6 268.5 15.4 61.0 3.2 44 2.4 105 0.9 1.1
199.2 Oct 13 12 109.1 38.0 2.1 105.5 266.3 15.6 61.5 2.2 57 3.0 129 1.0 1.3
199.4 Oct 13 7 118.4 45.5 2.3 111.4 272.0 24.2 67.5 2.9 126 3.5 265 1.1 1.4
199.6 Oct 13 12 116.3 49.5 1.9 109.0 269.4 27.8 61.5 3.2 90 3.4 173 1.0 1.2
199.8 Oct 13 8 112.2 44.5 2.3 106.9 267.1 22.4 68.0 3.6 103 4.4 202 1.3 1.7
199.9 Oct 13 6 113.0 43.5 2.2 107.7 267.8 21.5 71.0 4.2 81 4.2 171 1.3 1.7
200.1 Oct 14 13 114.9 43.0 2.3 109.3 269.2 21.2 70.0 3.3 57 2.7 121 0.9 1.1
200.2 Oct 14 9 119.2 44.5 2.4 112.3 272.1 23.3 65.5 2.9 71 2.9 158 1.0 1.2
200.3 Oct 14 9 117.3 47.0 2.0 110.3 270.0 25.5 68.0 2.3 86 2.8 179 0.9 1.1
200.5 Oct 14 7 111.3 45.5 2.2 106.1 265.6 23.2 65.5 2.9 117 3.5 226 1.0 1.3
200.6 Oct 14 9 114.4 46.0 2.0 108.3 267.7 24.1 71.0 2.2 92 3.2 182 1.0 1.2
200.8 Oct 14 11 121.3 43.5 1.8 114.1 273.3 22.6 65.0 4.4 57 2.7 129 0.9 1.2

[Back]