Meteor Shower #25

Overview

# Radiants # Meteors Median Rank MDC # Abbrev. Name Status Technique # Orbits
21 409 5 607 TBO 12-Bootids w T 20

Activity Interval

Source Begin Mean Max End
Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date Sol. Long.
[°]
Date
#25 301.0 Jan 21 302.1 Jan 22 302.2 Jan 22 303.5 Jan 24
TBO - - 298.0 Jan 18 - - - -

Position and Velocity

Source Equatorial Position Ecliptical Position Velocity
Mean @ Max Mean @ Max Mean @ Max
RA
[°]
Drift RA
[°/°]
Decl.
[°]
Drift DE
[°/°]
RA
[°]
Decl.
[°]
Long.
[°]
Drift Lon
[°/°]
SC Long.
[°]
Drift SC Long.
[°/°]
Lat.
[°]
Drift Lat.
[°/°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
Vinf
[km/s]
#25 216.7 2.3 13.8 -0.9 214.8 5.0 209.3 2.8 267.2 1.8 26.7 -0.1 210.8 268.6 17.8 67.2 71.0
TBO 212.9 0.6 23.8 -0.4 - - 201.0 0.8 263.0 -0.2 34.6 -0.1 - - - 62.7 -

Individual Radiants

Sol. Long.
[°]
Date Rank Equatorial Coord. Ecliptical Coord. Velocity # Meteors
RA
[°]
Decl.
[°]
+/-
[°]
Long.
[°]
SC Long.
[°]
Lat.
[°]
Vinf
[km/s]
+/-
[km/s]
Abs. Rel. Abs. Norm. Rel. Norm. Rel. Norm. SPO
301.0 Jan 21 4 217.5 16.5 1.7 209.1 268.1 29.5 68.5 1.4 40 3.3 129 1.6 1.3
301.1 Jan 21 2 217.5 16.5 2.3 209.1 268.0 29.5 69.0 3.7 45 3.6 143 1.7 1.4
301.2 Jan 21 5 208.6 17.0 2.3 199.9 258.7 26.8 65.0 4.2 43 4.3 120 1.8 1.4
301.3 Jan 22 4 211.5 19.0 2.2 201.9 260.6 29.7 64.0 3.0 33 3.7 93 1.6 1.2
301.4 Jan 22 3 216.7 12.0 2.1 210.0 268.6 25.0 64.0 3.0 33 3.4 114 1.8 1.4
301.5 Jan 22 5 216.6 13.0 2.4 209.6 268.1 25.9 64.0 3.2 24 2.8 81 1.4 1.1
301.6 Jan 22 5 216.1 8.0 2.7 211.0 269.4 21.1 67.0 2.5 38 3.9 143 2.2 1.7
301.7 Jan 22 5 215.5 17.5 2.0 206.6 264.9 29.7 60.5 2.3 34 3.4 103 1.5 1.2
301.9 Jan 22 4 218.4 15.5 2.4 210.4 268.5 28.9 69.5 2.4 48 3.5 157 1.7 1.4
302.0 Jan 22 8 213.5 13.0 2.3 206.4 264.4 24.9 68.0 2.8 47 3.6 150 1.7 1.3
302.1 Jan 22 8 219.1 13.0 2.6 212.1 270.0 26.8 60.0 2.4 33 2.5 119 1.4 1.1
302.2 Jan 22 5 214.8 5.0 1.9 210.8 268.6 17.8 71.0 1.7 43 4.2 167 2.4 1.9
302.4 Jan 23 4 216.7 18.5 2.2 207.4 265.0 31.1 67.5 2.9 53 4.9 165 2.3 1.8
302.5 Jan 23 11 214.4 17.5 2.1 205.5 263.0 29.4 66.5 2.3 30 2.8 91 1.3 1.0
302.6 Jan 23 12 220.1 7.0 2.2 215.3 272.7 21.5 70.0 2.5 47 3.9 188 2.3 1.8
302.8 Jan 23 16 222.7 13.0 2.0 215.8 273.0 28.0 66.0 1.4 35 2.6 126 1.4 1.1
303.0 Jan 23 5 219.9 18.5 2.1 210.7 267.7 32.2 64.5 4.1 36 3.0 111 1.4 1.1
303.1 Jan 23 3 216.7 12.0 2.5 210.0 266.9 25.0 70.5 4.3 46 3.7 152 1.8 1.4
303.2 Jan 23 5 216.7 12.0 2.5 210.0 266.8 25.0 70.5 2.4 37 3.5 126 1.8 1.4
303.3 Jan 24 8 218.0 11.0 2.2 211.7 268.4 24.5 71.0 2.4 28 3.3 100 1.8 1.4
303.5 Jan 24 9 223.1 16.0 2.3 215.1 271.6 30.9 69.5 3.0 27 3.2 91 1.6 1.3

[Back]