Results from 20 Years IMO Video Meteor Network


In March 2019, at the 20th anniversary of the IMO Video Meteor Network, we had recorded over four million meteors in more than one million hours of effective observing time. On this occasion, a new radiant search with a high temporal resolution of just 0.1° solar longitude was conducted. The aim was to search specifically for short-duration meteor showers. The calculation required about 10 CPU years, and in the end almost 177,000 individual radiants points were derived.

Here we present the full list of individual radiants detected at each solar longitude. For each radiant, the following information is given:

Beware that only the strongest radiants on top of each list will be real, whereas the probability of being just chance alignments of meteors is increasing rapidly for radiants with a rank above 10.

Based on these radiants, a list of meteor showers was automatically generated with the StrmFind tool.

January: Solar Longitude

280.0 280.1 280.2 280.3 280.4 280.5 280.6 280.7 280.8 280.9
281.0 281.1 281.2 281.3 281.4 281.5 281.6 281.7 281.8 281.9
282.0 282.1 282.2 282.3 282.4 282.5 282.6 282.7 282.8 282.9
283.0 283.1 283.2 283.3 283.4 283.5 283.6 283.7 283.8 283.9
284.0 284.1 284.2 284.3 284.4 284.5 284.6 284.7 284.8 284.9
285.0 285.1 285.2 285.3 285.4 285.5 285.6 285.7 285.8 285.9
286.0 286.1 286.2 286.3 286.4 286.5 286.6 286.7 286.8 286.9
287.0 287.1 287.2 287.3 287.4 287.5 287.6 287.7 287.8 287.9
288.0 288.1 288.2 288.3 288.4 288.5 288.6 288.7 288.8 288.9
289.0 289.1 289.2 289.3 289.4 289.5 289.6 289.7 289.8 289.9
290.0 290.1 290.2 290.3 290.4 290.5 290.6 290.7 290.8 290.9
291.0 291.1 291.2 291.3 291.4 291.5 291.6 291.7 291.8 291.9
292.0 292.1 292.2 292.3 292.4 292.5 292.6 292.7 292.8 292.9
293.0 293.1 293.2 293.3 293.4 293.5 293.6 293.7 293.8 293.9
294.0 294.1 294.2 294.3 294.4 294.5 294.6 294.7 294.8 294.9
295.0 295.1 295.2 295.3 295.4 295.5 295.6 295.7 295.8 295.9
296.0 296.1 296.2 296.3 296.4 296.5 296.6 296.7 296.8 296.9
297.0 297.1 297.2 297.3 297.4 297.5 297.6 297.7 297.8 297.9
298.0 298.1 298.2 298.3 298.4 298.5 298.6 298.7 298.8 298.9
299.0 299.1 299.2 299.3 299.4 299.5 299.6 299.7 299.8 299.9
300.0 300.1 300.2 300.3 300.4 300.5 300.6 300.7 300.8 300.9
301.0 301.1 301.2 301.3 301.4 301.5 301.6 301.7 301.8 301.9
302.0 302.1 302.2 302.3 302.4 302.5 302.6 302.7 302.8 302.9
303.0 303.1 303.2 303.3 303.4 303.5 303.6 303.7 303.8 303.9
304.0 304.1 304.2 304.3 304.4 304.5 304.6 304.7 304.8 304.9
305.0 305.1 305.2 305.3 305.4 305.5 305.6 305.7 305.8 305.9
306.0 306.1 306.2 306.3 306.4 306.5 306.6 306.7 306.8 306.9
307.0 307.1 307.2 307.3 307.4 307.5 307.6 307.7 307.8 307.9
308.0 308.1 308.2 308.3 308.4 308.5 308.6 308.7 308.8 308.9
309.0 309.1 309.2 309.3 309.4 309.5 309.6 309.7 309.8 309.9
310.0 310.1 310.2 310.3 310.4 310.5 310.6 310.7 310.8 310.9
311.0 311.1 311.2 311.3 311.4 311.5 311.6 311.7 311.8 311.9

February: Solar Longitude

312.0 312.1 312.2 312.3 312.4 312.5 312.6 312.7 312.8 312.9
313.0 313.1 313.2 313.3 313.4 313.5 313.6 313.7 313.8 313.9
314.0 314.1 314.2 314.3 314.4 314.5 314.6 314.7 314.8 314.9
315.0 315.1 315.2 315.3 315.4 315.5 315.6 315.7 315.8 315.9
316.0 316.1 316.2 316.3 316.4 316.5 316.6 316.7 316.8 316.9
317.0 317.1 317.2 317.3 317.4 317.5 317.6 317.7 317.8 317.9
318.0 318.1 318.2 318.3 318.4 318.5 318.6 318.7 318.8 318.9
319.0 319.1 319.2 319.3 319.4 319.5 319.6 319.7 319.8 319.9
320.0 320.1 320.2 320.3 320.4 320.5 320.6 320.7 320.8 320.9
321.0 321.1 321.2 321.3 321.4 321.5 321.6 321.7 321.8 321.9
322.0 322.1 322.2 322.3 322.4 322.5 322.6 322.7 322.8 322.9
323.0 323.1 323.2 323.3 323.4 323.5 323.6 323.7 323.8 323.9
324.0 324.1 324.2 324.3 324.4 324.5 324.6 324.7 324.8 324.9
325.0 325.1 325.2 325.3 325.4 325.5 325.6 325.7 325.8 325.9
326.0 326.1 326.2 326.3 326.4 326.5 326.6 326.7 326.8 326.9
327.0 327.1 327.2 327.3 327.4 327.5 327.6 327.7 327.8 327.9
328.0 328.1 328.2 328.3 328.4 328.5 328.6 328.7 328.8 328.9
329.0 329.1 329.2 329.3 329.4 329.5 329.6 329.7 329.8 329.9
330.0 330.1 330.2 330.3 330.4 330.5 330.6 330.7 330.8 330.9
331.0 331.1 331.2 331.3 331.4 331.5 331.6 331.7 331.8 331.9
332.0 332.1 332.2 332.3 332.4 332.5 332.6 332.7 332.8 332.9
333.0 333.1 333.2 333.3 333.4 333.5 333.6 333.7 333.8 333.9
334.0 334.1 334.2 334.3 334.4 334.5 334.6 334.7 334.8 334.9
335.0 335.1 335.2 335.3 335.4 335.5 335.6 335.7 335.8 335.9
336.0 336.1 336.2 336.3 336.4 336.5 336.6 336.7 336.8 336.9
337.0 337.1 337.2 337.3 337.4 337.5 337.6 337.7 337.8 337.9
338.0 338.1 338.2 338.3 338.4 338.5 338.6 338.7 338.8 338.9
339.0 339.1 339.2 339.3 339.4 339.5 339.6 339.7 339.8 339.9

March: Solar Longitude

340.0 340.1 340.2 340.3 340.4 340.5 340.6 340.7 340.8 340.9
341.0 341.1 341.2 341.3 341.4 341.5 341.6 341.7 341.8 341.9
342.0 342.1 342.2 342.3 342.4 342.5 342.6 342.7 342.8 342.9
343.0 343.1 343.2 343.3 343.4 343.5 343.6 343.7 343.8 343.9
344.0 344.1 344.2 344.3 344.4 344.5 344.6 344.7 344.8 344.9
345.0 345.1 345.2 345.3 345.4 345.5 345.6 345.7 345.8 345.9
346.0 346.1 346.2 346.3 346.4 346.5 346.6 346.7 346.8 346.9
347.0 347.1 347.2 347.3 347.4 347.5 347.6 347.7 347.8 347.9
348.0 348.1 348.2 348.3 348.4 348.5 348.6 348.7 348.8 348.9
349.0 349.1 349.2 349.3 349.4 349.5 349.6 349.7 349.8 349.9
350.0 350.1 350.2 350.3 350.4 350.5 350.6 350.7 350.8 350.9
351.0 351.1 351.2 351.3 351.4 351.5 351.6 351.7 351.8 351.9
352.0 352.1 352.2 352.3 352.4 352.5 352.6 352.7 352.8 352.9
353.0 353.1 353.2 353.3 353.4 353.5 353.6 353.7 353.8 353.9
354.0 354.1 354.2 354.3 354.4 354.5 354.6 354.7 354.8 354.9
355.0 355.1 355.2 355.3 355.4 355.5 355.6 355.7 355.8 355.9
356.0 356.1 356.2 356.3 356.4 356.5 356.6 356.7 356.8 356.9
357.0 357.1 357.2 357.3 357.4 357.5 357.6 357.7 357.8 357.9
358.0 358.1 358.2 358.3 358.4 358.5 358.6 358.7 358.8 358.9
359.0 359.1 359.2 359.3 359.4 359.5 359.6 359.7 359.8 359.9
000.0 000.1 000.2 000.3 000.4 000.5 000.6 000.7 000.8 000.9
001.0 001.1 001.2 001.3 001.4 001.5 001.6 001.7 001.8 001.9
002.0 002.1 002.2 002.3 002.4 002.5 002.6 002.7 002.8 002.9
003.0 003.1 003.2 003.3 003.4 003.5 003.6 003.7 003.8 003.9
004.0 004.1 004.2 004.3 004.4 004.5 004.6 004.7 004.8 004.9
005.0 005.1 005.2 005.3 005.4 005.5 005.6 005.7 005.8 005.9
006.0 006.1 006.2 006.3 006.4 006.5 006.6 006.7 006.8 006.9
007.0 007.1 007.2 007.3 007.4 007.5 007.6 007.7 007.8 007.9
008.0 008.1 008.2 008.3 008.4 008.5 008.6 008.7 008.8 008.9
009.0 009.1 009.2 009.3 009.4 009.5 009.6 009.7 009.8 009.9
010.0 010.1 010.2 010.3 010.4 010.5 010.6 010.7 010.8 010.9

April: Solar Longitude

011.0 011.1 011.2 011.3 011.4 011.5 011.6 011.7 011.8 011.9
012.0 012.1 012.2 012.3 012.4 012.5 012.6 012.7 012.8 012.9
013.0 013.1 013.2 013.3 013.4 013.5 013.6 013.7 013.8 013.9
014.0 014.1 014.2 014.3 014.4 014.5 014.6 014.7 014.8 014.9
015.0 015.1 015.2 015.3 015.4 015.5 015.6 015.7 015.8 015.9
016.0 016.1 016.2 016.3 016.4 016.5 016.6 016.7 016.8 016.9
017.0 017.1 017.2 017.3 017.4 017.5 017.6 017.7 017.8 017.9
018.0 018.1 018.2 018.3 018.4 018.5 018.6 018.7 018.8 018.9
019.0 019.1 019.2 019.3 019.4 019.5 019.6 019.7 019.8 019.9
020.0 020.1 020.2 020.3 020.4 020.5 020.6 020.7 020.8 020.9
021.0 021.1 021.2 021.3 021.4 021.5 021.6 021.7 021.8 021.9
022.0 022.1 022.2 022.3 022.4 022.5 022.6 022.7 022.8 022.9
023.0 023.1 023.2 023.3 023.4 023.5 023.6 023.7 023.8 023.9
024.0 024.1 024.2 024.3 024.4 024.5 024.6 024.7 024.8 024.9
025.0 025.1 025.2 025.3 025.4 025.5 025.6 025.7 025.8 025.9
026.0 026.1 026.2 026.3 026.4 026.5 026.6 026.7 026.8 026.9
027.0 027.1 027.2 027.3 027.4 027.5 027.6 027.7 027.8 027.9
028.0 028.1 028.2 028.3 028.4 028.5 028.6 028.7 028.8 028.9
029.0 029.1 029.2 029.3 029.4 029.5 029.6 029.7 029.8 029.9
030.0 030.1 030.2 030.3 030.4 030.5 030.6 030.7 030.8 030.9
031.0 031.1 031.2 031.3 031.4 031.5 031.6 031.7 031.8 031.9
032.0 032.1 032.2 032.3 032.4 032.5 032.6 032.7 032.8 032.9
033.0 033.1 033.2 033.3 033.4 033.5 033.6 033.7 033.8 033.9
034.0 034.1 034.2 034.3 034.4 034.5 034.6 034.7 034.8 034.9
035.0 035.1 035.2 035.3 035.4 035.5 035.6 035.7 035.8 035.9
036.0 036.1 036.2 036.3 036.4 036.5 036.6 036.7 036.8 036.9
037.0 037.1 037.2 037.3 037.4 037.5 037.6 037.7 037.8 037.9
038.0 038.1 038.2 038.3 038.4 038.5 038.6 038.7 038.8 038.9
039.0 039.1 039.2 039.3 039.4 039.5 039.6 039.7 039.8 039.9

May: Solar Longitude

040.0 040.1 040.2 040.3 040.4 040.5 040.6 040.7 040.8 040.9
041.0 041.1 041.2 041.3 041.4 041.5 041.6 041.7 041.8 041.9
042.0 042.1 042.2 042.3 042.4 042.5 042.6 042.7 042.8 042.9
043.0 043.1 043.2 043.3 043.4 043.5 043.6 043.7 043.8 043.9
044.0 044.1 044.2 044.3 044.4 044.5 044.6 044.7 044.8 044.9
045.0 045.1 045.2 045.3 045.4 045.5 045.6 045.7 045.8 045.9
046.0 046.1 046.2 046.3 046.4 046.5 046.6 046.7 046.8 046.9
047.0 047.1 047.2 047.3 047.4 047.5 047.6 047.7 047.8 047.9
048.0 048.1 048.2 048.3 048.4 048.5 048.6 048.7 048.8 048.9
049.0 049.1 049.2 049.3 049.4 049.5 049.6 049.7 049.8 049.9
050.0 050.1 050.2 050.3 050.4 050.5 050.6 050.7 050.8 050.9
051.0 051.1 051.2 051.3 051.4 051.5 051.6 051.7 051.8 051.9
052.0 052.1 052.2 052.3 052.4 052.5 052.6 052.7 052.8 052.9
053.0 053.1 053.2 053.3 053.4 053.5 053.6 053.7 053.8 053.9
054.0 054.1 054.2 054.3 054.4 054.5 054.6 054.7 054.8 054.9
055.0 055.1 055.2 055.3 055.4 055.5 055.6 055.7 055.8 055.9
056.0 056.1 056.2 056.3 056.4 056.5 056.6 056.7 056.8 056.9
057.0 057.1 057.2 057.3 057.4 057.5 057.6 057.7 057.8 057.9
058.0 058.1 058.2 058.3 058.4 058.5 058.6 058.7 058.8 058.9
059.0 059.1 059.2 059.3 059.4 059.5 059.6 059.7 059.8 059.9
060.0 060.1 060.2 060.3 060.4 060.5 060.6 060.7 060.8 060.9
061.0 061.1 061.2 061.3 061.4 061.5 061.6 061.7 061.8 061.9
062.0 062.1 062.2 062.3 062.4 062.5 062.6 062.7 062.8 062.9
063.0 063.1 063.2 063.3 063.4 063.5 063.6 063.7 063.8 063.9
064.0 064.1 064.2 064.3 064.4 064.5 064.6 064.7 064.8 064.9
065.0 065.1 065.2 065.3 065.4 065.5 065.6 065.7 065.8 065.9
066.0 066.1 066.2 066.3 066.4 066.5 066.6 066.7 066.8 066.9
067.0 067.1 067.2 067.3 067.4 067.5 067.6 067.7 067.8 067.9
068.0 068.1 068.2 068.3 068.4 068.5 068.6 068.7 068.8 068.9
069.0 069.1 069.2 069.3 069.4 069.5 069.6 069.7 069.8 069.9

June: Solar Longitude

070.0 070.1 070.2 070.3 070.4 070.5 070.6 070.7 070.8 070.9
071.0 071.1 071.2 071.3 071.4 071.5 071.6 071.7 071.8 071.9
072.0 072.1 072.2 072.3 072.4 072.5 072.6 072.7 072.8 072.9
073.0 073.1 073.2 073.3 073.4 073.5 073.6 073.7 073.8 073.9
074.0 074.1 074.2 074.3 074.4 074.5 074.6 074.7 074.8 074.9
075.0 075.1 075.2 075.3 075.4 075.5 075.6 075.7 075.8 075.9
076.0 076.1 076.2 076.3 076.4 076.5 076.6 076.7 076.8 076.9
077.0 077.1 077.2 077.3 077.4 077.5 077.6 077.7 077.8 077.9
078.0 078.1 078.2 078.3 078.4 078.5 078.6 078.7 078.8 078.9
079.0 079.1 079.2 079.3 079.4 079.5 079.6 079.7 079.8 079.9
080.0 080.1 080.2 080.3 080.4 080.5 080.6 080.7 080.8 080.9
081.0 081.1 081.2 081.3 081.4 081.5 081.6 081.7 081.8 081.9
082.0 082.1 082.2 082.3 082.4 082.5 082.6 082.7 082.8 082.9
083.0 083.1 083.2 083.3 083.4 083.5 083.6 083.7 083.8 083.9
084.0 084.1 084.2 084.3 084.4 084.5 084.6 084.7 084.8 084.9
085.0 085.1 085.2 085.3 085.4 085.5 085.6 085.7 085.8 085.9
086.0 086.1 086.2 086.3 086.4 086.5 086.6 086.7 086.8 086.9
087.0 087.1 087.2 087.3 087.4 087.5 087.6 087.7 087.8 087.9
088.0 088.1 088.2 088.3 088.4 088.5 088.6 088.7 088.8 088.9
089.0 089.1 089.2 089.3 089.4 089.5 089.6 089.7 089.8 089.9
090.0 090.1 090.2 090.3 090.4 090.5 090.6 090.7 090.8 090.9
091.0 091.1 091.2 091.3 091.4 091.5 091.6 091.7 091.8 091.9
092.0 092.1 092.2 092.3 092.4 092.5 092.6 092.7 092.8 092.9
093.0 093.1 093.2 093.3 093.4 093.5 093.6 093.7 093.8 093.9
094.0 094.1 094.2 094.3 094.4 094.5 094.6 094.7 094.8 094.9
095.0 095.1 095.2 095.3 095.4 095.5 095.6 095.7 095.8 095.9
096.0 096.1 096.2 096.3 096.4 096.5 096.6 096.7 096.8 096.9
097.0 097.1 097.2 097.3 097.4 097.5 097.6 097.7 097.8 097.9

July: Solar Longitude

098.0 098.1 098.2 098.3 098.4 098.5 098.6 098.7 098.8 098.9
099.0 099.1 099.2 099.3 099.4 099.5 099.6 099.7 099.8 099.9
100.0 100.1 100.2 100.3 100.4 100.5 100.6 100.7 100.8 100.9
101.0 101.1 101.2 101.3 101.4 101.5 101.6 101.7 101.8 101.9
102.0 102.1 102.2 102.3 102.4 102.5 102.6 102.7 102.8 102.9
103.0 103.1 103.2 103.3 103.4 103.5 103.6 103.7 103.8 103.9
104.0 104.1 104.2 104.3 104.4 104.5 104.6 104.7 104.8 104.9
105.0 105.1 105.2 105.3 105.4 105.5 105.6 105.7 105.8 105.9
106.0 106.1 106.2 106.3 106.4 106.5 106.6 106.7 106.8 106.9
107.0 107.1 107.2 107.3 107.4 107.5 107.6 107.7 107.8 107.9
108.0 108.1 108.2 108.3 108.4 108.5 108.6 108.7 108.8 108.9
109.0 109.1 109.2 109.3 109.4 109.5 109.6 109.7 109.8 109.9
110.0 110.1 110.2 110.3 110.4 110.5 110.6 110.7 110.8 110.9
111.0 111.1 111.2 111.3 111.4 111.5 111.6 111.7 111.8 111.9
112.0 112.1 112.2 112.3 112.4 112.5 112.6 112.7 112.8 112.9
113.0 113.1 113.2 113.3 113.4 113.5 113.6 113.7 113.8 113.9
114.0 114.1 114.2 114.3 114.4 114.5 114.6 114.7 114.8 114.9
115.0 115.1 115.2 115.3 115.4 115.5 115.6 115.7 115.8 115.9
116.0 116.1 116.2 116.3 116.4 116.5 116.6 116.7 116.8 116.9
117.0 117.1 117.2 117.3 117.4 117.5 117.6 117.7 117.8 117.9
118.0 118.1 118.2 118.3 118.4 118.5 118.6 118.7 118.8 118.9
119.0 119.1 119.2 119.3 119.4 119.5 119.6 119.7 119.8 119.9
120.0 120.1 120.2 120.3 120.4 120.5 120.6 120.7 120.8 120.9
121.0 121.1 121.2 121.3 121.4 121.5 121.6 121.7 121.8 121.9
122.0 122.1 122.2 122.3 122.4 122.5 122.6 122.7 122.8 122.9
123.0 123.1 123.2 123.3 123.4 123.5 123.6 123.7 123.8 123.9
124.0 124.1 124.2 124.3 124.4 124.5 124.6 124.7 124.8 124.9
125.0 125.1 125.2 125.3 125.4 125.5 125.6 125.7 125.8 125.9
126.0 126.1 126.2 126.3 126.4 126.5 126.6 126.7 126.8 126.9
127.0 127.1 127.2 127.3 127.4 127.5 127.6 127.7 127.8 127.9
128.0 128.1 128.2 128.3 128.4 128.5 128.6 128.7 128.8 128.9

August: Solar Longitude

129.0 129.1 129.2 129.3 129.4 129.5 129.6 129.7 129.8 129.9
130.0 130.1 130.2 130.3 130.4 130.5 130.6 130.7 130.8 130.9
131.0 131.1 131.2 131.3 131.4 131.5 131.6 131.7 131.8 131.9
132.0 132.1 132.2 132.3 132.4 132.5 132.6 132.7 132.8 132.9
133.0 133.1 133.2 133.3 133.4 133.5 133.6 133.7 133.8 133.9
134.0 134.1 134.2 134.3 134.4 134.5 134.6 134.7 134.8 134.9
135.0 135.1 135.2 135.3 135.4 135.5 135.6 135.7 135.8 135.9
136.0 136.1 136.2 136.3 136.4 136.5 136.6 136.7 136.8 136.9
137.0 137.1 137.2 137.3 137.4 137.5 137.6 137.7 137.8 137.9
138.0 138.1 138.2 138.3 138.4 138.5 138.6 138.7 138.8 138.9
139.0 139.1 139.2 139.3 139.4 139.5 139.6 139.7 139.8 139.9
140.0 140.1 140.2 140.3 140.4 140.5 140.6 140.7 140.8 140.9
141.0 141.1 141.2 141.3 141.4 141.5 141.6 141.7 141.8 141.9
142.0 142.1 142.2 142.3 142.4 142.5 142.6 142.7 142.8 142.9
143.0 143.1 143.2 143.3 143.4 143.5 143.6 143.7 143.8 143.9
144.0 144.1 144.2 144.3 144.4 144.5 144.6 144.7 144.8 144.9
145.0 145.1 145.2 145.3 145.4 145.5 145.6 145.7 145.8 145.9
146.0 146.1 146.2 146.3 146.4 146.5 146.6 146.7 146.8 146.9
147.0 147.1 147.2 147.3 147.4 147.5 147.6 147.7 147.8 147.9
148.0 148.1 148.2 148.3 148.4 148.5 148.6 148.7 148.8 148.9
149.0 149.1 149.2 149.3 149.4 149.5 149.6 149.7 149.8 149.9
150.0 150.1 150.2 150.3 150.4 150.5 150.6 150.7 150.8 150.9
151.0 151.1 151.2 151.3 151.4 151.5 151.6 151.7 151.8 151.9
152.0 152.1 152.2 152.3 152.4 152.5 152.6 152.7 152.8 152.9
153.0 153.1 153.2 153.3 153.4 153.5 153.6 153.7 153.8 153.9
154.0 154.1 154.2 154.3 154.4 154.5 154.6 154.7 154.8 154.9
155.0 155.1 155.2 155.3 155.4 155.5 155.6 155.7 155.8 155.9
156.0 156.1 156.2 156.3 156.4 156.5 156.6 156.7 156.8 156.9
157.0 157.1 157.2 157.3 157.4 157.5 157.6 157.7 157.8 157.9

September: Solar Longitude

158.0 158.1 158.2 158.3 158.4 158.5 158.6 158.7 158.8 158.9
159.0 159.1 159.2 159.3 159.4 159.5 159.6 159.7 159.8 159.9
160.0 160.1 160.2 160.3 160.4 160.5 160.6 160.7 160.8 160.9
161.0 161.1 161.2 161.3 161.4 161.5 161.6 161.7 161.8 161.9
162.0 162.1 162.2 162.3 162.4 162.5 162.6 162.7 162.8 162.9
163.0 163.1 163.2 163.3 163.4 163.5 163.6 163.7 163.8 163.9
164.0 164.1 164.2 164.3 164.4 164.5 164.6 164.7 164.8 164.9
165.0 165.1 165.2 165.3 165.4 165.5 165.6 165.7 165.8 165.9
166.0 166.1 166.2 166.3 166.4 166.5 166.6 166.7 166.8 166.9
167.0 167.1 167.2 167.3 167.4 167.5 167.6 167.7 167.8 167.9
168.0 168.1 168.2 168.3 168.4 168.5 168.6 168.7 168.8 168.9
169.0 169.1 169.2 169.3 169.4 169.5 169.6 169.7 169.8 169.9
170.0 170.1 170.2 170.3 170.4 170.5 170.6 170.7 170.8 170.9
171.0 171.1 171.2 171.3 171.4 171.5 171.6 171.7 171.8 171.9
172.0 172.1 172.2 172.3 172.4 172.5 172.6 172.7 172.8 172.9
173.0 173.1 173.2 173.3 173.4 173.5 173.6 173.7 173.8 173.9
174.0 174.1 174.2 174.3 174.4 174.5 174.6 174.7 174.8 174.9
175.0 175.1 175.2 175.3 175.4 175.5 175.6 175.7 175.8 175.9
176.0 176.1 176.2 176.3 176.4 176.5 176.6 176.7 176.8 176.9
177.0 177.1 177.2 177.3 177.4 177.5 177.6 177.7 177.8 177.9
178.0 178.1 178.2 178.3 178.4 178.5 178.6 178.7 178.8 178.9
179.0 179.1 179.2 179.3 179.4 179.5 179.6 179.7 179.8 179.9
180.0 180.1 180.2 180.3 180.4 180.5 180.6 180.7 180.8 180.9
181.0 181.1 181.2 181.3 181.4 181.5 181.6 181.7 181.8 181.9
182.0 182.1 182.2 182.3 182.4 182.5 182.6 182.7 182.8 182.9
183.0 183.1 183.2 183.3 183.4 183.5 183.6 183.7 183.8 183.9
184.0 184.1 184.2 184.3 184.4 184.5 184.6 184.7 184.8 184.9
185.0 185.1 185.2 185.3 185.4 185.5 185.6 185.7 185.8 185.9
186.0 186.1 186.2 186.3 186.4 186.5 186.6 186.7 186.8 186.9
187.0 187.1 187.2 187.3 187.4 187.5 187.6 187.7 187.8 187.9

October: Solar Longitude

188.0 188.1 188.2 188.3 188.4 188.5 188.6 188.7 188.8 188.9
189.0 189.1 189.2 189.3 189.4 189.5 189.6 189.7 189.8 189.9
190.0 190.1 190.2 190.3 190.4 190.5 190.6 190.7 190.8 190.9
191.0 191.1 191.2 191.3 191.4 191.5 191.6 191.7 191.8 191.9
192.0 192.1 192.2 192.3 192.4 192.5 192.6 192.7 192.8 192.9
193.0 193.1 193.2 193.3 193.4 193.5 193.6 193.7 193.8 193.9
194.0 194.1 194.2 194.3 194.4 194.5 194.6 194.7 194.8 194.9
195.0 195.1 195.2 195.3 195.4 195.5 195.6 195.7 195.8 195.9
196.0 196.1 196.2 196.3 196.4 196.5 196.6 196.7 196.8 196.9
197.0 197.1 197.2 197.3 197.4 197.5 197.6 197.7 197.8 197.9
198.0 198.1 198.2 198.3 198.4 198.5 198.6 198.7 198.8 198.9
199.0 199.1 199.2 199.3 199.4 199.5 199.6 199.7 199.8 199.9
200.0 200.1 200.2 200.3 200.4 200.5 200.6 200.7 200.8 200.9
201.0 201.1 201.2 201.3 201.4 201.5 201.6 201.7 201.8 201.9
202.0 202.1 202.2 202.3 202.4 202.5 202.6 202.7 202.8 202.9
203.0 203.1 203.2 203.3 203.4 203.5 203.6 203.7 203.8 203.9
204.0 204.1 204.2 204.3 204.4 204.5 204.6 204.7 204.8 204.9
205.0 205.1 205.2 205.3 205.4 205.5 205.6 205.7 205.8 205.9
206.0 206.1 206.2 206.3 206.4 206.5 206.6 206.7 206.8 206.9
207.0 207.1 207.2 207.3 207.4 207.5 207.6 207.7 207.8 207.9
208.0 208.1 208.2 208.3 208.4 208.5 208.6 208.7 208.8 208.9
209.0 209.1 209.2 209.3 209.4 209.5 209.6 209.7 209.8 209.9
210.0 210.1 210.2 210.3 210.4 210.5 210.6 210.7 210.8 210.9
211.0 211.1 211.2 211.3 211.4 211.5 211.6 211.7 211.8 211.9
212.0 212.1 212.2 212.3 212.4 212.5 212.6 212.7 212.8 212.9
213.0 213.1 213.2 213.3 213.4 213.5 213.6 213.7 213.8 213.9
214.0 214.1 214.2 214.3 214.4 214.5 214.6 214.7 214.8 214.9
215.0 215.1 215.2 215.3 215.4 215.5 215.6 215.7 215.8 215.9
216.0 216.1 216.2 216.3 216.4 216.5 216.6 216.7 216.8 216.9
217.0 217.1 217.2 217.3 217.4 217.5 217.6 217.7 217.8 217.9

November: Solar Longitude

218.0 218.1 218.2 218.3 218.4 218.5 218.6 218.7 218.8 218.9
219.0 219.1 219.2 219.3 219.4 219.5 219.6 219.7 219.8 219.9
220.0 220.1 220.2 220.3 220.4 220.5 220.6 220.7 220.8 220.9
221.0 221.1 221.2 221.3 221.4 221.5 221.6 221.7 221.8 221.9
222.0 222.1 222.2 222.3 222.4 222.5 222.6 222.7 222.8 222.9
223.0 223.1 223.2 223.3 223.4 223.5 223.6 223.7 223.8 223.9
224.0 224.1 224.2 224.3 224.4 224.5 224.6 224.7 224.8 224.9
225.0 225.1 225.2 225.3 225.4 225.5 225.6 225.7 225.8 225.9
226.0 226.1 226.2 226.3 226.4 226.5 226.6 226.7 226.8 226.9
227.0 227.1 227.2 227.3 227.4 227.5 227.6 227.7 227.8 227.9
228.0 228.1 228.2 228.3 228.4 228.5 228.6 228.7 228.8 228.9
229.0 229.1 229.2 229.3 229.4 229.5 229.6 229.7 229.8 229.9
230.0 230.1 230.2 230.3 230.4 230.5 230.6 230.7 230.8 230.9
231.0 231.1 231.2 231.3 231.4 231.5 231.6 231.7 231.8 231.9
232.0 232.1 232.2 232.3 232.4 232.5 232.6 232.7 232.8 232.9
233.0 233.1 233.2 233.3 233.4 233.5 233.6 233.7 233.8 233.9
234.0 234.1 234.2 234.3 234.4 234.5 234.6 234.7 234.8 234.9
235.0 235.1 235.2 235.3 235.4 235.5 235.6 235.7 235.8 235.9
236.0 236.1 236.2 236.3 236.4 236.5 236.6 236.7 236.8 236.9
237.0 237.1 237.2 237.3 237.4 237.5 237.6 237.7 237.8 237.9
238.0 238.1 238.2 238.3 238.4 238.5 238.6 238.7 238.8 238.9
239.0 239.1 239.2 239.3 239.4 239.5 239.6 239.7 239.8 239.9
240.0 240.1 240.2 240.3 240.4 240.5 240.6 240.7 240.8 240.9
241.0 241.1 241.2 241.3 241.4 241.5 241.6 241.7 241.8 241.9
242.0 242.1 242.2 242.3 242.4 242.5 242.6 242.7 242.8 242.9
243.0 243.1 243.2 243.3 243.4 243.5 243.6 243.7 243.8 243.9
244.0 244.1 244.2 244.3 244.4 244.5 244.6 244.7 244.8 244.9
245.0 245.1 245.2 245.3 245.4 245.5 245.6 245.7 245.8 245.9
246.0 246.1 246.2 246.3 246.4 246.5 246.6 246.7 246.8 246.9
247.0 247.1 247.2 247.3 247.4 247.5 247.6 247.7 247.8 247.9
248.0 248.1 248.2 248.3 248.4 248.5 248.6 248.7 248.8 248.9

December: Solar Longitude

249.0 249.1 249.2 249.3 249.4 249.5 249.6 249.7 249.8 249.9
250.0 250.1 250.2 250.3 250.4 250.5 250.6 250.7 250.8 250.9
251.0 251.1 251.2 251.3 251.4 251.5 251.6 251.7 251.8 251.9
252.0 252.1 252.2 252.3 252.4 252.5 252.6 252.7 252.8 252.9
253.0 253.1 253.2 253.3 253.4 253.5 253.6 253.7 253.8 253.9
254.0 254.1 254.2 254.3 254.4 254.5 254.6 254.7 254.8 254.9
255.0 255.1 255.2 255.3 255.4 255.5 255.6 255.7 255.8 255.9
256.0 256.1 256.2 256.3 256.4 256.5 256.6 256.7 256.8 256.9
257.0 257.1 257.2 257.3 257.4 257.5 257.6 257.7 257.8 257.9
258.0 258.1 258.2 258.3 258.4 258.5 258.6 258.7 258.8 258.9
