Video Meteor Database - Radiant Analysis


In 2006, a first automatic meteor shower search has been carried out, based on 188,068 single station meteors of the IMO Video Meteor Database. Details were presented at the IMC 2006 and can be found in the corresponding presentation and paper.

Beware that improved analysis results were presented in 2008 and 2009!

In principle, the search consists of two stages.

At the IMC, only the list of meteor showers was presented as the final result. However, there are further showers in the data not found during the first search (e.g. because they were of too short duration). For this reason, here the preliminary results of the first stage are given as well.

The following table contains a link for each solar longitude. Each file contains the number of meteors that were available in the given solar longitude interval, as well as the position (right ascension, declination), velocity, relative strength (i.e. accumulated probability mass) and meteor number. If the radiant resembles a shower from the (old) IMO Working List, it is given as reference.

Beware that only the strongest radiants on top of the list will be real, whereas all weaker ones are only by chance alignments of meteors.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
280 312 340 011 040 070 099 129 158 188 218 249
281 313 341 012 041 071 100 130 159 189 219 250
282 314 342 013 042 072 101 131 160 190 220 251
283 315 343 014 043 073 102 132 161 191 221 252
284 316 344 015 044 074 103 133 162 192 222 253
285 317 345 016 045 075 104 134 163 193 223 254
286 318 346 017 046 076 105 135 164 194 224 255
287 319 347 018 047 077 106 136 165 195 225 256
288 320 348 019 048 078 107 137 166 196 226 257
289 321 349 020 049 079 108 138 167 197 227 258
290 322 350 021 050 080 109 139 168 198 228 259
291 323 351 022 051 081 110 140 169 199 229 260
292 324 352 023 052 082 111 141 170 200 230 261
293 325 353 024 053 083 112 142 171 201 231 262
294 326 354 025 054 084 113 143 172 202 232 263
295 327 355 026 055 085 114 144 173 203 233 264
296 328 356 027 056 086 115 145 174 204 234 265
297 329 357 028 057 087 116 146 175 205 235 266
298 330 358 029 058 088 117 147 176 206 236 267
299 331 359 030 059 089 118 148 177 207 237 268
300 332 000 031 060 090 119 149 178 208 238 269
301 333 001 032 061 091 120 150 179 209 239 270
302 334 002 033 062 092 121 151 180 210 240 271
303 335 003 034 063 093 122 152 181 211 241 272
304 336 004 035 064 094 123 153 182 212 242 273
305 337 005 036 065 095 124 154 183 213 243 274
306 338 006 037 066 096 125 155 184 214 244 275
307 339 007 038 067 097 126 156 185 215 245 276
308 008 039 068 098 127 157 186 216 246 277
309 009 069 128 187 217 247 278
310 010 248 279
311


[IMO Network Homepage]

webmaster@imonet.org; last change: August 27, 2007