Time [UT] | Solarlon [deg] | Teff [h] | ECA [103·km2·h] | nGIA | Flux [10-3·km-2·h-1] | ZHR* |
---|---|---|---|---|---|---|
2011-10-08 17:07 | 194.910 | 2.6 | 0.9 | 7 | 8.0 ± 2.9 | 40 |
2011-10-08 17:41 | 194.933 | 0.9 | 0.7 | 14 | 21.9 ± 5.8 | 109 |
2011-10-08 17:48 | 194.938 | 1.1 | 0.7 | 13 | 18.5 ± 5.0 | 92 |
2011-10-08 17:59 | 194.946 | 2.7 | 1.8 | 10 | 5.8 ± 1.8 | 29 |
2011-10-08 18:10 | 194.953 | 1.2 | 0.9 | 10 | 12.2 ± 3.8 | 61 |
2011-10-08 18:17 | 194.958 | 1.3 | 1.0 | 15 | 16.1 ± 4.1 | 80 |
2011-10-08 18:24 | 194.963 | 1.2 | 0.8 | 18 | 22.2 ± 5.2 | 110 |
2011-10-08 18:31 | 194.968 | 1.4 | 1.0 | 17 | 18.0 ± 4.3 | 90 |
2011-10-08 18:38 | 194.972 | 1.3 | 1.0 | 26 | 27.0 ± 5.3 | 135 |
2011-10-08 18:45 | 194.977 | 1.4 | 0.9 | 27 | 31.3 ± 6.0 | 156 |
2011-10-08 18:52 | 194.982 | 1.6 | 0.9 | 41 | 47.8 ± 7.4 | 238 |
2011-10-08 18:59 | 194.987 | 1.8 | 1.0 | 30 | 32.1 ± 5.8 | 160 |
2011-10-08 19:06 | 194.992 | 1.9 | 1.0 | 35 | 35.5 ± 6.0 | 177 |
2011-10-08 19:13 | 194.996 | 2.0 | 1.1 | 48 | 45.9 ± 6.6 | 229 |
2011-10-08 19:20 | 195.001 | 1.8 | 1.1 | 53 | 49.4 ± 6.7 | 246 |
2011-10-08 19:27 | 195.006 | 1.8 | 1.1 | 62 | 54.5 ± 6.9 | 272 |
2011-10-08 19:34 | 195.011 | 2.0 | 1.2 | 84 | 72.4 ± 7.9 | 361 |
2011-10-08 19:41 | 195.016 | 2.3 | 1.2 | 57 | 49.1 ± 6.5 | 245 |
2011-10-08 19:48 | 195.020 | 2.2 | 1.0 | 77 | 75.4 ± 8.6 | 376 |
2011-10-08 19:55 | 195.025 | 2.2 | 1.0 | 97 | 93.9 ± 9.5 | 468 |
2011-10-08 20:02 | 195.030 | 2.5 | 1.1 | 111 | 101.2 ± 9.6 | 504 |
2011-10-08 20:09 | 195.035 | 2.4 | 1.1 | 126 | 118.5 ± 10.5 | 590 |
2011-10-08 20:16 | 195.040 | 2.4 | 1.0 | 96 | 92.4 ± 9.4 | 460 |
2011-10-08 20:23 | 195.044 | 2.4 | 1.1 | 102 | 91.7 ± 9.1 | 457 |
2011-10-08 20:30 | 195.049 | 2.2 | 1.1 | 51 | 47.4 ± 6.6 | 236 |
2011-10-08 20:37 | 195.054 | 2.1 | 1.1 | 36 | 32.6 ± 5.4 | 162 |
2011-10-08 20:44 | 195.059 | 2.2 | 1.0 | 48 | 47.2 ± 6.8 | 235 |
2011-10-08 20:51 | 195.064 | 1.9 | 0.9 | 30 | 33.9 ± 6.1 | 169 |
2011-10-08 20:58 | 195.068 | 1.8 | 0.9 | 36 | 42.0 ± 6.9 | 209 |
2011-10-08 21:05 | 195.073 | 1.9 | 0.9 | 38 | 44.9 ± 7.2 | 224 |
2011-10-08 21:12 | 195.078 | 2.1 | 0.8 | 28 | 33.6 ± 6.3 | 168 |
2011-10-08 21:19 | 195.083 | 2.2 | 0.8 | 16 | 21.6 ± 5.3 | 107 |
2011-10-08 21:26 | 195.088 | 2.0 | 0.6 | 17 | 28.0 ± 6.7 | 139 |
2011-10-08 21:33 | 195.092 | 2.0 | 0.6 | 21 | 38.0 ± 8.2 | 189 |
2011-10-08 21:40 | 195.097 | 1.9 | 0.5 | 11 | 21.1 ± 6.2 | 105 |
2011-10-08 21:47 | 195.102 | 1.9 | 0.5 | 14 | 28.6 ± 7.5 | 142 |
2011-10-08 21:54 | 195.107 | 2.0 | 0.5 | 10 | 19.6 ± 6.0 | 98 |
2011-10-08 22:05 | 195.114 | 4.8 | 1.2 | 10 | 8.8 ± 2.7 | 44 |
2011-10-08 22:19 | 195.124 | 4.5 | 1.1 | 11 | 10.7 ± 3.2 | 53 |
2011-10-08 22:33 | 195.133 | 3.6 | 1.0 | 10 | 11.0 ± 3.4 | 55 |
2011-10-08 22:47 | 195.143 | 4.5 | 1.3 | 11 | 8.6 ± 2.5 | 43 |
2011-10-08 22:58 | 195.151 | 2.4 | 0.8 | 11 | 15.1 ± 4.4 | 75 |
2011-10-08 23:13 | 195.161 | 6.9 | 2.1 | 10 | 5.1 ± 1.6 | 25 |
2011-10-08 23:34 | 195.176 | 6.5 | 2.3 | 10 | 4.6 ± 1.4 | 23 |
(*) ZHR estimate derived following (Koschack & Rendtel 1990b, Eqn. 41)
Station | Observer | Country | Teff [h] | ECA [103·km2·h] | nGIA | nSPO |
---|---|---|---|---|---|---|
AVIS2 | Sirko Molau | Germany | 3 | 3 | 202 | 22 |
C3P8 | Stefano Crivello | Italy | 6 | 5 | 60 | 16 |
DORAEMON | Hans Schremmer | Germany | 3 | 1 | 17 | 5 |
HERMINE | Bernd Brinkmann | Germany | 5 | 1 | 41 | 14 |
HUDEB | Antal Igaz | Hungary | 3 | 0 | 8 | 18 |
HULUD1 | Erno Berko | Hungary | 4 | 0 | 30 | 4 |
HULUD2 | Erno Berko | Hungary | 4 | 1 | 13 | 1 |
HULUD3 | Erno Berko | Hungary | 3 | 1 | 7 | 2 |
HUMOB | Istvan Tepliczky | Hungary | 3 | 1 | 5 | 5 |
HUSOP | Antal Igaz | Hungary | 0 | 0 | 0 | 0 |
HUSOR | Karoly Jonas | Hungary | 5 | 0 | 23 | 3 |
ICC7 | Detlef Koschny | Netherlands | 4 | 1 | 92 | 3 |
KLEMOI | Bernd Brinkmann | Germany | 3 | 1 | 31 | 5 |
LIC4 | Detlef Koschny | Netherlands | 3 | 1 | 85 | 6 |
MBB3 | Martin Breukers | BNetherlands | 4 | 1 | 24 | 4 |
MBB4 | Martin Breukers | The Netherlands | 4 | 1 | 22 | 7 |
MET38 | Maurizio Eltri | Italy | 7 | 3 | 105 | 17 |
MIN38 | Enrico Stomeo | Italy | 6 | 6 | 193 | 25 |
MINCAM1 | Sirko Molau | Germany | 1 | 0 | 0 | 0 |
NOA38 | Enrico Stomeo | Italy | 6 | 5 | 90 | 16 |
ORION1 | Javor Kac | Slovenia | 4 | 1 | 25 | 6 |
ORION2 | Mitja Govedic | Slovenia | 5 | 1 | 58 | 10 |
PAV43 | Maciej Maciejewski | Poland | 2 | 0 | 2 | 0 |
REMO2 | Sirko Molau | Germany | 4 | 1 | 17 | 2 |
SCO38 | Enrico Stomeo | Italy | 7 | 5 | 169 | 29 |
TEMPLAR1 | Rui Goncalves | Portugal | 5 | 3 | 109 | 18 |
TEMPLAR2 | Rui Goncalves | Portugal | 5 | 1 | 121 | 11 |
TEMPLAR3 | Rui Goncalves | Portugal | 5 | 2 | 59 | 6 |