Video Meteor Database


Please, check the IMO Video Meteor Network homepage for more information about this database and its use, and for contact addresses.

Meteor Records

Each table entry contains [# nights/# meteors] pairs for the given month and year. Click on the entry to download the corresponding PosDat files. In the Overall row and column you can download the files for a whole month/year, or all video data together.

The database is organized camera-wise. The corresponding camera data are given in the camera list. To merge the files of individual cameras into a single database file, you can use the FoxPro tool pdmerger. The files _alldata.dbf and _allhead.dbf contain the concatenated data from all cameras of a given directory.

The observing site data (name, coordinates) can be found in IMO's vmdbsite.dbf database

If you are interested if there is any data available for a specific date, please, refer to the detailed observation statistics or the monthly reports.

Year/Month January February March April May June July August September October November December Overall
1993
1/49
0/0
0/0
0/0
0/0
0/0
0/0
2/211
0/0
0/0
0/0
0/0
3/260
1994
0/0
0/0
0/0
0/0
7/94
0/0
0/0
3/113
0/0
0/0
0/0
0/0
10/207
1995
2/57
0/0
0/0
1/21
0/0
0/0
0/0
0/0
0/0
1/43
1/10
0/0
5/131
1996
0/0
0/0
0/0
0/0
0/0
0/0
0/0
5/468
1/27
2/210
0/0
2/470
10/1175
1997
1/44
0/0
0/0
0/0
1/54
0/0
0/0
7/1186
0/0
0/0
1/14
0/0
10/1298
1998
0/0
0/0
0/0
1/16
0/0
0/0
0/0
4/202
0/0
1/4
3/1357
0/0
9/1579
1999
0/0
0/0
6/91
5/57
7/54
6/62
14/432
21/1400
18/471
19/1498
10/3863
11/424
117/8352
2000
14/632
16/362
9/99
21/411
19/340
19/284
17/532
27/3002
28/1639
26/1628
28/1767
24/2156
248/12852
2001
29/1797
23/1147
25/2904
28/2660
25/876
22/2040
27/1662
27/4067
23/649
27/2514
20/8929
17/2401
293/31646
2002
16/1171
17/574
23/559
27/1334
31/1269
29/2066
29/1949
31/2714
30/3889
30/2753
28/2286
27/2694
318/23258
2003
30/1641
27/2063
30/1720
30/1830
30/1309
30/1525
31/3171
31/6858
30/4962
30/5002
29/2931
29/3381
357/36393
2004
29/776
28/707
29/788
30/775
30/601
27/606
30/2077
30/5241
28/3864
31/4886
29/2255
30/2629
351/25205
2005
30/2721
26/1263
31/1436
29/1664
30/1525
29/1259
29/2735
31/6048
30/5740
31/9560
30/3727
30/3092
356/40770
2006
31/3351
28/1480
31/1933
30/2330
31/1732
30/1971
31/6583
31/6608
30/8767
31/14171
30/7108
31/13810
365/69844
2007
31/3185
28/2719
31/3466
30/4822
30/2143
30/1863
31/5911
31/15182
30/7607
31/11533
30/6806
31/9816
364/75053
2008
31/4524
29/6199
31/3155
30/3060
31/3644
30/2821
31/8375
31/14403
30/9028
31/17036
30/9832
31/10246
366/92323
2009
31/9425
28/3585
31/4185
30/5368
31/4771
30/3796
31/13796
31/30678
30/15490
31/22060
30/11237
31/14105
365/138766
2010
31/6350
28/4536
31/5580
30/9234
31/6085
30/7348
31/15036
31/32982
30/18801
31/39764
30/15991
31/30345
365/192050
2011
31/12771
28/11289
31/11534
30/13857
31/15127
30/10069
31/18838
31/53541
30/36374
31/59645
30/35712
31/33354
365/312111
2012
31/30016
29/16380
31/18915
30/12839
31/15131
30/14732
31/28165
31/75375
30/32316
31/42975
30/27133
31/39650
366/353627
2013
31/13475
28/10492
31/12134
30/14311
31/12654
30/16250
31/35829
31/75405
30/37458
31/44010
30/30419
31/47566
365/350003
2014
31/18367
28/14569
31/20351
30/16353
31/18249
30/18690
31/31167
31/71210
30/36700
31/52323
30/25436
31/45265
365/368680
2015
31/25532
28/20091
31/18978
30/25643
31/16776
30/18947
31/37061
31/91442
30/53871
31/54848
30/57423
31/60606
365/481218
2016
31/28123
29/15617
31/17597
30/16762
31/17504
30/22052
31/42313
31/98979
30/62843
31/47853
30/43103
31/64991
366/477737
2017
31/33835
28/14700
31/20123
30/16474
31/16477
30/19172
31/36941
31/80662
30/36543
31/68824
30/43210
31/46126
365/433047
2018
31/20672
28/16565
31/10438
30/18789
31/14965
30/14236
31/34264
31/88080
30/54899
31/74787
30/41307
31/55031
365/444033
Overall
555/218514
504/144338
556/155986
562/168880
582/151380
552/159787
580/326837
622/766017
578/431938
601/577927
569/381856
573/488158
6834/3971618

Camera Data

This table contains specifications of the cameras that contributed to the video meteor database.

Camera
Active
Main
Operator
Country Standard
Lens
Intensifier
Typical
Observations
Name PosDat From To FOV LM
# Nights
# Meteors
MOVIE movi 01/93 12/96 S. Molau Germany 2.8/20 mm Gen I
60°
6 mag
16
755
PROXI prox 05/94 05/94 J. Rendtel Germany Gen II
35°
6 mag
7
94
AVIS avis 08/96 03/04 S. Molau Germany 2.0/35 mm Gen II
40°
6 mag
769
29101
CARMEN carm 09/96 03/04 J. Rendtel Germany 1.8/28 mm Gen II
30°
5 mag
485
9282
VK1 vk1 12/96 05/06 M. Nitschke Germany 0.75/50 mm Gen II
20°
8 mag
267
7223
FARAGO fara 08/97 08/97 O. Farago Germany Gen II
45°
5 mag
1
94
ADAM adam 11/98 08/13 U. Sperberg Germany 0.75/50 mm Gen II
20°
7 mag
24
747
IAP1 iap1 09/99 11/00 M. Gerding Germany 0.75/65 mm Gen II
15°
8 mag
11
415
VK2 vk2 09/99 08/01 M. Nitschke Germany 0.75/50 mm Gen II
20°
7 mag
11
609
CAPCAM cap 11/99 11/01 G. Dittie Germany 1.8/50 mm Gen II
30°
6 mag
2
2393
ELLI elli 11/99 11/02 A. Elliot U.K. Gen II
50°
5 mag
6
2009
EMILY emil 11/99 04/04 S. Evans U.K. 2.8/24 mm Gen II
40°
5 mag
81
2317
ILKKA ilkk 12/99 12/03 I. Yrjölä Finland 2.0/35 mm Gen II
35°
6 mag
184
2623
ICC* icc* 03/00 04/11 D. Koschny Netherlands 0.75/50 mm Gen II
10°
7 mag
722
12914
FAMOS famo 07/00 02/02 J. Strunk Germany 2.0/28 mm Gen II
45°
5 mag
138
2385
TIMES4 tim4 07/00 09/12 O. Benitez Sanchez Spain 1.4/50 mm -
49°
3 mag
748
11554
ESCIMO esci 08/00 12/14 S. Molau Germany 1.5/250 mm Gen II
10 mag
12
179
VIDEOMET vide 01/01 02/03 A. Knöfel Germany 0.75/50 mm Gen II
20°
7 mag
47
648
SSO1 sso1 02/01 11/06 R. McNaught Australia 1.2/85 mm Gen II
13°
9 mag
52
5278
SSO1-WAT swat 03/01 11/03 S. Quirk Australia 1.4/8 mm -
57°
4 mag
344
10116
AKM2 akm2 06/01 06/12 AKM Members Germany 0.85/25 mm Gen II
27°
6 mag
912
28287
TIMES1 tim1 06/01 06/01 J. Rendtel Germany 1.4/50 mm Gen II
20°
7 mag
13
1580
AKM1 akm1 07/01 01/07 AKM Members Germany 0.85/25 mm Gen II
32°
6 mag
309
9365
OND1 ond1 08/01 11/15 R. Stork Czech Rep. 1.4/50 mm Gen II
47°
6 mag
179
19958
KUN1 kun1 08/01 05/15 R. Stork Czech Rep. 1.4/50 mm Gen II
44°
6 mag
110
10203
KUN2 kun2 08/01 08/05 R. Stork Czech Rep. 2.8/16 mm Gen II
70°
5 mag
32
1230
OND2 ond1 05/02 12/04 R. Stork Czech Rep. 2.8/16 mm Gen II
80°
5 mag
5
246
KAYAK1 kay1 06/02 - S. Slavec Slovenia 1.8/28 mm Gen II
25°
6 mag
2453
33054
MINCAM1 min1 07/02 09/18 S. Molau Germany 0.8/8 mm -
38°
6 mag
3644
66587
MINCAM2 min2 07/02 - J. Strunk Germany 0.8/6 mm -
49°
5 mag
3627
57267
MINCAM3 min3 06/03 - J. Strunk Germany 0.8/12 mm -
27°
6 mag
2774
43749
MIMO mimo 11/03 09/05 S. Ueberschaer Germany 0.95/25 mm -
13°
4 mag
173
1684
FINEXCAM fine 12/03 - I. Yrjölä Finland 0.8/6 mm -
48°
5 mag
2086
40356
METKA metk 12/03 09/18 J. Kac Slovenia 0.8/8 mm -
37°
4 mag
1801
30094
RF1 rf1 12/03 01/08 S. Evans U.K. 0.8/12 mm Gen II
25°
5 mag
376
9094
TIMES5 tim5 07/04 12/10 O. Benitez Sanchez Spain 0.95/50 mm -
7 mag
501
2405
AVIS2 avi2 08/04 - S. Molau Germany 1.4/50 mm Gen II
42°
7 mag
2768
156428
MINCAM4 min4 08/04 - J. Strunk Germany 1.0/2.6 mm -
100°
3 mag
1447/DIV>
13372
MIMO2 mim2 08/04 08/05 S. Ueberschaer Germany 0.95/25 mm -
13°
4 mag
3
104
MIN38 mi38 08/05 - E. Stomeo Italy 0.8/3.8 mm -
75°
4 mag
3056
110368
MET38 me38 08/05 - M. Eltri Italy 0.8/3.8 mm -
75°
4 mag
2160
59369
BMH1 bmh1 12/05 - F. Castellani Italy 0.8/6mm -
49°
4 mag
3001
61712
REZIKA rezi 01/06 - J. Kac Slovenia 0.8/6 mm -
48°
5 mag
1960
77363
SRAKA srak 01/06 - M. Triglav-Cekada Slovenia 0.8/6 mm -
47°
5 mag
2118
30684
BOCAM boca 03/06 08/11 R. Lunsford USA 1.4/50 mm Gen II
43°
5 mag
803
33229
REMO1 rem1 06/06 - S. Molau Germany 0.8/8 mm -
38°
6 mag
3355
91158
MINCAM5 min5 07/06 - J. Strunk Germany 0.8/6 mm -
48°
5 mag
2547
45198
FIAMENE fiam 10/06 - B. Roberto Italy 0.8/3.8 mm -
80°
3 mag
294
5320
HERMINE herm 11/06 - B. Klemt Germany 0.8/6 mm -
49°
4 mag
2907
46502
ORION1 ori1 05/07 11/17 J. Kac Slovenia 0.8/8 mm -
38°
5 mag
2227
32526
TOMIL tomi 06/07 10/08 M. Weber Czech Rep. 1.4/50 mm Gen II
50°
6 mag
29
1050
STG38 stg 08/07 - S. Crivello Italy 0.8/3.8 mm -
75°
4 mag
2684
100462
ARMEFA arme 08/07 - E. Rothenberg Germany 0.8/6 mm -
49°
5 mag
1936
25912
FISHCAM fish 09/07 09/07 D. Fischer Germany 0.8/6 mm -
55°
3 mag
1
30
BMH2 bmh2 02/08 - F. Castellani Italy 1.5/4.5mm -
65°
4 mag
2608
62007
REMO2 rem2 02/08 - S. Molau Germany 0.8/8 mm -
38°
6 mag
2760
67788
SALSA sals 02/08 02/10 C. Hergenrother USA 1.2/4 mm -
80°
3 mag
551
7511
TEMPLAR1 tem1 02/08 - R. Goncalves Portugal 0.8/6 mm -
47°
5 mag
2899
88093
TEMPLAR2 tem2 08/08 - R. Goncalves Portugal 0.8/6 mm -
47°
5 mag
2786
67373
C3P8 c3p8 08/08 - S. Crivello Italy 0.8/3.8 mm -
75°
4 mag
2726
66390
ALBIANO albi 08/08 - P. Ochner Italy 1.2/4.5 mm -
68°
3 mag
1257
17519
ORION2 ori2 08/08 - M. Govedic Slovenia 0.8/8 mm -
38°
6 mag
2317
49276
STEFKA stef 09/08 - J. Kac Slovenia 0.8/3.8 mm -
74°
4 mag
1483
36018
BETSY2 bet2 12/08 12/10 K. Jobse Netherlands 1.2/85 mm Gen II
42°
6 mag
241
15748
SCO38 sc38 03/09 - E. Stomeo Italy 0.8/3.8 mm -
75°
4 mag
2667
106041
HUBUD hubu 04/09 08/09 A. Igaz Hungary 0.8/3.8 mm -
80°
3 mag
25
780
HUHOD huho 04/09 - A. Igaz Hungary 0.8/3.8 mm -
75°
4 mag
1849
26771
MIN26 mi26 04/09 04/09 E. Stomeo Italy 1.0/2.6 mm -
120°
2 mag
11
61
NOA38 no38 05/09 - E. Stomeo Italy 0.8/3.8 mm -
75°
4 mag
2502
79643
SALSA2 sal2 06/09 08/10 C. Hergenrother USA 1.2/4 mm -
80°
3 mag
319
4313
HUMOB humo 07/09 - I. Tepliczky Hungary 0.8/6 mm -
48°
5 mag
2139
49145
LIC1 lic1 08/09 - D. Koschny Netherlands 1.4/50 mm Gen II
60°
6 mag
512
36616
DORAEMON dora 08/09 - H. Schremmer Germany 0.8/3.8 mm -
74°
3 mag
2442
38549
HUBAJ huba 11/09 12/14 A. Igaz Hungary 0.8/3.8 mm -
75°
4 mag
1120
17002
GOCAM1 goca 01/10 02/14 S. Kerr Australia 0.8/3.8 mm -
73°
5 mag
748
36047
HUFUL hufu 02/10 - J. Morvai Hungary 1.4/5 mm -
50°
4 mag
2034
25155
ORIE1 orie 02/10 - M. Otte USA 1.4/5.7 mm -
62°
3 mag
2138
32307
LIC4 lic4 03/10 04/16 D. Koschny Netherlands 1.4/50 mm Gen II
45°
5 mag
1115
18232
HUPOL hupo 04/10 - A. Igaz Hungary 1.2/4 mm -
63°
4 mag
1484
9551
HUBEC hube 06/10 - Z. Perko Hungary 0.8/3.8 mm -
74°
3 mag
2091
62121
SALSA3 sal3 08/10 - C. Hergenrother USA 1.2/4 mm -
66°
4 mag
1977
39768
HULUD2 hul2 08/10 11/13 E. Berko Hungary 0.95/2.8 mm -
80°
4 mag
679
12249
KLARA2 kla2 09/10 02/11 K. Jobse Hungary 1.2/85 mm Gen II
40°
6 mag
38
4342
MIC4 mic4 09/10 08/11 M. Currie UK 0.8/6 mm -
38°
5 mag
123
2133
HULUD1 hul1 10/10 - E. Berko Hungary 0.95/3 mm -
80°
4 mag
1344
56342
HUVCSE01 huv1 11/10 01/17 S. Csizmadia Hungary 0.95/5 mm -
49°
4 mag
1063
12616
HUSOR husr 12/10 - J. Karoly Hungary 0.95/4 mm -
73°
4 mag
1901
24979
KLEMOI klem 01/11 11/15 B. Brinkmann Germany 0.8/6 mm -
48°
5 mag
1978
32982
HULUD3 hul3 04/11 09/15 E. Berko Hungary 0.75/6 mm -
48°
4 mag
752
10013
TACKA tack 04/11 - J. Zakrajsek Slovenia 0.8/12 mm -
27°
5 mag
391
6003
HUSOP husp 05/11 08/12 A. Igaz Hungary 0.8/6 mm -
48°
4 mag
374
9594
HUVCSE02 huv2 05/11 08/12 Z. Zelko Hungary 0.95/5 mm -
40°
4 mag
451
5266
MBB3 mbb3 05/11 - M. Breukers Netherlands 0.75/6 mm -
48°
4 mag
1612
21558
RO1 ro1 06/11 - C. Saraiva Portugal 0.75/6 mm -
48°
4 mag
2022
29325
RO2 ro2 06/11 - C. Saraiva Portugal 0.75/6 mm -
48°
4 mag
2062
38541
PAV35 pa35 07/11 - M. Maciejewski Poland 1.2/4 mm -
66°
2 mag
1683
30039
PAV36 pa36 07/11 - M. Maciejewski Poland 1.2/4 mm -
69°
2 mag
1790
39076
PAV43 pa43 07/11 - M. Maciejewski Poland 0.95/4.75 mm -
50°
2 mag
1547
20689
SAPHIRA saph 07/11 05/13 A. Leroy France 1.2/6 mm -
48°
3 mag
303
1819
TEMPLAR3 tem3 07/11 - R. Goncalves Portugal 0.8/8 mm -
38°
4 mag
2176
32305
URANIA1 ura1 07/11 01/15 L. Bastiaens Belgium 0.8/3.8 mm -
75°
2 mag
118
528
HUDEB hude 08/11 12/15 A. Igaz Hungary 0.8/3.8 mm -
75°
3 mag
1024
17076
LEO leo 08/11 - L. Scarpa Italy 1.2/4.5 mm -
47°
4 mag
1472
21808
MBB4 mbb4 08/11 12/14 M. Breukers Belgium 0.8/8 mm -
38°
5 mag
663
8160
CVETKA cvet 09/11 - J. Kac Slovenia 0.8/3.8 mm -
75°
4 mag
1225
39021
HUVCSE03 huv3 09/11 06/15 Z. Zelko Hungary 1.0/4.5 mm -
47°
4 mag
235
2554
ICC7 icc7 09/11 - D. Koschny Spain 0.85/25 mm Gen II
27°
6 mag
1339
73597
KEMPEN kemp 09/11 10/11 T. Roeland Belgium 0.95/8 mm -
38°
4 mag
31
345
LOOMECON loom 09/11 10/16 G. Maravelias Greece 0.8/12 mm -
26°
6 mag
1031
20087
ACR acr 10/11 12/13 W. Hinz Germany 2.0/35 mm Gen II
24°
7 mag
238
9915
BILBO bilb 10/11 - S. Crivello Italy 0.8/3.8 mm -
75°
4 mag
2086
63648
WAMCAM1 wam1 10/11 11/11 G. Kelaher Australia 0.95/2.8 mm -
75°
2 mag
16
131
WAMCAM2 wam2 10/11 11/11 D. Judge Australia 0.95/2.8 mm -
69°
2 mag
17
252
HUSUL husu 11/11 08/15 S. Kiss Hungary 0.95/5 mm -
65°
4 mag
903
5461
SOFIA sofi 11/11 - C. Saraiva Portugal 0.8/12 mm -
27°
5 mag
1941
26771
HUAGO huag 11/11 - S. Biro Hungary 1.4/7 mm -
49°
4 mag
1782
27728
MARIO mari 12/11 - M. Bombardini Italy 1.2/4 mm -
76°
3 mag
1815
57167
ORION3 ori3 12/11 08/16 M. Govedic Slovenia 0.95/5 mm -
40°
3 mag
904
11015
ORION4 ori4 12/11 - M. Govedic Slovenia 0.95/5 mm -
40°
4 mag
1540
19450
MOBCAM1 mob1 01/12 09/15 R. Pucer Slovenia 0.75/6 mm -
49°
5 mag
834
16332
FOGCAM fog 02/12 04/13 F. Ocana Gonzales Spain 1.4/7 mm -
43°
4 mag
251
1691
LUDWIG1 lud1 04/12 12/13 R. Arlt Germany 0.8/8 mm -
39°
5 mag
120
849
TEMPLAR4 tem4 04/12 - R. Goncalves Portugal 0.8/3.8 mm -
67°
3 mag
1849
46642
REMO3 rem3 10/12 - S. Molau Germany 0.8/8 mm -
38°
5 mag
1346
28917
ICC9 icc9 02/13 - D. Koschny Spain 0.85/25 mm Gen II
26°
7 mag
1341
89965
DARO01 daro 03/13 03/14 K.-H. Gansel Germany 1.4/3.6 mm -
85°
3 mag
91
750
NOWATEC nowa 05/13 - M. Maslov Russia 0.8/3.8 mm -
75°
4 mag
750
16363
SYLVIE sylv 07/13 07/13 J. Koukal Czech Rep. 0.8/3.8 mm -
65°
3 mag
1
14
JENNI jenn 08/13 - J. Donati Italy 1.2/4 mm -
77°
4 mag
1507
51349
PAV60 pa60 10/13 - M. Maciejewski Poland 0.7/4.5 mm -
47°
3 mag
1220
28346
REMO4 rem4 10/13 - S. Molau Germany 0.8/8 mm -
38°
6 mag
1466
49860
PAV57 pa57 11/13 - T. Lojek Poland 1.0/5 mm -
40°
3 mag
583
10352
TEMPLAR5 tem5 12/13 - R. Goncalves Portugal 0.75/6 mm -
48°
5 mag
1553
36141
LUDWIG2 lud2 12/13 - R. Arlt Germany 0.8/8 mm -
39°
6 mag
1432
40714
HUVCSE04 huv4 12/13 05/15 Z. Zelko Hungary 1.0/4.5 mm -
38°
4 mag
103
853
MINCAM6 min6 01/14 - J. Strunk Germany 0.8/6 mm -
48°
5 mag
1276
18916
RO3 ro3 01/14 - C. Saraiva Portugal 0.8/12 mm -
27°
6 mag
1394
31724
ROVER rove 01/14 - F. Moschini Italy 1.4/4.5 mm -
68°
3 mag
1150
14167
AZEIT1 aze1 02/14 02/14 V. Quinta Portugal 1.2/6 mm -
48°
4 mag
8
37
AKM3 akm3 03/14 - K. Förster Germany 0.75/6 mm -
48°
5 mag
937
22902
HINWO1 hin1 04/14 - W. Hinz Germany 0.75/6 mm -
48°
5 mag
987
23428
RAN1 ran1 08/14 - R. Marques Portugal 1.4/4.5 mm -
68°
3 mag
1198
26706
CAB1 cab1 10/14 - R. Marques Portugal 0.8/3.8 mm -
75°
4 mag
1134
29662
KAYAK2 kay2 11/14 - S. Slavec Slovenia 0.8/12 mm -
27°
6 mag
826
6382
ESCIMO2 esc2 01/15 - S. Molau Germany 0.85/25 mm -
12°
8 mag
913
12406
HUSOR2 hus2 03/15 - J. Karoly Hungary 0.95/3.5 mm -
50°
4 mag
951
12084
NASO1 nas1 03/15 10/17 A. Lopes Portugal 0.75/6 mm -
49°
4 mag
570
5022
HUVCSE05 huv5 07/15 07/15 R. Schmall Hungary 1.0/4.0 mm -
53°
3 mag
11
75
LIC2 lic2 12/15 - D. Koschny Spain 3.2/50 mm Gen II
47°
7 mag
515
41650
FARELHO1 far1 07/16 - R. Goncalves Portugal 1.0/2.6 mm -
80°
3 mag
423
2891
PCSCME20 pcsc 08/16 08/16 P. Slansky Germany 1.8/50 mm -
42°
7 mag
2
492
PAV78 pa78 09/16 - W. Wegrzyk Poland 0.8/6 mm -
47°
4 mag
547
7543
RO4 ro4 11/16 - C. Saraiva Portugal 1.0/8 mm -
37°
5 mag
576
5332
ARCI arci 08/17 - S. Crivello Italy 0.8/3.8 mm -
75°
4 mag
367
10363
OMSL1 omsl 01/18 - T. Bianchi Italy 1.2/4.0 mm -
80°
4 mag
208
3726
HUKON huko 03/18 - H. Nagy Hungary 0.8/3.8 mm -
75°
4 mag
237
5432
HUPIS hupi 04/18 - H. Nagy Hungary 0.8/3.8 mm -
75°
4 mag
407
8557
HUZAM huza 04/18 - H. Nagy Hungary 0.8/6 mm -
47°
5 mag
96
1859
PETKA petk 08/18 - J. Zakrajsek Italy 0.8/8 mm -
39°
6 mag
101
4530
SONYA7S sa7s 08/18 - P. Slansky Germany 1.4/50 mm -
44°
9 mag
2
727
DIMCAM1 dim1 09/18 - S. Molau Germany 0.8/8 mm -
39°
7 mag
75
4878


Detailed Observation Statistics

This table lists the number of cameras active each night. An empty slot means that no video observations are available.
For more detailed information on individual nights, you may also check the corresponding monthly reports.

+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+---+
|    Y| 1| 1| 1| 1| 1| 1| 1| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| 2| Ov|
|    e| 9| 9| 9| 9| 9| 9| 9| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| er|
|    a| 9| 9| 9| 9| 9| 9| 9| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 1| 1| 1| 1| 1| 1| 1| 1| al|
|Day r| 3| 4| 5| 6| 7| 8| 9| 0| 1| 2| 3| 4| 5| 6| 7| 8| 9| 0| 1| 2| 3| 4| 5| 6| 7| 8| l |
+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+---+
|01/01|  |  |  |  |  |  |  |  |  |  | 2| 2| 5| 1| 6| 6| 8| 9|22|36|37|40|56|59|45|39|460|
|01/02| 1|  |  |  | 2|  |  |  | 5| 2| 3| 6| 3| 2| 7| 5|21|12|23|42|39|46|60|18|46|36|457|
|01/03|  |  | 1|  |  |  |  | 1| 5| 8| 4| 3| 1| 4| 8| 7|17|22|22|55|38|53|55|36|51|47|521|
|01/04|  |  |  |  |  |  |  |  | 2| 4| 5| 1| 4| 2| 8| 9|14| 8|18|49|41|33|66|43|60|45|475|
|01/05|  |  | 1|  |  |  |  | 4| 1| 4| 4| 1| 4| 1| 5| 4|17|11|25|51|44|48|53|35|51|37|469|
|01/06|  |  |  |  |  |  |  | 2| 1|  | 2| 1| 6| 1| 5|10|11|10| 5|50|33|49|71|26|66|36|464|
|01/07|  |  |  |  |  |  |  | 3| 2|  | 3| 3| 8| 1| 9|12| 7| 8| 9|40|27|41|47|40|48|40|424|
|01/08|  |  |  |  |  |  |  |  | 2| 2| 5| 2| 7| 5| 5|14|26|10|20|39|14|45|49|34|46|51|429|
|01/09|  |  |  |  |  |  |  |  | 1| 2| 5|  | 5| 8| 6|10|19| 6|23|42|16|32|35|35|38|44|383|
|01/10|  |  |  |  |  |  |  | 1| 1| 2| 5| 1| 7| 5| 8|12|21|10|11|39|37|46|66|29|56|31|452|
|01/11|  |  |  |  |  |  |  | 2| 4|  | 5| 1| 7| 5| 7| 9|20| 5| 8|40|52|50|54|36|51|36|450|
|01/12|  |  |  |  |  |  |  | 1| 5|  | 2| 1| 6| 5| 6| 9|15|10|17|42|32|54|49|62|21|19|404|
|01/13|  |  |  |  |  |  |  | 1| 5| 2| 2|  | 4| 6| 9|10| 9| 5|11|48|22|37|69|65|40|41|451|
|01/14|  |  |  |  |  |  |  |  | 5| 3| 2| 3| 8| 4|10|10| 3|10|22|48|22|18|66|41|48|44|444|
|01/15|  |  |  |  |  |  |  |  | 6| 3| 3| 3| 8| 6|10| 6|15|10|31|54|13|25|54|49|57|33|447|
|01/16|  |  |  |  |  |  |  |  | 6| 1| 1| 1| 7| 7| 5| 3|13| 9|31|50|10|22|49|66|49|47|441|
|01/17|  |  |  |  |  |  |  |  | 5| 3| 6| 3| 3| 1| 7| 6|11|19|20|43|13|26|44|64|51|59|440|
|01/18|  |  |  |  |  |  |  | 2|  |  | 1| 2| 3| 7| 3| 4|12|13|15|32|19|26|42|59|49|53|405|
|01/19|  |  |  |  |  |  |  | 1| 3| 1| 2| 1| 2| 5| 7| 8| 5|16|10|22|15|20|47|48|59|55|389|
|01/20|  |  |  |  |  |  |  |  | 1|  | 5| 1| 1| 8|13| 4|11|16|19|47|13|21|37|44|59|41|408|
|01/21|  |  |  |  |  |  |  |  | 1| 1| 2| 5| 4| 5| 6| 5|10|10|21|36|12|29|28|45|66|50|395|
|01/22|  |  |  |  |  |  |  |  | 1|  | 1| 4| 5| 7| 9|11| 9|13|32|43|23|37|27|45|54|39|396|
|01/23|  |  |  |  |  |  |  | 1| 2|  | 1| 6| 4|10| 8| 9| 5|11|23|38|14|25|34|44|39|47|359|
|01/24|  |  |  |  |  |  |  | 2| 2|  | 2| 4| 1| 9| 4|12| 6|10|24|50|16|34|43|29|31|40|360|
|01/25|  |  |  |  |  |  |  | 2| 3|  | 4| 3| 3| 5| 6|13|13|19|20|46|30|28|41|51|31|29|406|
|01/26|  |  |  |  |  |  |  |  | 3|  | 2| 2| 1| 8| 5|12| 7|26|17|48|37|42|58|45|62|53|490|
|01/27|  |  |  |  |  |  |  | 1| 2|  |  | 1| 1| 8| 6|12| 7|14|22|49|22|34|51|29|65|40|413|
|01/28|  |  |  |  |  |  |  |  | 2| 1| 1| 2| 2|10| 5| 9| 9|15|33|27|29|38|59|60|39|34|434|
|01/29|  |  |  |  |  |  |  |  | 2|  | 2| 1| 1| 6| 6|14|15| 6|28|39|23|27|12|48|39|45|381|
|01/30|  |  |  |  |  |  |  |  | 1|  | 4| 4| 3| 5| 5| 8|15|11|17|50|44|19|35|42|17|43|360|
|01/31|  |  |  |  |  |  |  |  | 1| 2| 5| 3|  | 5| 5| 8|11|16|11|46|43|25|52|33|22|37|358|
+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+---+
|02/01|  |  |  |  |  |  |  |  | 2|  | 3| 3| 4| 7| 4| 4| 6|20|13|36| 8|29|45|40|35| 3|322|
|02/02|  |  |  |  |  |  |  | 1| 2| 4| 2|  | 1| 6| 6| 8| 9|20|25|39|19|38|52|35|33|17|341|
|02/03|  |  |  |  |  |  |  | 1| 1| 3| 2| 2| 1| 4| 7|11|12|17|24|25|38|38|32|51|41|41|389|
|02/04|  |  |  |  |  |  |  |  | 2| 1| 2| 2| 5| 7|13| 7| 9|11|29|26|40|39|35|55|39|46|418|
|02/05|  |  |  |  |  |  |  | 1| 1|  | 3| 1| 6| 7| 7| 8| 5|10|33|39|33|33|41|50|35|46|423|
|02/06|  |  |  |  |  |  |  | 1| 1| 1| 1| 2| 6| 7| 5|13| 4|11|33|24|35|41|43|49|12|36|385|
|02/07|  |  |  |  |  |  |  |  |  |  |  | 2| 7| 5| 4|13| 4| 7|36|37|43|42|63|38|28|43|433|
|02/08|  |  |  |  |  |  |  | 1| 1|  | 2| 2| 8| 4| 2|16| 9|11|37|46|42|44|66|44|35|37|461|
|02/09|  |  |  |  |  |  |  |  | 1| 2| 4| 3| 3| 5| 6|20| 6| 8|38|37|33|54|37|31|24|38|381|
